Howard (MD)
37

Aaron Foster

gp
14
p
48
g
39
a
9
Player Stats
Recent Results
Date Opponent Result
Apr 9 at CCBC Catonsville W, 16-2
Apr 13 Northern Virginia W, 21-7
Apr 17 Anne Arundel L, 13-8
Apr 20 Harford L, 11-10
Apr 23 CCBC Catonsville W, 11-10
Apr 26 at CCBC Essex L, 16-6
Date Opponent Score g a pts up dn sh sh% sog sog%
Mar 2 Suffolk County L, 11-9 1 0 1 0 0 3 33.3 3 100.0
Mar 5 SUNY Niagara W, 27-1 5 1 6 1 0 9 55.6 7 77.8
Mar 10 at Brookdale L, 14-13 5 0 5 0 0 7 71.4 7 100.0
Mar 14 Delaware Tech-Terry W, 18-7 6 0 6 1 0 11 54.5 7 63.6
Mar 23 ASA New York W, 15-6 3 1 4 0 0 4 75.0 4 100.0
Mar 27 at CCBC Essex L, 14-13 1 0 1 0 0 1 100.0 1 100.0
Mar 29 at Navy Prep L, 9-8 2 0 2 0 0 3 66.7 2 66.7
Apr 6 at Nassau L, 13-9 1 0 1 0 0 2 50.0 2 100.0
Apr 9 at CCBC Catonsville W, 16-2 3 2 5 0 0 5 60.0 4 80.0
Apr 13 Northern Virginia W, 21-7 3 1 4 0 0 7 42.9 3 42.9
Apr 17 Anne Arundel L, 13-8 2 0 2 0 0 5 40.0 4 80.0
Apr 20 Harford L, 11-10 3 0 3 0 0 5 60.0 5 100.0
Apr 23 CCBC Catonsville W, 11-10 3 4 7 0 0 7 42.9 6 85.7
Apr 26 at CCBC Essex L, 16-6 1 0 1 0 0 1 100.0 1 100.0
Date Opponent Score gb to ct fo
Mar 2 Suffolk County L, 11-9 1 0 0 0-0
Mar 5 SUNY Niagara W, 27-1 0 0 2 0-0
Mar 10 at Brookdale L, 14-13 1 0 0 0-0
Mar 14 Delaware Tech-Terry W, 18-7 0 2 0 0-0
Mar 23 ASA New York W, 15-6 0 1 0 0-0
Mar 27 at CCBC Essex L, 14-13 1 1 0 0-0
Mar 29 at Navy Prep L, 9-8 0 3 0 0-0
Apr 6 at Nassau L, 13-9 0 0 0 0-0
Apr 9 at CCBC Catonsville W, 16-2 0 2 0 0-0
Apr 13 Northern Virginia W, 21-7 0 2 0 0-0
Apr 17 Anne Arundel L, 13-8 0 1 0 0-0
Apr 20 Harford L, 11-10 0 0 0 0-0
Apr 23 CCBC Catonsville W, 11-10 1 3 0 0-0
Apr 26 at CCBC Essex L, 16-6 0 0 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 14 8 39 9 48 2 0 70 55.7 56 80.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 2 26 7 33 2 0 51 51.0 39 76.5
Away 6 6 13 2 15 0 0 19 68.4 17 89.5
Neutral - - - - 0 0 0 - - - -
                       
Wins 6 2 23 9 32 2 0 43 53.5 31 72.1
Losses 8 6 16 0 16 0 0 27 59.3 25 92.6
                       
March 7 4 23 2 25 2 0 38 60.5 31 81.6
April 7 4 16 7 23 0 0 32 50.0 25 78.1
  gp gs gb to ct fo
Total 14 8 4 15 2 0-0
Exhibition - - - 0 - 0-0
             
Home 8 2 2 9 2 0-0
Away 6 6 2 6 0 0-0
Neutral - - - 0 - 0-0
             
Wins 6 2 1 10 2 0-0
Losses 8 6 3 5 0 0-0
             
March 7 4 3 7 2 0-0
April 7 4 1 8 0 0-0