ASA MEN at Howard Community Col
@ Howard CC (Turf Field )
3/23/2013 at 1:25
@ Howard CC (Turf Field )
3/23/2013 at 1:25
|
ASA New York
6 |
Howard (MD)
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| ASA New York (5-2, 1-0) | 1 | 2 | 1 | 2 | 6 |
| Howard (MD) (3-2, 0-0) | 5 | 4 | 1 | 5 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | ASA New York | Howard (MD) | ||
| Howard (MD) | 12:36 | MATTHEW,MORTON (unassisted) | 0 | 1 |
| Howard (MD) | 11:21 | KAISALMI,ANSSI (unassisted) | 0 | 2 |
| Howard (MD) | 10:18 | UP - KLOTZ,TOM (WYNNE,NICK ) | 0 | 3 |
| ASA New York | 07:13 | UP - GRANATA,JOE (GIBSON,CASEY ) | 1 | 3 |
| Howard (MD) | 05:23 | KAISALMI,ANSSI (WHEELER,ZACH ) | 1 | 4 |
| Howard (MD) | 03:48 | MATTHEW,MORTON (unassisted) | 1 | 5 |
| -- 2nd -- | ASA New York | Howard (MD) | ||
| Howard (MD) | 14:07 | UP - WHOOTEN,ZACH (unassisted) | 1 | 6 |
| Howard (MD) | 12:42 | UP - WENDT,BROCK (KLOTZ,TOM ) | 1 | 7 |
| ASA New York | 09:55 | UP - GOODWIN,BRANDON (unassisted) | 2 | 7 |
| Howard (MD) | 01:49 | FOSTER,AARON (WENDT,BROCK ) | 2 | 8 |
| Howard (MD) | 01:40 | WYNNE,NICK (FOSTER,AARON ) | 2 | 9 |
| ASA New York | 00:48 | TAGLIAGAMBE,RICHARD (unassisted) | 3 | 9 |
| -- 3rd -- | ASA New York | Howard (MD) | ||
| ASA New York | 13:04 | TAGLIAGAMBE,RICHARD (GOODWIN,BRANDON ) | 4 | 9 |
| Howard (MD) | 00:27 | FOSTER,AARON (KAISALMI,ANSSI ) | 4 | 10 |
| -- 4th -- | ASA New York | Howard (MD) | ||
| Howard (MD) | 13:16 | FOSTER,AARON (WYNNE,NICK ) | 4 | 11 |
| Howard (MD) | 11:11 | UP - WYNNE,NICK (KLOTZ,TOM ) | 4 | 12 |
| ASA New York | 10:53 | GRANATA,JOE (HAMLET,TOM ) | 5 | 12 |
| Howard (MD) | 10:08 | WHEELER,ZACH (WYNNE,NICK ) | 5 | 13 |
| Howard (MD) | 05:57 | WYNNE,NICK (unassisted) | 5 | 14 |
| ASA New York | 04:13 | WILLIAMS,ANTOINE (unassisted) | 6 | 14 |
| Howard (MD) | 02:59 | MATTHEW,MORTON (WENDT,BROCK ) | 6 | 15 |
ASA New York |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Hartley * | 0 | 0 | 0 | 0 | 4 | 1 | 3 | |
| 2 | Charles Bartlett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Raymond McClough * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Hunter Curran | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Joe Granata * | 2 | 0 | 3 | 2 | 1 | 1 | 1 | |
| 7 | Major Livingston | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 9 | Matthew Edwin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Ron Pickney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Antoine Williams | 1 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 13 | Blake Duncan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Brandon Goodwin * | 1 | 1 | 7 | 6 | 3 | 1 | 0 | |
| 15 | Coltin Borthwick * | 0 | 0 | 4 | 1 | 1 | 1 | 0 | |
| 16 | Jeremy Wiley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Tom Hamlet * | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 22 | Richard Tagliagambe * | 2 | 0 | 6 | 6 | 2 | 0 | 1 | |
| 25 | Casey Gibson * | 0 | 1 | 3 | 1 | 3 | 1 | 0 | |
| 29 | Kyle Hubbard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |
| Totals | 6 | 3 | 28 | 19 | 22 | 15 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Blake Duncan (L, 2-2) | 9 | 30:00 | 5 | 14 |
| 29 | Kyle Hubbard | 6 | 29:41 | 7 | 13 |
| Totals | 15 | 59:41 | 12 | 27 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew Edwin 2-12; Ron Pickney 1-1; Antoine Williams 2-10; TEAM 1-1 | |||||||||
| PIM: Joe Granata 1-30; Antoine Williams 2-60; Brandon Goodwin 1-60; Jeremy Wiley 1-30; Tom Hamlet 1-180; Casey Gibson 2-120 |
Howard (MD) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Klotz * | 1 | 2 | 9 | 3 | 1 | 2 | 0 | |
| 2 | Joe Banania | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Garrett Conaway * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Brock Wendt * | 1 | 2 | 5 | 2 | 0 | 2 | 0 | |
| 7 | Kevin Green | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 8 | Connor Walsh * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Zach Wheeler | 1 | 1 | 4 | 2 | 0 | 0 | 0 | |
| 11 | Collin Doyle * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 12 | David Salter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Chris Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Will Fetchko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Bryan Sulivan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 22 | Frank Preston | 0 | 0 | 1 | 0 | 9 | 0 | 0 | |
| 23 | Nick Wynne * | 3 | 3 | 6 | 6 | 0 | 2 | 0 | |
| 24 | Zach Wooten * | 1 | 0 | 7 | 3 | 0 | 1 | 0 | |
| 25 | Ricky DuBios * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Tyler Kerr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Anssi Kaisalmi | 2 | 1 | 7 | 4 | 2 | 1 | 0 | |
| 34 | Matt Morton * | 3 | 0 | 4 | 3 | 3 | 2 | 0 | |
| 37 | Aaron Foster * | 3 | 1 | 4 | 4 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 15 | 10 | 47 | 27 | 24 | 20 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Garrett Conaway (W, 3-2) | 6 | 59:41 | 13 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kevin Green 0-1; Frank Preston 17-22; Anssi Kaisalmi 1-1 | |||||||||
| PIM: Brock Wendt 2-60; Kevin Green 1-60; David Salter 1-60; Will Fetchko 1-60; Bryan Sulivan 1-30; Nick Wynne 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA New York | 2 | 3 | 4 | 3 | 12 |
| Howard (MD) | 2 | 5 | 5 | 1 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA New York | 8 | 5 | 4 | 5 | 22 |
| Howard (MD) | 5 | 4 | 7 | 8 | 24 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA New York | 4 | 1 | 4 | 6 | 15 |
| Howard (MD) | 5 | 6 | 5 | 4 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA New York | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Howard (MD) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA New York | 2-7 | 2-6 | 0-3 | 2-8 | 6 -24 |
| Howard (MD) | 5-7 | 4-6 | 3-3 | 6-8 | 18 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA New York | 1-2 | 1-3 | 0-1 | 0-1 | 2 -7 |
| Howard (MD) | 1-1 | 2-3 | 0-1 | 1-3 | 4 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA New York | 6 | 7 | 7 | 8 | 28 |
| Howard (MD) | 12 | 14 | 8 | 13 | 47 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| ASA New York | 60 seconds | 11:21 | GOODWIN,BRANDON : - ILLEGAL BODY CHECK | ||
| Howard (MD) | 30 seconds | 07:39 | SULLIVAN,BRYAN : - PUSHING | ||
| Howard (MD) | 30 seconds | 00:33 | WENDT,BROCK : - PUSHING | ||
| -- 2nd -- | |||||
| ASA New York | 180 seconds | 15:00 | HAMLET,TOM : - ILL | ||
| Howard (MD) | 60 seconds | 10:59 | GREEN,KEVIN : - ILLEGAL BODY CHECK | ||
| Howard (MD) | 60 seconds | 09:59 | WYNNE,NICK : - ILLE | ||
| ASA New York | 30 seconds | 07:34 | WILLIAMS,ANTOINE : - OFFS | ||
| ASA New York | 30 seconds | 07:34 | WILLIAMS,ANTOINE : - HOLDING | ||
| Howard (MD) | 60 seconds | 03:14 | SALTER,DAVID : - SLAS | ||
| -- 3rd -- | |||||
| Howard (MD) | 30 seconds | 08:44 | WENDT,BROCK : - PUSHING | ||
| ASA New York | 30 seconds | 02:28 | GRANATA,JOE : - PUSHING | ||
| -- 4th -- | |||||
| ASA New York | 60 seconds | 12:07 | GIBSON,CASEY : - UNSP | ||
| ASA New York | 30 seconds | 08:40 | WILEY,JEREMY : - UNSP | ||
| ASA New York | 60 seconds | 00:22 | GIBSON,CASEY : - UNNE | ||
| Howard (MD) | 60 seconds | 00:22 | FETCHKO,WILL : - UNNE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 100 Officials and game personnel: Adam Wentworth ; Tom Jackson ; David Mueller ; Mike Gambino |
| Starter * |