Delaware Tech Men at Howard Community Col
@ Unknown
3/14/2013 at 3:00 PM
@ Unknown
3/14/2013 at 3:00 PM
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Delaware Tech-Terry (1-2,) | 0 | 5 | 1 | 1 | 7 |
| Howard (MD) (2-2,) | 9 | 8 | 1 | 0 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Delaware Tech-Terry | Howard (MD) | ||
| Howard (MD) | 13:21 | FOSTER,AARON (WHEELER,ZACH ) | 0 | 1 |
| Howard (MD) | 11:05 | WENDT,BROCK (WYNNE,NICK ) | 0 | 2 |
| Howard (MD) | 10:50 | KAISALMI,ANSSI (WHOOTEN,ZACH ) | 0 | 3 |
| Howard (MD) | 09:36 | FOSTER,AARON (WYNNE,NICK ) | 0 | 4 |
| Howard (MD) | 08:16 | KAISALMI,ANSSI (WYNNE,NICK ) | 0 | 5 |
| Howard (MD) | 07:02 | FOSTER,AARON (WYNNE,NICK ) | 0 | 6 |
| Howard (MD) | 05:19 | KLOTZ,TOM (unassisted) | 0 | 7 |
| Howard (MD) | 03:25 | FOSTER,AARON (unassisted) | 0 | 8 |
| Howard (MD) | 02:44 | WYNNE,NICK (MATTHEW,MORTON ) | 0 | 9 |
| -- 2nd -- | Delaware Tech-Terry | Howard (MD) | ||
| Howard (MD) | 14:11 | WENDT,BROCK (unassisted) | 0 | 10 |
| Howard (MD) | 14:10 | UP - FOSTER,AARON (WHEELER,ZACH ) | 0 | 11 |
| Howard (MD) | 13:49 | WHEELER,ZACH (unassisted) | 0 | 12 |
| Delaware Tech-Terry | 10:00 | REDEFER,JOHN (HACKETT,CURTIS ) | 1 | 12 |
| Delaware Tech-Terry | 09:00 | MIRACLE,JAMES (REDEFER,JOHN ) | 2 | 12 |
| Delaware Tech-Terry | 07:00 | KEEGAN,ALEXANDER (unassisted) | 3 | 12 |
| Delaware Tech-Terry | 06:00 | REDEFER,JOHN (unassisted) | 4 | 12 |
| Howard (MD) | 05:53 | WYNNE,NICK (WHEELER,ZACH ) | 4 | 13 |
| Howard (MD) | 04:40 | WYNNE,NICK (WENDT,BROCK ) | 4 | 14 |
| Howard (MD) | 02:51 | FOSTER,AARON (WYNNE,NICK ) | 4 | 15 |
| Delaware Tech-Terry | 02:15 | DIGUGLIELMO,JT (REDEFER,JOHN ) | 5 | 15 |
| Howard (MD) | 01:50 | MITCHELL,ZACH (WENDT,BROCK ) | 5 | 16 |
| Howard (MD) | 01:22 | KLOTZ,TOM (unassisted) | 5 | 17 |
| -- 3rd -- | Delaware Tech-Terry | Howard (MD) | ||
| Howard (MD) | 13:53 | WHOOTEN,ZACH (unassisted) | 5 | 18 |
| Delaware Tech-Terry | 01:00 | LAMBERT,EVAN (unassisted) | 6 | 18 |
| -- 4th -- | Delaware Tech-Terry | Howard (MD) | ||
| Delaware Tech-Terry | 02:25 | LAMBERT,EVAN (unassisted) | 7 | 18 |
Delaware Tech-Terry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Tryon * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | JT Diguglielmo * | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 5 | Alex Keegan * | 1 | 0 | 5 | 3 | 1 | 0 | 0 | |
| 6 | Michael Kempel * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Evan Lambert | 2 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 10 | Bret Gardels * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Nick Slater * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 14 | John Redefer | 2 | 2 | 7 | 6 | 1 | 0 | 0 | |
| 15 | Brandon Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Rob Lawruk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Ray Ipenski * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Luke Slater * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 27 | Joaquin Flores | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 28 | Shawn Mckay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Curtis Hackett * | 0 | 1 | 3 | 2 | 4 | 0 | 0 | |
| 31 | Jimmy Miracle * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 3 | 6 | 0 | |
| Totals | 7 | 3 | 24 | 18 | 18 | 7 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Michael Kempel | 18 | 60:00 | 21 | 39 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Curtis Hackett 4-27; Team 0-1 | |||||||||
| PIM: JT Diguglielmo 1-30; Alex Keegan 1-60; John Redefer 1-30; Rob Lawruk 1-30; Luke Slater 2-60; Shawn Mckay 2-60; Jimmy Miracle 2-90 |
Howard (MD) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Klotz | 2 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 3 | Garrett Conaway | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Brock Wendt | 2 | 2 | 4 | 2 | 1 | 1 | 0 | |
| 5 | Zach Mitchell | 1 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 7 | Kevin Green | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Connor Walsh | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 10 | Zach Wheeler | 1 | 3 | 8 | 4 | 0 | 3 | 0 | |
| 11 | Collin Doyle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | David Salter | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 15 | Tyler Nicodemus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Bryan Sulivan | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 18 | Brandon Tobey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Mike Coover | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Corbin Schmucker | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 22 | Frank Preston | 0 | 0 | 0 | 0 | 11 | 1 | 0 | |
| 23 | Nick Wynne | 3 | 5 | 11 | 10 | 0 | 2 | 0 | |
| 24 | Zach Wooten | 1 | 1 | 3 | 2 | 2 | 0 | 1 | |
| 25 | Ricky DuBios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Tyler Kerr | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 30 | Vincent Naylor | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 33 | Anssi Kaisalmi | 2 | 0 | 7 | 5 | 0 | 0 | 0 | |
| 34 | Matt Morton | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 37 | Aaron Foster | 6 | 0 | 11 | 7 | 0 | 2 | 0 | |
| 38 | Griffin Lovelady | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 12 | 55 | 39 | 34 | 14 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Garrett Conaway | 6 | 50:00 | 7 | 13 |
| 15 | Tyler Nicodemus | 1 | 10:00 | 4 | 5 |
| Totals | 7 | 60:00 | 11 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kevin Green 2-3; Frank Preston 19-22; Anssi Kaisalmi 3-3 | |||||||||
| PIM: Collin Doyle 1-60; David Salter 1-30; Mike Coover 1-60; Nick Wynne 1-30; Ricky DuBios 1-60; Anssi Kaisalmi 1-30; Aaron Foster 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech-Terry | 5 | 11 | 4 | 1 | 21 |
| Howard (MD) | 2 | 5 | 0 | 4 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech-Terry | 3 | 4 | 11 | 0 | 18 |
| Howard (MD) | 5 | 11 | 18 | 0 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech-Terry | 3 | 4 | 0 | 0 | 7 |
| Howard (MD) | 5 | 2 | 7 | 0 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech-Terry | 0-0 | 7-10 | 7-11 | 0-0 | 14 -21 |
| Howard (MD) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech-Terry | 0-2 | 1-7 | 3-19 | 0-0 | 4 -28 |
| Howard (MD) | 2-2 | 6-7 | 16-19 | 0-0 | 24 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech-Terry | 0-1 | 0-6 | 0-0 | 0-0 | 0 -7 |
| Howard (MD) | 0-0 | 1-10 | 0-0 | 0-0 | 1 -10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech-Terry | 5 | 12 | 1 | 6 | 24 |
| Howard (MD) | 16 | 23 | 15 | 1 | 55 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Howard (MD) | 60 seconds | 12:40 | COOVER,MIKE : - SLASHING | ||
| -- 2nd -- | |||||
| Delaware Tech-Terry | 60 seconds | 14:53 | MIRACLE,JAMES : - ILLEGAL BODY CHECK | ||
| Delaware Tech-Terry | 30 seconds | 14:38 | REDEFER,JOHN : - ILLEGAL BODY CHECK | ||
| Delaware Tech-Terry | 30 seconds | 13:48 | LAWRUK,ROBERT : - FACEOFF VIOLATION | ||
| Delaware Tech-Terry | 60 seconds | 09:23 | KEEGAN,ALEXANDER : - SLAS | ||
| Howard (MD) | 30 seconds | 07:11 | KAISALMI,ANSSI : - PUSHING | ||
| Howard (MD) | 30 seconds | 07:09 | FOSTER,AARON : - IL | ||
| Howard (MD) | 60 seconds | 06:39 | DUBOIS,RICKY : - SLAS | ||
| Howard (MD) | 60 seconds | 06:31 | DOYLE,COLIN : - SLAS | ||
| Howard (MD) | 30 seconds | 06:13 | WYNNE,NICK : - OFFSIDE | ||
| Delaware Tech-Terry | 30 seconds | 06:03 | SLATER,LUKE : - UNNECESSARY ROUGHNESS | ||
| Delaware Tech-Terry | 30 seconds | 05:16 | MIRACLE,JAMES : - UNNECESSARY ROUGHNESS | ||
| Delaware Tech-Terry | 30 seconds | 04:45 | MCKAY,SHAWN : - PUSHING | ||
| Delaware Tech-Terry | 30 seconds | 04:45 | MCKAY,SHAWN : - HOLDING | ||
| Howard (MD) | 30 seconds | 01:17 | SALTER,DAVID : - PUSHING | ||
| Delaware Tech-Terry | 30 seconds | 01:03 | DIGUGLIELMO,JT : - DELAY OF GAME | ||
| Delaware Tech-Terry | 30 seconds | 00:48 | SLATER,LUKE : - UNSPORTSMANLIKE CONDUCT | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
|
| Starter * |