Harford CC Men at Howard Community Col
@ Howard CC (Field Turf )
4/20/2013 at 1:00 PM
@ Howard CC (Field Turf )
4/20/2013 at 1:00 PM
|
Harford
11 |
Howard (MD)
10 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Harford (11-4, 3-1) | 2 | 2 | 3 | 3 | 1 | 11 |
| Howard (MD) (5-7, 1-3) | 3 | 3 | 1 | 3 | 0 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Harford | Howard (MD) | ||
| Harford | 13:53 | WALL,RYAN (GREENE,TRAVIS ) | 1 | 0 |
| Howard (MD) | 13:12 | FOSTER,AARON (WHEELER,ZACH ) | 1 | 1 |
| Howard (MD) | 09:31 | UP - WENDT,BROCK (unassisted) | 1 | 2 |
| Howard (MD) | 08:54 | FOSTER,AARON (KAISALMI,ANSSI ) | 1 | 3 |
| Harford | 06:01 | WALL,RYAN (GOSNELL,JUSTIN ) | 2 | 3 |
| -- 2nd -- | Harford | Howard (MD) | ||
| Harford | 13:11 | MEZZANOTTE,DOMINIC (DIMICCO,RICKY ) | 3 | 3 |
| Howard (MD) | 10:57 | WHOOTEN,ZACH (MATTHEW,MORTON ) | 3 | 4 |
| Harford | 05:35 | TERRY,JASON (unassisted) | 4 | 4 |
| Howard (MD) | 04:32 | FOSTER,AARON (WYNNE,NICK ) | 4 | 5 |
| Howard (MD) | 01:32 | MATTHEW,MORTON (unassisted) | 4 | 6 |
| -- 3rd -- | Harford | Howard (MD) | ||
| Howard (MD) | 09:21 | WYNNE,NICK (unassisted) | 4 | 7 |
| Harford | 08:38 | GREENE,TRAVIS (unassisted) | 5 | 7 |
| Harford | 04:52 | GOSNELL,JUSTIN (unassisted) | 6 | 7 |
| Harford | 01:47 | WALL,RYAN (DIMICCO,RICKY ) | 7 | 7 |
| -- 4th -- | Harford | Howard (MD) | ||
| Harford | 14:28 | TERRY,JASON (unassisted) | 8 | 7 |
| Howard (MD) | 13:35 | UP - WHEELER,ZACH (WENDT,BROCK ) | 8 | 8 |
| Harford | 12:15 | TERRY,JASON (WALL,RYAN ) | 9 | 8 |
| Howard (MD) | 03:26 | UP - KAISALMI,ANSSI (unassisted) | 9 | 9 |
| Howard (MD) | 03:20 | MATTHEW,MORTON (PRESTON,FRANK ) | 9 | 10 |
| Harford | 01:15 | GOSNELL,JUSTIN (WALL,RYAN ) | 10 | 10 |
| -- OT -- | Harford | Howard (MD) | ||
| Harford | 03:38 | WARD,MATT (unassisted) | 11 | 10 |
Harford |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Travis Greene * | 1 | 1 | 3 | 2 | 4 | 0 | 1 | |
| 4 | Justin Gosnell | 2 | 1 | 12 | 7 | 4 | 2 | 2 | |
| 5 | Dominic Mangano * | 0 | 0 | 1 | 1 | 9 | 2 | 0 | |
| 7 | Tom Yancheski * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Dominic Mezzanotte | 1 | 0 | 3 | 1 | 2 | 2 | 1 | |
| 10 | Jason Terry * | 3 | 0 | 5 | 4 | 4 | 2 | 0 | |
| 11 | Matt Bradenbaugh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Eric Bieber * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Aaron Moorefield * | 0 | 0 | 1 | 1 | 4 | 0 | 3 | |
| 20 | Ryan Wall * | 3 | 2 | 9 | 9 | 2 | 4 | 0 | |
| 21 | John Welsh | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 23 | Matt Ward * | 1 | 0 | 1 | 1 | 4 | 1 | 2 | |
| 24 | Austin Schilling | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 26 | Brett Wilson | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 28 | Ricky DeMicco * | 0 | 2 | 11 | 6 | 3 | 1 | 1 | |
| 88 | Wyatt Paris * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 6 | 47 | 33 | 41 | 17 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Tom Yancheski | 10 | 60:22 | 18 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dominic Mangano 13-22; Matt Ward 2-2 | |||||||||
| PIM: Jason Terry 1-60; Aaron Moorefield 1-60; Ryan Wall 1-60; Matt Ward 1-60; Wyatt Paris 1-60 |
Howard (MD) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Klotz * | 0 | 0 | 3 | 3 | 3 | 1 | 0 | |
| 2 | Joe Banania | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 3 | Garrett Conaway * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 4 | Brock Wendt * | 1 | 1 | 6 | 5 | 1 | 1 | 0 | |
| 5 | Zach Mitchell | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 7 | Kevin Green | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Connor Walsh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Zach Wheeler | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Collin Doyle * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 12 | David Salter | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 16 | Pat Smith * | 0 | 0 | 1 | 0 | 6 | 1 | 4 | |
| 20 | Mike Coover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Corbin Schmucker | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 22 | Frank Preston | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 23 | Nick Wynne * | 1 | 1 | 7 | 4 | 2 | 4 | 0 | |
| 24 | Zach Wooten | 1 | 0 | 5 | 2 | 1 | 0 | 0 | |
| 25 | Ricky DuBios * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 29 | Tyler Kerr * | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 33 | Anssi Kaisalmi | 1 | 1 | 4 | 4 | 4 | 3 | 1 | |
| 34 | Matt Morton * | 2 | 1 | 5 | 3 | 1 | 2 | 0 | |
| 37 | Aaron Foster * | 3 | 0 | 5 | 5 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 6 | 39 | 28 | 35 | 21 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Garrett Conaway | 11 | 60:22 | 22 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kevin Green 1-1; Frank Preston 5-15; Anssi Kaisalmi 3-8 | |||||||||
| PIM: Ricky DuBios 1-120 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Harford | 4 | 5 | 5 | 4 | 0 | 18 |
| Howard (MD) | 10 | 7 | 2 | 3 | 0 | 22 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Harford | 10 | 10 | 10 | 11 | 0 | 41 |
| Howard (MD) | 7 | 8 | 11 | 9 | 0 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Harford | 3 | 4 | 6 | 4 | 0 | 17 |
| Howard (MD) | 4 | 5 | 7 | 5 | 0 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Harford | 4-4 | 7-7 | 9-9 | 3-3 | 0-0 | 23 -23 |
| Howard (MD) | 8-9 | 7-7 | 5-5 | 6-7 | 0-0 | 26 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Harford | 4-5 | 4-6 | 2-5 | 4-7 | 1-1 | 15 -24 |
| Howard (MD) | 1-5 | 2-6 | 3-5 | 3-7 | 0-1 | 9 -24 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Harford | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| Howard (MD) | 1-2 | 0-0 | 0-0 | 2-3 | 0-0 | 3 -5 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Harford | 12 | 14 | 7 | 13 | 1 | 47 |
| Howard (MD) | 7 | 9 | 12 | 11 | 0 | 39 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Harford | 60 seconds | 10:20 | WARD,MATT : - SLAS | ||
| Harford | 60 seconds | 03:01 | MOOREFIELD,AARON : - SLAS | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Howard (MD) | 120 seconds | 11:23 | DUBOIS,RICKY : - ILLE | ||
| -- 4th -- | |||||
| Harford | 60 seconds | 14:01 | PARIS,WYATT : - SLAS | ||
| Harford | 60 seconds | 03:55 | TERRY,JASON : - ILLE | ||
| Harford | 60 seconds | 00:33 | WALL,RYAN : - SLAS | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 125 Officials and game personnel: Mike Gambino |
| Starter * |