No. Virginia CC Men at Howard Community Col
@ Howard CC (Turf Field )
4/13/2013 at 1:00 PM
@ Howard CC (Turf Field )
4/13/2013 at 1:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Northern Virginia (1-7,0-0) | 1 | 1 | 1 | 4 | 7 |
| Howard (MD) (5-5,1-1) | 4 | 3 | 6 | 8 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Northern Virginia | Howard (MD) | ||
| Howard (MD) | 13:08 | FOSTER,AARON (unassisted) | 0 | 1 |
| Northern Virginia | 10:43 | SHEESLEY,MILTON (BRAGG,HUNTER ) | 1 | 1 |
| Howard (MD) | 09:43 | WHOOTEN,ZACH (unassisted) | 1 | 2 |
| Howard (MD) | 05:27 | KLOTZ,TOM (WYNNE,NICK ) | 1 | 3 |
| Howard (MD) | 03:31 | WHEELER,ZACH (WYNNE,NICK ) | 1 | 4 |
| -- 2nd -- | Northern Virginia | Howard (MD) | ||
| Northern Virginia | 10:31 | SHEESLEY,MILTON (DORAN,CHRIS ) | 2 | 4 |
| Howard (MD) | 08:06 | WYNNE,NICK (WHEELER,ZACH ) | 2 | 5 |
| Howard (MD) | 03:04 | WENDT,BROCK (WYNNE,NICK ) | 2 | 6 |
| Howard (MD) | 02:55 | WYNNE,NICK (FOSTER,AARON ) | 2 | 7 |
| -- 3rd -- | Northern Virginia | Howard (MD) | ||
| Howard (MD) | 14:50 | FOSTER,AARON (WYNNE,NICK ) | 2 | 8 |
| Howard (MD) | 11:48 | WHOOTEN,ZACH (unassisted) | 2 | 9 |
| Howard (MD) | 10:41 | WHOOTEN,ZACH (FETCHKO,WILL ) | 2 | 10 |
| Howard (MD) | 08:46 | UP - KAISALMI,ANSSI (KLOTZ,TOM ) | 2 | 11 |
| Howard (MD) | 08:02 | UP - WENDT,BROCK (unassisted) | 2 | 12 |
| Howard (MD) | 07:36 | WYNNE,NICK (unassisted) | 2 | 13 |
| Northern Virginia | 03:20 | SHEESLEY,MILTON (GREENFIELD,JOE ) | 3 | 13 |
| -- 4th -- | Northern Virginia | Howard (MD) | ||
| Howard (MD) | 14:05 | FOSTER,AARON (unassisted) | 3 | 14 |
| Northern Virginia | 11:44 | DN - MACRAE,COREY (SHEESLEY,MILTON ) | 4 | 14 |
| Howard (MD) | 11:12 | UP - KAISALMI,ANSSI (KLOTZ,TOM ) | 4 | 15 |
| Howard (MD) | 10:45 | UP - WYNNE,NICK (unassisted) | 4 | 16 |
| Northern Virginia | 08:09 | SKAFF,MICHAEL (unassisted) | 5 | 16 |
| Howard (MD) | 05:03 | UP - WENDT,BROCK (WHEELER,ZACH ) | 5 | 17 |
| Howard (MD) | 04:10 | PRESTON,FRANK (unassisted) | 5 | 18 |
| Howard (MD) | 03:00 | ODILATU,PROSPER (unassisted) | 5 | 19 |
| Howard (MD) | 02:07 | SULLIVAN,BRYAN (unassisted) | 5 | 20 |
| Howard (MD) | 01:20 | UP - THORDSON,MALTE (unassisted) | 5 | 21 |
| Northern Virginia | 00:43 | MACRAE,COREY (unassisted) | 6 | 21 |
| Northern Virginia | 00:36 | BRAGG,HUNTER (LAI,DEREK ) | 7 | 21 |
Northern Virginia |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Hunter Bragg * | 1 | 1 | 2 | 2 | 3 | 4 | 0 | |
| 4 | Greg Gowdy * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 5 | Gus Cralle | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 6 | Chris Fletcher | 0 | 0 | 4 | 4 | 0 | 5 | 0 | |
| 7 | Derek Lai * | 0 | 1 | 1 | 1 | 4 | 2 | 2 | |
| 8 | Kamran Syed * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 12 | Michael Willis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Michael Skaff | 1 | 0 | 1 | 1 | 3 | 2 | 0 | |
| 15 | Ivan Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Daniel Butcher * | 0 | 0 | 2 | 2 | 2 | 1 | 0 | |
| 20 | Milton Sheesley * | 3 | 1 | 5 | 5 | 1 | 0 | 0 | |
| 22 | Corey MacRae | 2 | 0 | 4 | 4 | 2 | 1 | 0 | |
| 23 | Joe Greenfield * | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 28 | Chris Doran * | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 30 | Joe Siemek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Travis Ellison * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 40 | John Ross | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 5 | 20 | 20 | 24 | 23 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Michael Willis | 21 | 60:00 | 18 | 39 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gus Cralle 4-22; Daniel Butcher 3-9; Corey MacRae 1-1 | |||||||||
| PIM: Greg Gowdy 1-120; Gus Cralle 1-30; Kamran Syed 1-30; Ivan Cruz 1-30; Chris Doran 3-150; Joe Siemek 1-30; Travis Ellison 1-30 |
Howard (MD) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Klotz | 1 | 2 | 7 | 2 | 3 | 1 | 0 | |
| 3 | Garrett Conaway | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Brock Wendt | 3 | 0 | 8 | 5 | 4 | 3 | 0 | |
| 5 | Zach Mitchell | 0 | 0 | 6 | 2 | 0 | 0 | 0 | |
| 7 | Kevin Green | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Darius Sias | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Zach Wheeler | 1 | 2 | 5 | 4 | 0 | 0 | 0 | |
| 11 | Collin Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | David Salter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Will Fetchko | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 15 | Tyler Nicodemus | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Bryan Sulivan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Corbin Schmucker | 0 | 0 | 2 | 1 | 0 | 3 | 0 | |
| 22 | Frank Preston | 1 | 0 | 2 | 2 | 14 | 0 | 0 | |
| 23 | Nick Wynne | 4 | 4 | 7 | 5 | 1 | 2 | 0 | |
| 24 | Zach Wooten | 3 | 0 | 5 | 3 | 7 | 0 | 1 | |
| 25 | Ricky DuBios | 0 | 0 | 1 | 1 | 3 | 0 | 2 | |
| 26 | Mike Princivel | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 27 | Cam Harrison | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 28 | Prosper Odilatu | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 30 | Vincent Naylor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Anssi Kaisalmi | 2 | 0 | 7 | 5 | 2 | 1 | 0 | |
| 34 | Matt Morton | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 35 | Malte Thordson | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 36 | Allen Stewart | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 37 | Aaron Foster | 3 | 1 | 7 | 3 | 0 | 2 | 0 | |
| 39 | Joe Fields | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 40 | Andrew Costenbader | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 10 | 63 | 39 | 53 | 17 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Garrett Conaway | 2 | 35:00 | 6 | 8 |
| 15 | Tyler Nicodemus | 1 | 10:55 | 5 | 6 |
| 9 | Darius Sias | 4 | 14:05 | 2 | 6 |
| Totals | 7 | 60:00 | 13 | 20 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kevin Green 2-4; Frank Preston 22-28 | |||||||||
| PIM: Collin Doyle 1-60; Aaron Foster 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia | 1 | 4 | 8 | 5 | 18 |
| Howard (MD) | 3 | 3 | 5 | 2 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia | 3 | 7 | 5 | 9 | 24 |
| Howard (MD) | 9 | 10 | 15 | 19 | 53 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia | 6 | 4 | 7 | 6 | 23 |
| Howard (MD) | 4 | 3 | 4 | 6 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia | 2-2 | 0-1 | 0-0 | 0-0 | 2 -3 |
| Howard (MD) | 3-3 | 1-1 | 0-0 | 0-0 | 4 -4 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia | 1-6 | 2-5 | 1-8 | 4-13 | 8 -32 |
| Howard (MD) | 5-6 | 3-5 | 7-8 | 9-13 | 24 -32 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia | 0-0 | 0-2 | 0-0 | 0-0 | 0 -2 |
| Howard (MD) | 0-1 | 0-2 | 2-2 | 4-4 | 6 -9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia | 4 | 4 | 6 | 6 | 20 |
| Howard (MD) | 12 | 12 | 24 | 15 | 63 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Northern Virginia | 30 seconds | 04:04 | SIEMEK,JOE : - HOLDING | ||
| -- 2nd -- | |||||
| Howard (MD) | 60 seconds | 12:22 | FOSTER,AARON : - UNSP | ||
| Northern Virginia | 30 seconds | 08:47 | CRAILE,GUS : - HOLDING | ||
| Howard (MD) | 60 seconds | 05:43 | DOYLE,COLIN : - SLAS | ||
| Northern Virginia | 30 seconds | 01:08 | SYED,KAMRAN : - HOLDING | ||
| -- 3rd -- | |||||
| Northern Virginia | 30 seconds | 14:43 | DORAN,CHRIS : - PUSHING | ||
| Northern Virginia | 120 seconds | 09:41 | GOWDY,GREG : - TARG | ||
| -- 4th -- | |||||
| Northern Virginia | 60 seconds | 12:59 | DORAN,CHRIS : - SLAS | ||
| Northern Virginia | 60 seconds | 12:59 | DORAN,CHRIS : - SLAS | ||
| Northern Virginia | 30 seconds | 05:03 | ELLISON,TRAVIS : - PUSHING | ||
| Northern Virginia | 30 seconds | 01:30 | CRUZ,IVAN : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 100 Officials and game personnel: Mike Gambino |
| Starter * |