Howard Community Col at Nassau Community Col
@ Nassau,NY
4/6/2013 at 1:00 PM
@ Nassau,NY
4/6/2013 at 1:00 PM
|
Howard (MD)
9 |
Nassau
13 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Howard (MD) (,) | 9 | 0 | 0 | 0 | 9 |
| Nassau (,) | 4 | 5 | 2 | 2 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Howard (MD) | Nassau | ||
| Nassau | 14:23 | Kevin Teresky (James Lopilato ) | 0 | 1 |
| Nassau | 13:19 | Sean Hinchy (unassisted) | 0 | 2 |
| Nassau | 04:17 | Kevin Teresky (Sean McCann ) | 0 | 3 |
| Nassau | 03:08 | Michael Diggle (unassisted) | 0 | 4 |
| Howard (MD) | 00:00 | Aaron Foster (unassisted) | 1 | 4 |
| Howard (MD) | 00:00 | Anssi Kaisalmi (Brock Wendt ) | 2 | 4 |
| Howard (MD) | 00:00 | Brock Wendt (Zach Wheeler ) | 3 | 4 |
| Howard (MD) | 00:00 | Brock Wendt (unassisted) | 4 | 4 |
| Howard (MD) | 00:00 | Nick Wynne (unassisted) | 5 | 4 |
| Howard (MD) | 00:00 | Nick Wynne (Brock Wendt ) | 6 | 4 |
| Howard (MD) | 00:00 | Zach Wheeler (Brock Wendt ) | 7 | 4 |
| Howard (MD) | 00:00 | Zach Wooten (Brock Wendt ) | 8 | 4 |
| Howard (MD) | 00:00 | Zach Wooten (Brock Wendt ) | 9 | 4 |
| -- 2nd -- | Howard (MD) | Nassau | ||
| Nassau | 14:53 | Dan Gehrig (unassisted) | 9 | 5 |
| Nassau | 14:47 | James O'Boyle (John Brandofino ) | 9 | 6 |
| Nassau | 12:20 | James Lopilato (Sean McCann ) | 9 | 7 |
| Nassau | 10:57 | Sean McCann (James Lopilato ) | 9 | 8 |
| Nassau | 01:05 | Kevin Teresky (John Brandofino ) | 9 | 9 |
| -- 3rd -- | Howard (MD) | Nassau | ||
| Nassau | 13:20 | Sean McCann (unassisted) | 9 | 10 |
| Nassau | 01:43 | John Brandofino (Kevin Teresky ) | 9 | 11 |
| -- 4th -- | Howard (MD) | Nassau | ||
| Nassau | 14:22 | John Brandofino (Sean McCann ) | 9 | 12 |
| Nassau | 12:44 | Sean Hinchy (James O'Boyle ) | 9 | 13 |
Howard (MD) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Klotz * | m | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 2 | Joe Banania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Garrett Conaway * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brock Wendt * | m | 2 | 5 | 6 | 6 | 3 | 0 | 0 |
| 7 | Kevin Green | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Connor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Zach Wheeler * | a | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| 11 | Collin Doyle * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | David Salter | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | Chris Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Will Fetchko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Pat Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Bryan Sulivan | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 18 | Brandon Tobey | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 21 | Corbin Schmucker | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 22 | Frank Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Nick Wynne * | a | 2 | 0 | 8 | 8 | 3 | 0 | 0 |
| 24 | Zach Wooten | 2 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 25 | Ricky DuBios * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mike Princivel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Tyler Kerr | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 30 | Vincent Naylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Anssi Kaisalmi | 1 | 0 | 5 | 5 | 6 | 0 | 0 | |
| 34 | Matt Morton * | a/m | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| 37 | Aaron Foster * | a | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 40 | Andrew Costenbader * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 6 | 33 | 33 | 37 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Garrett Conaway | 13 | 60:00 | 12 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Frank Preston 0-6; Anssi Kaisalmi 7-15; Andrew Costenbader 0-1 | |||||||||
| PIM: Joe Banania 1-30; Connor Walsh 1-60; Collin Doyle 2-120 |
Nassau |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Bollar * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 2 | Dan Gehrig | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 3 | Anthony Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Sean Hinchy * | 2 | 0 | 4 | 0 | 5 | 0 | 0 | |
| 7 | James Lopilato * | 1 | 2 | 3 | 0 | 0 | 2 | 0 | |
| 10 | James Roselle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Tom Graef | 0 | 0 | 2 | 0 | 3 | 1 | 0 | |
| 13 | Ronnie Paulino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Blake Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Alec Salvadori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | James McCann | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 19 | Matt Brendel * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Kevin Teresky * | 3 | 1 | 7 | 0 | 0 | 1 | 0 | |
| 23 | John Brandofino * | 2 | 2 | 8 | 0 | 2 | 2 | 0 | |
| 24 | Michael Diggle | 1 | 0 | 4 | 0 | 2 | 2 | 0 | |
| 25 | Sean McCann * | 2 | 3 | 3 | 0 | 1 | 2 | 0 | |
| 26 | Peter Nicholls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | John Scelfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Jake Siciliano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Nick Saraceno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Nick Capparelli * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 32 | James O'Boyle * | 1 | 1 | 4 | 0 | 5 | 0 | 0 | |
| 33 | Nick Tobin | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 34 | Joe Parry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Eamon Burke | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 36 | Elijah Shabazz | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 37 | Santino Mauceri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Luke Haggerty * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 41 | Connor Daly | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 42 | Billy Gerstner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | AJ Perettine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Michael Iacono | 0 | 0 | 1 | 0 | 9 | 1 | 0 | |
| 46 | Brandon Kopel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Ryan Lawler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Steve White | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 9 | 41 | 0 | 43 | 19 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Luke Haggerty | 9 | 60:00 | 15 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Sean Hinchy 2-120; James McCann 1-30; John Brandofino 2-120; Connor Daly 1-60; Steve White 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 0 | 0 | 0 | 0 | 12 |
| Nassau | 0 | 0 | 0 | 0 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 0 | 0 | 0 | 0 | 37 |
| Nassau | 0 | 0 | 0 | 0 | 43 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 0 | 0 | 0 | 0 | 0 |
| Nassau | 0 | 0 | 0 | 0 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Nassau | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 0-0 | 0-0 | 0-0 | 0-0 | 7 -22 |
| Nassau | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Nassau | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 0 | 0 | 0 | 0 | 0 |
| Nassau | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Howard (MD) | 30 seconds | 00:00 | Joe Banania : - HOLDING | ||
| Howard (MD) | 60 seconds | 00:00 | Collin Doyle : - ILLEGAL BODY CHECK | ||
| Howard (MD) | 60 seconds | 00:00 | Collin Doyle : - ILLEGAL BODY CHECK | ||
| Howard (MD) | 60 seconds | 00:00 | Connor Walsh : - HOLDING | ||
| -- 2nd -- | |||||
| Nassau | 60 seconds | 12:45 | Sean Hinchy : - UNSPORTSMANLIKE CONDUCT | ||
| Nassau | 60 seconds | 05:01 | Connor Daly : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Nassau | 60 seconds | 13:01 | John Brandofino : - UNSPORTSMANLIKE CONDUCT | ||
| Nassau | 60 seconds | 08:12 | Steve White : - CROSS-CHECK | ||
| Nassau | 60 seconds | 07:45 | Sean Hinchy : - SLASHING | ||
| -- 4th -- | |||||
| Nassau | 30 seconds | 12:04 | James McCann : - HOLDING | ||
| Nassau | 60 seconds | 12:04 | John Brandofino : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Mike Gambino |
| Starter * |