Howard Community Col at CCBC-Essex Men
@ Essex (Essex Turf Field )
3/27/2013 at 7:00 PM
@ Essex (Essex Turf Field )
3/27/2013 at 7:00 PM
|
Howard (MD)
13 |
CCBC Essex
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Howard (MD) (3-3,0-1) | 2 | 6 | 3 | 2 | 13 |
| CCBC Essex (6-1,2-0) | 2 | 5 | 5 | 2 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Howard (MD) | CCBC Essex | ||
| CCBC Essex | 10:15 | HEAPS,JOHN (MALINOWSKI,ALEX ) | 0 | 1 |
| CCBC Essex | 08:49 | DOYLE,NICK (unassisted) | 0 | 2 |
| Howard (MD) | 07:37 | KAISALMI,ANSSI (WYNNE,NICK ) | 1 | 2 |
| Howard (MD) | 01:10 | WHOOTEN,ZACH (KLOTZ,TOM ) | 2 | 2 |
| -- 2nd -- | Howard (MD) | CCBC Essex | ||
| Howard (MD) | 14:18 | MATTHEW,MORTON (unassisted) | 3 | 2 |
| CCBC Essex | 14:02 | DIETZ,MARCUS (unassisted) | 3 | 3 |
| CCBC Essex | 13:26 | BALESTRIERI,JOE (ROSSI,TONY ) | 3 | 4 |
| CCBC Essex | 12:47 | SPAULDING,AUSTIN (unassisted) | 3 | 5 |
| Howard (MD) | 08:13 | UP - WENDT,BROCK (WHOOTEN,ZACH ) | 4 | 5 |
| Howard (MD) | 07:33 | UP - WHEELER,ZACH (WYNNE,NICK ) | 5 | 5 |
| Howard (MD) | 07:08 | KAISALMI,ANSSI (KLOTZ,TOM ) | 6 | 5 |
| Howard (MD) | 06:29 | WYNNE,NICK (unassisted) | 7 | 5 |
| CCBC Essex | 05:28 | ROSSI,TONY (unassisted) | 7 | 6 |
| CCBC Essex | 05:14 | UP - BALESTRIERI,JOE (ROSSI,TONY ) | 7 | 7 |
| Howard (MD) | 02:00 | FOSTER,AARON (MITCHELL,ZACH ) | 8 | 7 |
| -- 3rd -- | Howard (MD) | CCBC Essex | ||
| CCBC Essex | 13:43 | UP - HEAPS,JOHN (DIETZ,MARCUS ) | 8 | 8 |
| CCBC Essex | 08:48 | BALESTRIERI,JOE (MCDONALD,IAN ) | 8 | 9 |
| CCBC Essex | 08:38 | ROSSI,TONY (unassisted) | 8 | 10 |
| Howard (MD) | 07:25 | WHOOTEN,ZACH (WENDT,BROCK ) | 9 | 10 |
| CCBC Essex | 07:04 | TEEL,STERLING (unassisted) | 9 | 11 |
| Howard (MD) | 05:40 | WYNNE,NICK (unassisted) | 10 | 11 |
| Howard (MD) | 04:06 | KAISALMI,ANSSI (unassisted) | 11 | 11 |
| CCBC Essex | 01:45 | UP - ROSSI,TONY (DIETZ,MARCUS ) | 11 | 12 |
| -- 4th -- | Howard (MD) | CCBC Essex | ||
| Howard (MD) | 11:41 | KAISALMI,ANSSI (unassisted) | 12 | 12 |
| Howard (MD) | 08:58 | WHEELER,ZACH (KAISALMI,ANSSI ) | 13 | 12 |
| CCBC Essex | 02:56 | ROSSI,TONY (unassisted) | 13 | 13 |
| CCBC Essex | 01:28 | ROSSI,TONY (unassisted) | 13 | 14 |
Howard (MD) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Klotz * | 0 | 2 | 2 | 0 | 5 | 3 | 0 | |
| 2 | Joe Banania | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Garrett Conaway * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 4 | Brock Wendt * | 1 | 1 | 4 | 2 | 2 | 0 | 0 | |
| 5 | Zach Mitchell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Kevin Green | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| 8 | Connor Walsh * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Zach Wheeler | 2 | 0 | 2 | 2 | 0 | 4 | 0 | |
| 11 | Collin Doyle * | 0 | 0 | 1 | 1 | 3 | 3 | 0 | |
| 12 | David Salter | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 16 | Pat Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Bryan Sulivan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Brandon Tobey | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| 20 | Mike Coover | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Frank Preston | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 23 | Nick Wynne * | 2 | 2 | 4 | 4 | 2 | 1 | 0 | |
| 24 | Zach Wooten * | 2 | 1 | 3 | 3 | 1 | 2 | 0 | |
| 25 | Ricky DuBios * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 33 | Anssi Kaisalmi | 4 | 1 | 7 | 6 | 6 | 2 | 2 | |
| 34 | Matt Morton * | 1 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 37 | Aaron Foster * | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 40 | Andrew Costenbader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 13 | 8 | 28 | 22 | 40 | 30 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Garrett Conaway | 14 | 60:00 | 18 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Frank Preston 7-17; Anssi Kaisalmi 7-12; Andrew Costenbader 0-2 | |||||||||
| PIM: Zach Mitchell 1-60; Pat Smith 1-60; Frank Preston 1-30; Nick Wynne 1-30; Ricky DuBios 1-60 |
CCBC Essex |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jervon Speller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Carter Treuchet | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Tyler Comer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Joe Balestrieri * | 3 | 0 | 6 | 5 | 3 | 3 | 0 | |
| 6 | Josh Rufulo * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Alex Malinowski | 0 | 1 | 1 | 0 | 3 | 1 | 0 | |
| 8 | Ben Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Abbott Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Austin Spaulding | 1 | 0 | 5 | 2 | 1 | 1 | 0 | |
| 11 | Ian McDonald * | 0 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 12 | John Heaps * | 2 | 0 | 7 | 5 | 0 | 0 | 1 | |
| 13 | Sam Price * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Mitch Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Tony Rossi * | 5 | 2 | 19 | 10 | 2 | 5 | 0 | |
| 16 | Mitch Tuveson | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 17 | Greg Cortes * | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |
| 18 | Ean Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Anthony Zabielski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Nick Doyle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Zachary Surock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Brian White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Sterling Teel | 1 | 0 | 4 | 3 | 2 | 3 | 1 | |
| 24 | Marcus Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Steve McGrory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Marcus Dietz | 1 | 2 | 2 | 2 | 3 | 1 | 1 | |
| 27 | Clay Johnson * | 0 | 0 | 1 | 1 | 11 | 0 | 0 | |
| 28 | Drew Cormode * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Will Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Ethan Erhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Reed Kaucher | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 34 | Chris Deal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Roberto Dennis | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 36 | Joel Linkous * | 0 | 0 | 4 | 0 | 1 | 2 | 0 | |
| 39 | Mike Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Totals | 14 | 6 | 53 | 32 | 42 | 19 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Sam Price | 13 | 60:00 | 9 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Greg Cortes 1-1; Clay Johnson 13-27; Roberto Dennis 3-3 | |||||||||
| PIM: Carter Treuchet 1-60; Josh Rufulo 2-120; Alex Malinowski 1-60; Ian McDonald 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 4 | 7 | 5 | 2 | 18 |
| CCBC Essex | 0 | 2 | 4 | 3 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 5 | 16 | 8 | 11 | 40 |
| CCBC Essex | 7 | 16 | 10 | 9 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 4 | 12 | 7 | 7 | 30 |
| CCBC Essex | 4 | 8 | 3 | 4 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 4-4 | 0-1 | 0-0 | 0-0 | 4 -5 |
| CCBC Essex | 2-2 | 0-0 | 0-0 | 1-1 | 3 -3 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 2-5 | 4-12 | 5-9 | 3-5 | 14 -31 |
| CCBC Essex | 3-5 | 8-12 | 4-9 | 2-5 | 17 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 0-0 | 2-4 | 0-0 | 0-1 | 2 -5 |
| CCBC Essex | 0-0 | 1-2 | 2-3 | 0-0 | 3 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 3 | 8 | 9 | 8 | 28 |
| CCBC Essex | 10 | 17 | 17 | 9 | 53 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| CCBC Essex | 60 seconds | 08:41 | RUFULO,JOSH : - SLAS | ||
| CCBC Essex | 60 seconds | 07:53 | TREUCHET,CARTER : - SLAS | ||
| Howard (MD) | 60 seconds | 06:54 | SMITH,PAT : - SLAS | ||
| CCBC Essex | 60 seconds | 06:29 | MALINOWSKI,ALEX : - SLAS | ||
| Howard (MD) | 30 seconds | 05:28 | PRESTON,FRANK : - FACEOFF VIOLATION | ||
| CCBC Essex | 60 seconds | 04:30 | RUFULO,JOSH : - SLAS | ||
| -- 3rd -- | |||||
| Howard (MD) | 60 seconds | 14:29 | MITCHELL,ZACH : - CROS | ||
| Howard (MD) | 60 seconds | 08:48 | DUBOIS,RICKY : - SLAS | ||
| Howard (MD) | 30 seconds | 02:04 | WYNNE,NICK : - ILLE | ||
| -- 4th -- | |||||
| CCBC Essex | 30 seconds | 13:01 | MCDONALD,IAN : - OFFS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 120 Officials and game personnel: Mike Gambino |
| Starter * |