g
5
a
3
pts
13
gw
3
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 18 | - |
| Games started | 16 | - |
| Goals | 5 | - |
| Assists | 3 | - |
| Points | 13 | - |
| Shots | 14 | - |
| Shot Pct | .357 | - |
| Penalty kicks | 0-0 | - |
| Game-winning goals | 3 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 # | Gillette | - | - | - | - | - | |
| Apr 2 | Trinidad State | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Apr 8 | at Snow | W, 5-3 | 1 | 1 | 1 | 1 | 3 |
| Apr 10 | at Southern Nevada | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Apr 15 | Colorado Northwestern | W, 12-0 | 1 | 1 | 1 | 1 | 3 |
| Apr 17 | Utah State Eastern | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 24 | Truckee Meadows | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 29 | Southern Nevada | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| May 1 | Snow | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| May 6 | at Utah State Eastern | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| May 9 | at Colorado Northwestern | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| May 14 | at Truckee Meadows | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| May 18 | vs. Truckee Meadows | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| May 19 | Snow | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| May 22 | Yavapai | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Jun 5 | vs. (11) Coastal Bend | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Jun 7 | vs. (7) Barton | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Jun 9 | vs. (5) Harcum | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Jun 10 | vs. (1) Iowa Western | W, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | Gillette | - | - | - | - | - | |
| Apr 2 | Trinidad State | W, 2-0 | 1 | 0 | - | 0 | - |
| Apr 8 | at Snow | W, 5-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Apr 10 | at Southern Nevada | W, 7-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Apr 15 | Colorado Northwestern | W, 12-0 | 1 | 2 | .500 | 2 | 1.000 |
| Apr 17 | Utah State Eastern | W, 2-0 | 1 | 0 | - | 0 | - |
| Apr 24 | Truckee Meadows | W, 3-0 | 1 | 0 | - | 0 | - |
| Apr 29 | Southern Nevada | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| May 1 | Snow | T, 2-2 | 1 | 0 | - | 0 | - |
| May 6 | at Utah State Eastern | W, 2-0 | 1 | 0 | - | 0 | - |
| May 9 | at Colorado Northwestern | W, 10-0 | 1 | 1 | .000 | 1 | 1.000 |
| May 14 | at Truckee Meadows | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| May 18 | vs. Truckee Meadows | W, 4-0 | 1 | 0 | - | 0 | - |
| May 19 | Snow | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| May 22 | Yavapai | W, 2-1 | 1 | 0 | - | 0 | - |
| Jun 5 | vs. (11) Coastal Bend | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Jun 7 | vs. (7) Barton | W, 3-1 | 1 | 0 | - | 0 | - |
| Jun 9 | vs. (5) Harcum | W, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Jun 10 | vs. (1) Iowa Western | W, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 # | Gillette | - | - | - | - | - | |
| Apr 2 | Trinidad State | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 8 | at Snow | W, 5-3 | 1 | 0 | 0 | 0-0 | 1 |
| Apr 10 | at Southern Nevada | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Apr 15 | Colorado Northwestern | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 17 | Utah State Eastern | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 24 | Truckee Meadows | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 29 | Southern Nevada | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 1 | Snow | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| May 6 | at Utah State Eastern | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 9 | at Colorado Northwestern | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 14 | at Truckee Meadows | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 18 | vs. Truckee Meadows | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 19 | Snow | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| May 22 | Yavapai | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 5 | vs. (11) Coastal Bend | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 7 | vs. (7) Barton | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 9 | vs. (5) Harcum | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 10 | vs. (1) Iowa Western | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 16 | 5 | 3 | 13 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 3 | 2 | 8 |
| Away | 5 | 5 | 2 | 1 | 5 |
| Neutral | 5 | 4 | 0 | 0 | 0 |
| Wins | 16 | 14 | 5 | 3 | 13 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| April | 7 | 6 | 4 | 3 | 11 |
| May | 7 | 7 | 1 | 0 | 2 |
| June | 4 | 3 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 14 | .357 | 10 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5 | .600 | 4 | .800 |
| Away | 5 | 5 | .400 | 4 | .800 |
| Neutral | 5 | 4 | .000 | 2 | .500 |
| Wins | 16 | 13 | .385 | 10 | .769 |
| Losses | 1 | 1 | .000 | 0 | .000 |
| April | 7 | 6 | .667 | 5 | .833 |
| May | 7 | 4 | .250 | 3 | .750 |
| June | 4 | 4 | .000 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 2 |
| Neutral | 5 | 0 | 0 | 0-0 | 0 |
| Wins | 16 | 0 | 0 | 0-0 | 3 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| April | 7 | 0 | 0 | 0-0 | 2 |
| May | 7 | 0 | 0 | 0-0 | 1 |
| June | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 16 | .28 | .17 | .72 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .38 | .25 | 1.00 |
| Away | 5 | 5 | .40 | .20 | 1.00 |
| Neutral | 5 | 4 | .00 | .00 | .00 |
| Wins | 16 | 14 | .31 | .19 | .81 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| April | 7 | 6 | .57 | .43 | 1.57 |
| May | 7 | 7 | .14 | .00 | .29 |
| June | 4 | 3 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | .78 | .357 | .56 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .63 | .600 | .50 | .800 |
| Away | 5 | 1.00 | .400 | .80 | .800 |
| Neutral | 5 | .80 | .000 | .40 | .500 |
| Wins | 16 | .81 | .385 | .63 | .769 |
| Losses | 1 | 1.00 | .000 | .00 | .000 |
| April | 7 | .86 | .667 | .71 | .833 |
| May | 7 | .57 | .250 | .43 | .750 |
| June | 4 | 1.00 | .000 | .50 | .500 |