Box Score
Salt Lake
Snow
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
03
Paul Richnow
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
06
Mason McRae
|
1 | 0 | 0 | 0 |
|
07
Ryen Jiba
|
1 | 1 | 1 | 0 |
| 1 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | |
|
10
Omar Gomez
|
1 | 1 | 1 | 0 |
|
11
Samuel Owusu
|
1 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Jason Chavez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 5 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Jarom Hyde
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
06
Diogo Lobato
|
0 | 0 | 0 | 0 |
|
08
Kenshin Ueno
|
1 | 1 | 0 | 0 |
|
09
Kanta Sakata
|
1 | 1 | 1 | 0 |
| 2 | 2 | 0 | 0 | |
|
12
Edson Betim
|
1 | 1 | 0 | 0 |
| 2 | 2 | 1 | 2 | |
|
16
Jaewon Hong
|
0 | 0 | 0 | 0 |
|
17
Deontae Ben
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
20
Said Isa
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 8 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jose Arellano | 5 | 3 | 2 | 134:54 | |
| 25 - Ethan Coleman | 1 | 0 | 1 | 00:06 | |
| TM - TEAM | 2 | 0 | 2 | 00:00 | |
| TOTALS | 8 | 3 | 5 | 135:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jarom Hyde | 0 | 0 | 0 | 13:01 | |
| 01 - Zachary Dean | 5 | 5 | 0 | 121:59 | |
| TOTALS | 5 | 5 | 0 | 135:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Salt Lake
1st
|
1:34 | Richnow, Paul (unassisted) | 1 - 0 |
|
Salt Lake
1st
|
14:15 | Gomez, Omar (Owusu, Samuel) | 2 - 0 |
|
Salt Lake
1st
|
25:00 | Jiba, Ryen (Castro, Jonathan) | 3 - 0 |
|
Snow
1st
|
30:00 | Hepworth, Takum (Lane-Turnbull, Sean) | 3 - 1 |
|
Snow
2nd
|
50:30 | Lane-Turnbull, Sean (unassisted) | 3 - 2 |
|
Salt Lake
2nd
|
70:07 | Castro, Jonathan (Owusu, Samuel) | 4 - 2 |
|
Salt Lake
2nd
|
71:49 | Okiyoshi, Taimu (unassisted) | 5 - 2 |
|
Snow
2nd
|
85:49 | Sakata, Kanta (Lane-Turnbull, Sean) | 5 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Snow
1st
|
25:00 | Yellow card - Fonseca, Jose |
|
Snow
1st
|
35:00 | Yellow card - Robinson, Joshua |
|
Snow
1st
|
48:48 | Yellow card - Johnson, Levonte |
|
Snow
1st
|
59:00 | Yellow card - Fonseca, Jose |
|
Snow
1st
|
59:00 | Red card - Fonseca, Jose |
|
Snow
1st
|
76:53 | Yellow card - Arellano, Jose |
|
Snow
1st
|
76:59 | Yellow card - Johnson, Carter |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salt Lake | 5 | 5 | 10 |
| Snow | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Salt Lake | 3 | 2 | 5 |
| Snow | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salt Lake | 2 | 2 | 4 |
| Snow | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salt Lake | 3 | 3 | 6 |
| Snow | 5 | 4 | 9 |
| Date/Time | April 8, 2021 - 2:03 p.m |
|---|---|
| Location | Ephraim, Utah |
| Stadium | Snow College Soccer |
| Game length | 3:41 |
| Attendance | 0 |
| Referee: | Marcello Chaparro |
| Asst. Referee: | David Wright |
| : | Joseph Seamons |
| Scorer: | Gary McKenzie |
Play By Play
| 0:00 | Dean, Zachary at goalie for Snow College. | ||
| 0:00 | Arellano, Jose at goalie for Salt Lake Community. | ||
| 01:21 | Shot by Snow College Aitken, Fabrice, Save (by goalie) Arellano, Jose. | ||
| 01:34 | Goal!GOAL by Salt Lake Community Richnow, Paul (FIRST GOAL) ( 1 - 0 ) |
||
| 02:20 | Shot by Snow College Aitken, Fabrice, Save (by goalie) Arellano, Jose. | ||
| 14:15 | Goal!GOAL by Salt Lake Community Gomez, Omar, Assist by Owusu, Samuel ( 2 - 0 ) |
||
| 25:00 | Goal!GOAL by Salt Lake Community Jiba, Ryen, Assist by Castro, Jonathan ( 3 - 0 ) |
||
| 25:00 | Yellow card on Snow College Fonseca, Jose. | ||
| 30:00 | Goal!GOAL by Snow College Hepworth, Takum, Assist by Lane-Turnbull, Sean * ( 3 - 1 ) |
||
| Foul on Salt Lake Community. | |||
| 33:00 | Substitution!Salt Lake Community substitution: McRae, Mason for Jiba, Ryen. | ||
| 34:00 | Substitution!Snow College substitution: Betim, Edson for Ben, Deontae. | ||
| 34:25 | Offside against Salt Lake Community. | ||
| 35:00 | Yellow card on Snow College Robinson, Joshua. | ||
| 35:16 | Shot by Snow College Betim, Edson, Save (by goalie) Arellano, Jose. | ||
| 36:12 | Shot by Salt Lake Community McRae, Mason, High. | ||
| 36:31 | Corner kick by Salt Lake Community Gomez, Omar [36:31]. | ||
| Foul on Snow College. | |||
| 38:55 | Shot by Salt Lake Community Owusu, Samuel, Blocked. | ||
| 44:37 | Corner kick by Salt Lake Community Gomez, Omar [44:37]. | ||
| 45:00 | Corner kick by Snow College Lane-Turnbull, Sean [45:00]. | ||
| 45:00 | Corner kick by Snow College Lane-Turnbull, Sean [45:00]. | ||
| Foul on Snow College. | |||
| Foul on Snow College. | |||
| Foul on Snow College. | |||
| Foul on Snow College. | |||
| Foul on Salt Lake Community. | |||
| Foul on Salt Lake Community. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Snow College: #01 Dean, Zachary, #03 Fonseca, Jose, #06 Lobato, Diogo, #08 Ueno, Kenshin, #09 Sakata, Kanta, #15 Lane-Turnbull, Sean, #16 Hong, Jaewon, #17 Ben, Deontae, #18 Tanigawa, Rintaro, #23 Lifferth, Zachary, #26 Robinson, Joshua. | ||
| 45:00 | For Salt Lake Community: #00 Arellano, Jose, #02 Chambers, Blaine, #03 Richnow, Paul, #04 Contreras, Jacob, #07 Jiba, Ryen, #08 Okiyoshi, Taimu, #09 Johnson, Levonte, #10 Gomez, Omar, #11 Owusu, Samuel, #19 Johnson, Azriel, #20 Castro, Jonathan. | ||
| 48:23 | Corner kick by Snow College Lane-Turnbull, Sean [48:23]. | ||
| 48:48 | Yellow card on Salt Lake Community Johnson, Levonte. | ||
| 48:48 | Substitution!Salt Lake Community substitution: McRae, Mason for Johnson, Levonte. | ||
| Foul on Salt Lake Community. | |||
| 50:30 | Goal!GOAL by Snow College Lane-Turnbull, Sean * ( 3 - 2 ) |
||
| 50:59 | Substitution!Salt Lake Community substitution: Johnson, Levonte for McRae, Mason. | ||
| Foul on Snow College. | |||
| 54:41 | Substitution!Salt Lake Community substitution: Delfino, Santiago for Okiyoshi, Taimu. | ||
| 56:17 | Offside against Salt Lake Community. | ||
| 57:30 | Corner kick by Snow College Lane-Turnbull, Sean [57:30]. | ||
| Foul on Snow College. | |||
| 59:00 | Yellow card on Snow College Fonseca, Jose. | ||
| 59:00 | Red card on Snow College Fonseca, Jose. | ||
| 59:17 | Shot by Salt Lake Community Johnson, Levonte, Hit Post. | ||
| Foul on Salt Lake Community. | |||
| 60:16 | Shot by Snow College Lane-Turnbull, Sean, Save (by goalie) Arellano, Jose. | ||
| 60:36 | Offside against Salt Lake Community. | ||
| 64:13 | Shot by Salt Lake Community Johnson, Levonte, Wide. | ||
| 64:33 | Corner kick by Salt Lake Community Jiba, Ryen [64:33]. | ||
| 65:12 | Corner kick by Salt Lake Community Jiba, Ryen [65:12]. | ||
| 68:36 | Substitution!Salt Lake Community substitution: Richnow, Paul for Gomez, Omar. | ||
| 69:32 | Offside against Salt Lake Community. | ||
| 70:07 | Goal!GOAL by Salt Lake Community Castro, Jonathan, Assist by Owusu, Samuel * ( 4 - 2 ) |
||
| 71:49 | Goal!GOAL by Salt Lake Community Okiyoshi, Taimu * ( 5 - 2 ) |
||
| 72:19 | Substitution!Salt Lake Community substitution: Cervantes, Brandon for Castro, Jonathan. | ||
| 72:25 | Substitution!Snow College substitution: Johnson, Carter for Lifferth, Zachary. | ||
| Foul on Salt Lake Community. | |||
| 73:24 | Offside against Salt Lake Community. | ||
| 73:34 | Shot by Salt Lake Community Johnson, Levonte, High. | ||
| 73:40 | Substitution!Salt Lake Community substitution: McRae, Mason for Jiba, Ryen. | ||
| 73:54 | Substitution!Snow College substitution: Isa, Said for Robinson, Joshua. | ||
| 74:32 | Substitution!Salt Lake Community substitution: Calderon, Rafael for Johnson, Levonte. | ||
| 76:53 | Yellow card on Salt Lake Community Arellano, Jose. | ||
| 76:53 | Coleman, Ethan at goalie for Salt Lake Community. | ||
| 76:53 | Shot by Snow College Ueno, Kenshin, Save (by goalie) Coleman, Ethan. | ||
| 76:59 | Yellow card on Snow College Johnson, Carter. | ||
| 76:59 | Substitution!Snow College substitution: Park, Jeongjae for Johnson, Carter. | ||
| 76:59 | Hyde, Jarom at goalie for Snow College. | ||
| 76:59 | Arellano, Jose at goalie for Salt Lake Community. | ||
| Foul on Snow College. | |||
| 82:28 | Substitution!Salt Lake Community substitution: Bermudez, Andres for Owusu, Samuel. | ||
| 85:28 | Corner kick by Snow College Lane-Turnbull, Sean [85:28]. | ||
| 85:49 | Goal!GOAL by Snow College Sakata, Kanta, Assist by Lane-Turnbull, Sean * ( 5 - 3 ) |
||
| Foul on Snow College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

