Box Score
Snow
Salt Lake
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
|
02
Park, Jeongjae
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Edson Betim
|
0 | 0 | 0 | 0 |
|
14
Ryuya Muira
|
1 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | |
|
16
Jaewon Hong
|
0 | 0 | 0 | 0 |
|
17
Deontae Ben
|
2 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
19
Hector David
|
0 | 0 | 0 | 0 |
|
20
Said Isa
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
29
Isaac Lee
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
|
10
Omar Gomez
|
3 | 2 | 1 | 0 |
| 1 | 1 | 0 | 0 | |
|
17
Jason Chavez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 119:27
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zachary Dean | 7 | 2 | 5 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jose Arellano | 4 | 2 | 2 | 120:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Salt Lake
1st
|
9:44 | Taimu Okiyoshi (Ryen Jiba) | 0 - 1 |
|
Snow
2nd
|
65:42 | 6 (unassisted) | 1 - 1 |
|
Snow
2nd
|
70:57 | Lane-Turnbull, Sean (unassisted) | 2 - 1 |
|
Salt Lake
2nd
|
73:43 | Omar Gomez (unassisted) - Penalty Kick | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Salt Lake
2nd
|
47:58 | Yellow card - Robinson, Joshua |
|
Salt Lake
2nd
|
48:34 | Yellow card - Azriel Johnson |
|
Salt Lake
2nd
|
71:16 | Yellow card - Samuel Owusu |
|
Salt Lake
2nd
|
73:43 | Red card - Ryen Jiba |
|
Salt Lake
2nd
|
73:43 | Yellow card - Long, Andrew |
|
Salt Lake
2nd
|
84:33 | Yellow card - Aitken, Fabrice |
|
Salt Lake
OT
|
95:52 | Yellow card - Azriel Johnson |
|
Salt Lake
OT
|
95:52 | Red card - Azriel Johnson |
|
Salt Lake
2OT
|
112:43 | Yellow card - |
|
Salt Lake
2OT
|
119:27 | Yellow card - TEAM |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Snow | 1 | 5 | 2 | 2 | 10 |
| Salt Lake | 7 | 1 | 0 | 0 | 8 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Snow | 5 | 0 | 0 | 0 | 5 |
| Salt Lake | 0 | 0 | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Snow | 2 | 2 | 0 | 1 | 5 |
| Salt Lake | 2 | 3 | 1 | 0 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Snow | 5 | 7 | 0 | 0 | 12 |
| Salt Lake | 2 | 7 | 1 | 2 | 12 |
| Date/Time | May 1, 2021 - 2:00 |
|---|---|
| Location | Herriman |
| Stadium | Zions Bank Stadium |
| Game length | 2:36 |
| Attendance | 103 |
Play By Play
| 00:00 | 1 at goalie for Snow College. | ||
| 00:00 | Jose Arellano at goalie for Salt Lake CC. | ||
| 03:27 | Shot by SLCCM Ryen Jiba, SAVE 1. | ||
| 03:53 | Shot by SLCCM Omar Gomez, SAVE 1. | ||
| 04:48 | Offside against Salt Lake CC. | ||
| 09:44 | Goal!GOAL by SLCCM Taimu Okiyoshi (FIRST GOAL), Assist by Ryen Jiba. * ( 0 - 1 ) |
||
| 11:14 | Shot by SLCCM Levonte Johnson, SAVE 1. | ||
| Foul on Salt Lake CC. | |||
| 12:47 | Corner kick by SNOW Lane-Turnbull, Sean [12:47]. | ||
| 13:32 | Substitution!SNOW substitution: 3 for 6. | ||
| 14:19 | Corner kick by SNOW Lane-Turnbull, Sean [14:19]. | ||
| 14:35 | Shot by SNOW 8 WIDE. | ||
| Foul on Snow College. | |||
| 16:30 | Substitution!SLCCM substitution: Santiago Delfino for Jonathan Castro. | ||
| Foul on Snow College. | |||
| 20:04 | Shot by SLCCM Ryen Jiba, SAVE 1. | ||
| 21:52 | Substitution!SNOW substitution: 6 for Cuevas, Franco. | ||
| 23:49 | Substitution!SNOW substitution: 4 for Ben, Deontae. | ||
| 24:38 | Shot by SLCCM Omar Gomez HIGH. | ||
| 26:20 | Offside against Salt Lake CC. | ||
| Foul on Salt Lake CC. | |||
| Foul on Snow College. | |||
| 29:30 | Shot by SLCCM Samuel Owusu, SAVE 1. | ||
| 36:11 | Substitution!SNOW substitution: 8 for Lifferth, Zachary. | ||
| 36:11 | Substitution!SNOW substitution: Ben, Deontae for Aitken, Fabrice. | ||
| 36:11 | Substitution!SNOW substitution: Hong, Jaewon for 4. | ||
| 39:56 | Corner kick by SLCCM Omar Gomez [39:56]. | ||
| Foul on Snow College. | |||
| 41:52 | Substitution!SLCCM substitution: Jacob Contreras for Ryen Jiba. | ||
| 42:20 | Corner kick by SLCCM Taimu Okiyoshi [42:20]. | ||
| Foul on Snow College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Salt Lake CC. | |||
| 47:58 | Yellow card on SNOW Robinson, Joshua. | ||
| 47:58 | Substitution!SNOW substitution: 4 for Robinson, Joshua. | ||
| 48:34 | Yellow card on SLCCM Azriel Johnson. | ||
| 48:34 | Substitution!SLCCM substitution: Daniel Tareke for Azriel Johnson. | ||
| 48:46 | Substitution!SLCCM substitution: Daniel Tareke for Azriel Johnson. | ||
| 49:32 | Corner kick by SLCCM Omar Gomez [49:32]. | ||
| 51:08 | Corner kick by SLCCM Ryen Jiba [51:08]. | ||
| Foul on Salt Lake CC. | |||
| 53:07 | Shot by SNOW Ben, Deontae WIDE. | ||
| Foul on Snow College. | |||
| Foul on Salt Lake CC. | |||
| Foul on Snow College. | |||
| 59:19 | Corner kick by SLCCM Omar Gomez [59:19]. | ||
| 59:36 | Substitution!SLCCM substitution: Santiago Delfino for Jonathan Castro. | ||
| 59:36 | Substitution!SNOW substitution: David, Hector for Aitken, Fabrice. | ||
| 59:36 | Substitution!SNOW substitution: Maria, Patrick for 3. | ||
| 59:36 | Substitution!SNOW substitution: 6 for Tanigawa, Rintaro. | ||
| 59:36 | Substitution!SNOW substitution: 9 for Cuevas, Franco. | ||
| Foul on Snow College. | |||
| 64:07 | Substitution!SLCCM substitution: Jacob Contreras for Samuel Owusu. | ||
| Foul on Salt Lake CC. | |||
| 65:42 | Goal!GOAL by SNOW 6. * ( 1 - 1 ) |
||
| Foul on Salt Lake CC. | |||
| Foul on Snow College. | |||
| 68:57 | Substitution!SLCCM substitution: Samuel Owusu for Ryen Jiba. | ||
| 70:23 | Corner kick by SNOW Lane-Turnbull, Sean [70:23]. | ||
| 70:57 | Goal!GOAL by SNOW Lane-Turnbull, Sean. * ( 2 - 1 ) |
||
| Foul on Salt Lake CC. | |||
| 71:16 | Yellow card on SLCCM Samuel Owusu. | ||
| 71:16 | Substitution!SLCCM substitution: Ryen Jiba for Samuel Owusu. | ||
| 71:58 | Substitution!SLCCM substitution: Samuel Owusu for Jacob Contreras. | ||
| 72:36 | Corner kick by SNOW Lane-Turnbull, Sean [72:36]. | ||
| 73:43 | Red card on SLCCM Ryen Jiba. | ||
| 73:43 | Yellow card on SNOW Long, Andrew. | ||
| 73:43 | Substitution!SNOW substitution: Long, Andrew for 3. | ||
| 73:43 | SLCCM Omar Gomez PENALTY KICK GOAL. | ||
| 76:10 | Substitution!SNOW substitution: Aitken, Fabrice for David, Hector. | ||
| 76:10 | Substitution!SNOW substitution: 9 for Cuevas, Franco. | ||
| 78:01 | Substitution!SLCCM substitution: Jacob Contreras for Mason McRae. | ||
| 78:01 | Substitution!SNOW substitution: 8 for 6. | ||
| 79:16 | Shot by SNOW 9 HIT POST. | ||
| Foul on Snow College. | |||
| Foul on Snow College. | |||
| Foul on Snow College. | |||
| 83:02 | Substitution!SLCCM substitution: Levonte Johnson for Azriel Johnson. | ||
| Foul on Salt Lake CC. | |||
| 84:33 | Yellow card on SNOW Aitken, Fabrice. | ||
| 84:33 | Substitution!SLCCM substitution: Azriel Johnson for Jacob Contreras. | ||
| 85:02 | Substitution!SLCCM substitution: Santiago Delfino for Taimu Okiyoshi. | ||
| 87:46 | Shot by SNOW Ben, Deontae WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 95:52 | Yellow card on SLCCM Azriel Johnson. | ||
| 95:52 | Red card on SLCCM Azriel Johnson. | ||
| 95:54 | Shot by SNOW Lane-Turnbull, Sean HIGH. | ||
| 96:12 | Substitution!SLCCM substitution: Jacob Contreras for Jonathan Castro. | ||
| 97:17 | Corner kick by SLCCM Omar Gomez [97:17]. | ||
| 100:00 | Shot by SNOW Muira, Ryuya HIGH. | ||
| 101:36 | Substitution!SNOW substitution: Tanigawa, Rintaro for 8. | ||
| Foul on Salt Lake CC. | |||
| 104:15 | Substitution!SLCCM substitution: Daniel Tareke for Jason Chavez. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 111:00 | Shot by SNOW Tanigawa, Rintaro, SAVE Jose Arellano. | ||
| Foul on Salt Lake CC. | |||
| 112:43 | Yellow card on SNOW 5. | ||
| 112:43 | Substitution!SNOW substitution: Ben, Deontae for 5. | ||
| 112:43 | Substitution!SLCCM substitution: Levonte Johnson for Samuel Owusu. | ||
| 114:14 | Corner kick by SNOW Lane-Turnbull, Sean [114:14]. | ||
| 114:45 | Substitution!SNOW substitution: 8 for Aitken, Fabrice. | ||
| 114:45 | Substitution!SNOW substitution: 9 for Tanigawa, Rintaro. | ||
| Foul on Salt Lake CC. | |||
| 116:18 | Shot by SNOW 8, SAVE Jose Arellano. | ||
| 117:24 | Substitution!SLCCM substitution: Daniel Tareke for Jason Chavez. | ||
| 119:27 | Yellow card on SLCCM TEAM. | ||
| -- End of 2OT Period -- | |||
| back to top | |||

