Truckee Meadows at Salt Lake May 18, 2021
Box Score
Truckee Meadows
Salt Lake
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Allen Somera
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
12
Andes Chan
|
0 | 0 | 0 | 0 |
|
14
Adan Ramirez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Luis Chavez
|
0 | 0 | 0 | 0 |
|
17
Brian Ugalde
|
0 | 0 | 0 | 0 |
|
18
Ben Linnert
|
1 | 1 | 0 | 0 |
|
19
Micah Myers
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
28
Jacob Duran
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 4 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
33
Kai Phillip
|
1 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brendin Lane | 5 | 4 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christian Olivares | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Salt Lake
1st
|
42:54 | Santiago Delfino (Omar Gomez) | 0 - 1 |
|
Salt Lake
2nd
|
53:20 | Levonte Johnson (Taimu Okiyoshi) | 0 - 2 |
|
Salt Lake
2nd
|
74:58 | Levonte Johnson (unassisted) - Penalty Kick | 0 - 3 |
|
Salt Lake
2nd
|
83:21 | Kai Phillip (Jason Chavez) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Salt Lake
1st
|
22:43 | Yellow card - Wilmer Hernandez-Par |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Truckee Meadows | 0 | 3 | 3 |
| Salt Lake | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Truckee Meadows | 1 | 0 | 1 |
| Salt Lake | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Truckee Meadows | 0 | 0 | 0 |
| Salt Lake | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Truckee Meadows | 7 | 3 | 10 |
| Salt Lake | 4 | 3 | 7 |
| Date/Time | May 18, 2021 - 1:30 PM |
|---|---|
| Location | Herriman, UT |
| Stadium | Zions Bank Stadium |
| Game length | 2hrs |
| Attendance | 75 |
Play By Play
| 00:00 | Brendin Lane at goalie for Truckee Meadows CC. | ||
| 00:00 | Christian Olivares at goalie for Salt Lake CC. | ||
| Foul on Truckee Meadows CC. | |||
| 06:23 | Corner kick by SLCCM Ryen Jiba [06:23]. | ||
| Foul on Truckee Meadows CC. | |||
| Foul on Truckee Meadows CC. | |||
| 12:57 | Corner kick by SLCCM Ryen Jiba [12:57]. | ||
| 13:16 | Shot by SLCCM Azriel Johnson HIGH. | ||
| 13:24 | Substitution!TMCC substitution: Brian Ugalde for Adolfo Sanchez. | ||
| 14:14 | Substitution!TMCC substitution: Douglas Vasquez-Camp for Ben Linnert. | ||
| 15:34 | Corner kick by SLCCM Ryen Jiba [15:34]. | ||
| 15:54 | Corner kick by SLCCM Ryen Jiba [15:54]. | ||
| 17:13 | Corner kick by SLCCM Omar Gomez [17:13]. | ||
| 18:37 | Shot by SLCCM Levonte Johnson BLOCKED. | ||
| Foul on Salt Lake CC. | |||
| 22:43 | Yellow card on TMCC Wilmer Hernandez-Par. | ||
| 22:43 | Substitution!TMCC substitution: Ben Linnert for Wilmer Hernandez-Par. | ||
| Foul on Salt Lake CC. | |||
| Foul on Truckee Meadows CC. | |||
| Foul on Salt Lake CC. | |||
| 27:14 | Shot by SLCCM Taimu Okiyoshi, SAVE Brendin Lane. | ||
| Foul on Truckee Meadows CC. | |||
| 32:31 | Substitution!TMCC substitution: Adolfo Sanchez for Brian Ugalde. | ||
| 32:31 | Substitution!SLCCM substitution: Jacob Contreras for Ryen Jiba. | ||
| Foul on Truckee Meadows CC. | |||
| 36:08 | Substitution!SLCCM substitution: Kai Phillip for Samuel Owusu. | ||
| 36:08 | Substitution!SLCCM substitution: Santiago Delfino for Jonathan Castro. | ||
| Foul on Salt Lake CC. | |||
| 38:09 | Shot by SLCCM Levonte Johnson WIDE. | ||
| 38:24 | Substitution!TMCC substitution: Wilmer Hernandez-Par for Douglas Vasquez-Camp. | ||
| 41:03 | Shot by SLCCM Azriel Johnson WIDE. | ||
| 41:13 | Substitution!TMCC substitution: Brian Ugalde for Adolfo Sanchez. | ||
| Foul on Truckee Meadows CC. | |||
| 42:54 | Goal!GOAL by SLCCM Santiago Delfino (FIRST GOAL), Assist by Omar Gomez. * ( 0 - 1 ) |
||
| 42:54 | Substitution!TMCC substitution: Douglas Vasquez-Camp for Ben Linnert. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Truckee Meadows CC. | |||
| 47:02 | Substitution!TMCC substitution: Jacob Duran for Alfredo Robles. | ||
| 50:06 | Shot by TMCC Allen Somera WIDE. | ||
| 53:20 | Goal!GOAL by SLCCM Levonte Johnson, Assist by Taimu Okiyoshi. * ( 0 - 2 ) |
||
| 54:10 | Shot by TMCC Osvaldo Gomez-Mata HIGH. | ||
| Foul on Salt Lake CC. | |||
| 56:52 | Offside against Salt Lake CC. | ||
| 57:46 | Corner kick by SLCCM Omar Gomez [57:46]. | ||
| 57:54 | Substitution!TMCC substitution: Brian Ugalde for Adolfo Sanchez. | ||
| 57:54 | Substitution!SLCCM substitution: Jacob Contreras for Ryen Jiba. | ||
| 59:43 | Substitution!TMCC substitution: Alfredo Robles for Anthony Chavez. | ||
| 60:07 | Shot by TMCC Ben Linnert, SAVE Christian Olivares. | ||
| 64:48 | Shot by SLCCM Jacob Contreras HIGH. | ||
| 65:04 | Substitution!TMCC substitution: Luis Guitierrez-Sanc for Luis Chavez. | ||
| 65:04 | Substitution!TMCC substitution: Douglas Vasquez-Camp for Wilmer Hernandez-Par. | ||
| 65:38 | Substitution!SLCCM substitution: Mason McRae for Samuel Owusu. | ||
| 66:22 | Shot by SLCCM Taimu Okiyoshi WIDE. | ||
| 66:31 | Substitution!TMCC substitution: Cameron Kornock for Osvaldo Gomez-Mata. | ||
| Foul on Truckee Meadows CC. | |||
| 70:14 | Shot by SLCCM Mason McRae BLOCKED. | ||
| 70:36 | Corner kick by SLCCM Omar Gomez [70:36]. | ||
| 70:56 | Shot by SLCCM Jason Chavez HIGH. | ||
| 71:04 | Substitution!TMCC substitution: Anthony Chavez for Ben Linnert. | ||
| Foul on Truckee Meadows CC. | |||
| 74:58 | SLCCM Levonte Johnson PENALTY KICK GOAL. | ||
| 74:58 | Substitution!TMCC substitution: Adolfo Sanchez for Brian Ugalde. | ||
| 74:58 | Substitution!TMCC substitution: Wilmer Hernandez-Par for Douglas Vasquez-Camp. | ||
| 74:58 | Substitution!TMCC substitution: Osvaldo Gomez-Mata for Luis Guitierrez-Sanc. | ||
| 74:58 | Substitution!TMCC substitution: Luis Chavez for Cameron Kornock. | ||
| 74:58 | Substitution!SLCCM substitution: Kai Phillip for Levonte Johnson. | ||
| 74:58 | Substitution!TMCC substitution: Adan Ramirez for Jacob Duran. | ||
| Foul on Salt Lake CC. | |||
| 76:38 | Substitution!TMCC substitution: Micah Myers for Allen Somera. | ||
| 76:38 | Substitution!SLCCM substitution: Daniel Tareke for Azriel Johnson. | ||
| 76:38 | Substitution!SLCCM substitution: Brandon Cervantes for Taimu Okiyoshi. | ||
| Foul on Salt Lake CC. | |||
| 80:26 | Corner kick by SLCCM Mason McRae [80:26]. | ||
| 80:37 | Substitution!TMCC substitution: Andes Chan for Alfredo Robles. | ||
| 80:37 | Substitution!SLCCM substitution: Andres Bermudez for Omar Gomez. | ||
| 83:21 | Goal!GOAL by SLCCM Kai Phillip, Assist by Jason Chavez. * ( 0 - 4 ) |
||
| 83:21 | Substitution!TMCC substitution: Cameron Kornock for Osvaldo Gomez-Mata. | ||
| 83:21 | Substitution!TMCC substitution: Luis Guitierrez-Sanc for Luis Chavez. | ||
| 83:21 | Substitution!SLCCM substitution: William Greener for Jason Chavez. | ||
| 83:21 | Substitution!SLCCM substitution: Blaine Chambers for Paul Richnow. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

