Colorado Northwestern at Salt Lake April 15, 2021
Box Score
Colorado Northwestern
Salt Lake
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Axel Aldana
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
12
Luis Tarango
|
0 | 0 | 0 | 0 |
|
13
Mahad Haji
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Eric Morales
|
0 | 0 | 0 | 0 |
|
16
Turner West
|
0 | 0 | 0 | 0 |
|
17
Jaimie Rios
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
24
Dylan Sexton
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 3 | |
| 3 | 1 | 1 | 1 | |
| 2 | 2 | 1 | 1 | |
| 1 | 1 | 1 | 1 | |
|
10
Omar Gomez
|
0 | 0 | 0 | 1 |
|
11
Samuel Owusu
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
14
Freddy Cano
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
17
Jason Chavez
|
0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Hoeun Jee
|
0 | 0 | 0 | 0 |
|
33
Kai Phillip
|
7 | 4 | 2 | 0 |
|
34
Samson Ahisu
|
3 | 2 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 21 | 12 | 9 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 3 - Monico Nunez | 21 | 12 | 9 | 68:56 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jose Arellano | 0 | 0 | 0 | 68:56 | |
| 25 - Ethan Coleman | 0 | 0 | 0 | 0:00 | |
| TOTALS | 0 | 0 | 0 | 68:56 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Salt Lake
1st
|
5:33 | Ryen Jiba (Omar Gomez) | 0 - 1 |
|
Salt Lake
1st
|
9:18 | Paul Richnow (Taimu Okiyoshi) | 0 - 2 |
|
Salt Lake
1st
|
13:40 | Samuel Owusu (Jonathan Castro) | 0 - 3 |
|
Salt Lake
1st
|
26:07 | Levonte Johnson (unassisted) | 0 - 4 |
|
Salt Lake
1st
|
31:25 | Mason McRae (unassisted) - Penalty Kick | 0 - 5 |
|
Salt Lake
1st
|
34:58 | Kai Phillip (Jacob Contreras) | 0 - 6 |
|
Salt Lake
1st
|
41:17 | Samson Ahisu (Mason McRae) | 0 - 7 |
|
Salt Lake
2nd
|
48:32 | Jonathan Castro (Levonte Johnson) | 0 - 8 |
|
Salt Lake
2nd
|
53:15 | Taimu Okiyoshi (Ryen Jiba) | 0 - 9 |
|
Salt Lake
2nd
|
65:33 | Kai Phillip (Mason McRae) | 0 - 10 |
|
Salt Lake
2nd
|
68:56 | Andres Bermudez (Mason McRae) | 0 - 11 |
|
Salt Lake
2nd
|
68:56 | Mason McRae (unassisted) | 0 - 12 |
| Period | Time | Fouls |
|---|---|---|
|
Salt Lake
1st
|
18:30 | Yellow card - Brandon Mercado |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colorado Northwestern | 0 | 0 | 0 |
| Salt Lake | 13 | 17 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Colorado Northwestern | 2 | 7 | 9 |
| Salt Lake | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colorado Northwestern | 0 | 0 | 0 |
| Salt Lake | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colorado Northwestern | 7 | 3 | 10 |
| Salt Lake | 2 | 2 | 4 |
| Date/Time | April 15, 2021 - 3:30 |
|---|---|
| Location | Unknown |
| Game length | 2 |
| Attendance | 56 |
Play By Play
| 00:00 | Monico Nunez at goalie for CNCC. | ||
| 00:00 | Jose Arellano at goalie for Salt Lake CC. | ||
| Foul on CNCC. | |||
| 03:03 | Shot by SLCCM Taimu Okiyoshi, SAVE Monico Nunez. | ||
| 03:16 | Corner kick by SLCCM Omar Gomez [03:16]. | ||
| 03:56 | Corner kick by SLCCM Ryen Jiba [03:56]. | ||
| 04:16 | Corner kick by SLCCM Ryen Jiba [04:16]. | ||
| 04:37 | Corner kick by SLCCM Ryen Jiba [04:37]. | ||
| Foul on CNCC. | |||
| 05:33 | Goal!GOAL by SLCCM Ryen Jiba (FIRST GOAL), Assist by Omar Gomez. * ( 0 - 1 ) |
||
| Foul on CNCC. | |||
| 09:18 | Goal!GOAL by SLCCM Paul Richnow, Assist by Taimu Okiyoshi. * ( 0 - 2 ) |
||
| 10:38 | Shot by SLCCM Jonathan Castro, SAVE Monico Nunez. | ||
| 10:59 | Corner kick by SLCCM Ryen Jiba [10:59]. | ||
| 11:45 | Shot by SLCCM Ryen Jiba WIDE. | ||
| 13:40 | Goal!GOAL by SLCCM Samuel Owusu, Assist by Jonathan Castro. * ( 0 - 3 ) |
||
| 14:04 | Substitution!CNCC substitution: Joan Macareno for Axel Aldana. | ||
| 14:04 | Substitution!CNCC substitution: Miguel Camorlinga Ju for Mahad Haji. | ||
| 14:04 | Substitution!CNCC substitution: Dillion O'Farrell for Axel Aldana. | ||
| Foul on CNCC. | |||
| Foul on CNCC. | |||
| 18:30 | Yellow card on CNCC Brandon Mercado. | ||
| 18:47 | Substitution!SLCCM substitution: Santiago Delfino for Omar Gomez. | ||
| 18:47 | Substitution!CNCC substitution: Mahad Haji for Brandon Mercado. | ||
| Foul on Salt Lake CC. | |||
| Foul on CNCC. | |||
| 22:38 | Offside against Salt Lake CC. | ||
| 23:53 | Substitution!SLCCM substitution: Jacob Contreras for Ryen Jiba. | ||
| 23:53 | Substitution!CNCC substitution: Eric Morales for Orlando Garcia. | ||
| 23:53 | Substitution!SLCCM substitution: Sergio Martinez for Blaine Chambers. | ||
| 26:07 | Goal!GOAL by SLCCM Levonte Johnson. * ( 0 - 4 ) |
||
| 27:33 | Substitution!SLCCM substitution: Mason McRae for Levonte Johnson. | ||
| 27:33 | Substitution!CNCC substitution: Axel Aldana for Jaimie Rios. | ||
| 27:33 | Substitution!CNCC substitution: Orlando Garcia for Miguel Camorlinga Ju. | ||
| 27:33 | Substitution!SLCCM substitution: Samson Ahisu for Jonathan Castro. | ||
| Foul on CNCC. | |||
| 29:08 | Substitution!SLCCM substitution: William Greener for Samuel Owusu. | ||
| 29:08 | Substitution!CNCC substitution: Angel Arce for David Leon. | ||
| 31:25 | SLCCM Mason McRae PENALTY KICK GOAL. | ||
| 32:45 | Substitution!SLCCM substitution: Kai Phillip for Santiago Delfino. | ||
| 32:45 | Substitution!CNCC substitution: Jaimie Rios for Luis Tarango. | ||
| 34:58 | Goal!GOAL by SLCCM Kai Phillip, Assist by Jacob Contreras. * ( 0 - 6 ) |
||
| Foul on Salt Lake CC. | |||
| 36:25 | Substitution!CNCC substitution: Joshua Pando for Angel Arce. | ||
| 36:25 | Substitution!CNCC substitution: Juan Loya for Axel Aldana. | ||
| 37:41 | Header Shot by SLCCM Rafael Calderon HIGH. | ||
| 39:54 | Shot by SLCCM Kai Phillip BLOCKED. | ||
| 40:44 | Corner kick by SLCCM Mason McRae [40:44]. | ||
| 41:17 | Goal!GOAL by SLCCM Samson Ahisu, Assist by Mason McRae. * ( 0 - 7 ) |
||
| 42:47 | Offside against Salt Lake CC. | ||
| 44:09 | Header Shot by SLCCM Kai Phillip WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:29 | Header Shot by SLCCM Ryen Jiba WIDE. | ||
| 48:32 | Goal!GOAL by SLCCM Jonathan Castro, Assist by Levonte Johnson. * ( 0 - 8 ) |
||
| Foul on Salt Lake CC. | |||
| 50:35 | Corner kick by SLCCM Ryen Jiba [50:35]. | ||
| Foul on CNCC. | |||
| 53:15 | Goal!GOAL by SLCCM Taimu Okiyoshi, Assist by Ryen Jiba. * ( 0 - 9 ) |
||
| 53:27 | Substitution!SLCCM substitution: Daniel Tareke for Paul Richnow. | ||
| 53:27 | Substitution!SLCCM substitution: Andres Bermudez for Ryen Jiba. | ||
| 55:30 | Substitution!CNCC substitution: Dylan Sexton for Orlando Garcia. | ||
| 55:30 | Substitution!SLCCM substitution: Samson Ahisu for Taimu Okiyoshi. | ||
| 57:17 | Shot by SLCCM Samson Ahisu HIGH. | ||
| 57:25 | Substitution!SLCCM substitution: Mason McRae for Levonte Johnson. | ||
| 57:25 | Substitution!SLCCM substitution: Kai Phillip for Samuel Owusu. | ||
| Foul on Salt Lake CC. | |||
| 59:59 | Corner kick by SLCCM Santiago Delfino [59:59]. | ||
| 60:49 | Corner kick by SLCCM Samson Ahisu [60:49]. | ||
| 61:23 | Substitution!CNCC substitution: Joan Macareno for Mahad Haji. | ||
| 61:23 | Substitution!CNCC substitution: Monico Nunez for Eric Morales. | ||
| Foul on CNCC. | |||
| 63:39 | Shot by SLCCM Sergio Martinez, SAVE Monico Nunez. | ||
| 64:29 | Shot by SLCCM Mason McRae BLOCKED. | ||
| 65:16 | Substitution!SLCCM substitution: Rafael Calderon for Jonathan Castro. | ||
| 65:33 | Goal!GOAL by SLCCM Kai Phillip, Assist by Mason McRae. * ( 0 - 10 ) |
||
| 68:56 | Goal!GOAL by SLCCM Andres Bermudez, Assist by Mason McRae. * ( 0 - 11 ) |
||
| 68:56 | Goal!GOAL by SLCCM Mason McRae. * ( 0 - 12 ) |
||
| 68:56 | Shot by SLCCM Kai Phillip, SAVE Monico Nunez. | ||
| 68:56 | Shot by SLCCM William Greener, SAVE Monico Nunez. | ||
| 68:56 | Shot by SLCCM Kai Phillip, SAVE Monico Nunez. | ||
| 68:56 | Substitution!SLCCM substitution: Jermaine Muirhead for Azriel Johnson. | ||
| 68:56 | Substitution!SLCCM substitution: Ethan Coleman for Jose Arellano. | ||
| 68:56 | Ethan Coleman at goalie for Salt Lake CC. | ||
| 68:56 | Shot by SLCCM Rafael Calderon, SAVE Monico Nunez. | ||
| 68:56 | Substitution!CNCC substitution: Mahad Haji for Miguel Camorlinga Ju. | ||
| Foul on CNCC. | |||
| 68:56 | Substitution!CNCC substitution: Joshua Pando for Juan Loya. | ||
| 68:56 | Corner kick by SLCCM Sergio Martinez [68:56]. | ||
| 68:56 | Substitution!SLCCM substitution: Hoeun Jee for Mason McRae. | ||
| 68:56 | Shot by SLCCM Brandon Cervantes HIGH. | ||
| 68:56 | Substitution!CNCC substitution: Axel Aldana for Eric Morales. | ||
| 68:56 | Substitution!CNCC substitution: Dylan Sexton for Mahad Haji. | ||
| 68:56 | Shot by SLCCM Samson Ahisu, SAVE Monico Nunez. | ||
| 68:56 | Shot by SLCCM Rafael Calderon, SAVE Monico Nunez. | ||
| 68:56 | Shot by SLCCM Kai Phillip WIDE. | ||
| 68:56 | Substitution!CNCC substitution: Miguel Camorlinga Ju for David Leon. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

