Eastern Wyoming
4

Chelsea Jones

m
31
k/s
1.53
h %
.185
a/s
0.20
b/s
0.54
sa/s
0.14
d/s
2.48
Recent Results
Date Opponent Result
Oct 15 at North Platte L, 3-0
Oct 19 at Sheridan L, 3-2
Oct 20 at Northwest L, 3-0
Oct 23 at Laramie County L, 3-1
Nov 1 vs. Casper L, 3-0
Nov 1 vs. Western Wyoming L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 at North Platte L, 2-1 1 3 3 0 11 .273 1 4.0
Aug 24 at Colby L, 3-0 1 3 2 2 9 .000 0 3.0
Aug 25 vs. McCook W, 3-0 1 3 5 5 19 .000 0 7.5
Aug 25 vs. Northeastern L, 3-0 1 3 3 2 11 .091 0 5.0
Aug 25 vs. Williston State L, 2-1 1 3 2 2 11 .000 3 3.0
Aug 31 vs. Sheridan L, 3-2 1 5 9 3 24 .250 1 14.0
Aug 31 vs. Southeast L, 3-0 1 3 8 2 22 .273 0 9.0
Sep 1 at Colby L, 3-0 1 3 6 1 19 .263 0 6.5
Sep 1 vs. North Platte L, 3-2 1 5 11 2 29 .310 0 12.0
Sep 8 at Casper L, 3-0 1 3 9 4 20 .250 1 11.0
Sep 11 at Western Nebraska L, 3-0 1 3 1 1 11 .000 5 2.5
Sep 14 Central Wyoming W, 1-0 1 3 6 3 17 .176 0 7.0
Sep 15 Western Wyoming L, 3-0 1 3 3 2 10 .100 0 3.0
Sep 18 North Platte W, 3-1 1 4 9 6 21 .143 3 10.5
Sep 21 Dawson W, 3-0 1 3 3 0 15 .200 0 4.5
Sep 21 Air Force Prep W, 3-0 1 3 8 1 15 .467 0 12.0
Sep 22 Seward County L, 3-2 1 5 12 0 30 .400 0 14.5
Sep 22 Lamar L, 3-1 1 4 9 3 19 .316 0 11.0
Sep 25 Laramie County L, 3-0 1 3 3 1 7 .286 2 4.0
Sep 28 Northwest L, 3-0 1 3 3 0 13 .231 0 3.5
Sep 29 Sheridan W, 3-1 1 4 7 3 21 .190 1 8.0
Oct 2 Western Nebraska L, 3-0 1 3 1 2 17 -.059 0 2.5
Oct 5 at Western Wyoming L, 3-1 1 4 6 3 23 .130 0 9.5
Oct 6 at Central Wyoming W, 1-0 1 3 2 4 12 -.167 1 3.5
Oct 9 Casper W, 3-2 1 5 10 1 23 .391 1 14.5
Oct 15 at North Platte L, 3-0 1 3 6 3 13 .231 0 6.0
Oct 19 at Sheridan L, 3-2 1 5 10 3 24 .292 1 10.5
Oct 20 at Northwest L, 3-0 1 3 1 2 12 -.083 0 2.5
Oct 23 at Laramie County L, 3-1 1 4 1 1 10 .000 0 3.5
Nov 1 vs. Casper L, 3-0 1 3 3 2 17 .059 0 3.5
Nov 1 vs. Western Wyoming L, 3-0 1 3 3 4 18 -.056 2 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 at North Platte L, 2-1 1 3 10 0 0 2 0 2
Aug 24 at Colby L, 3-0 1 3 6 0 2 0 2 1
Aug 25 vs. McCook W, 3-0 1 3 5 1 1 4 2 0
Aug 25 vs. Northeastern L, 3-0 1 3 5 1 2 0 3 3
Aug 25 vs. Williston State L, 2-1 1 3 15 0 2 0 2 4
Aug 31 vs. Sheridan L, 3-2 1 5 18 2 2 0 4 7
Aug 31 vs. Southeast L, 3-0 1 3 15 0 2 2 2 5
Sep 1 at Colby L, 3-0 1 3 10 0 1 0 1 1
Sep 1 vs. North Platte L, 3-2 1 5 16 0 2 8 2 6
Sep 8 at Casper L, 3-0 1 3 14 0 2 1 2 4
Sep 11 at Western Nebraska L, 3-0 1 3 7 1 1 2 2 5
Sep 14 Central Wyoming W, 1-0 1 3 10 1 0 2 1 4
Sep 15 Western Wyoming L, 3-0 1 3 3 0 0 3 0 9
Sep 18 North Platte W, 3-1 1 4 15 1 1 0 2 4
Sep 21 Dawson W, 3-0 1 3 6 0 1 0 1 2
Sep 21 Air Force Prep W, 3-0 1 3 7 0 2 0 2 2
Sep 22 Seward County L, 3-2 1 5 3 1 3 3 4 8
Sep 22 Lamar L, 3-1 1 4 8 1 2 5 3 6
Sep 25 Laramie County L, 3-0 1 3 2 0 0 0 0 2
Sep 28 Northwest L, 3-0 1 3 7 0 1 2 1 8
Sep 29 Sheridan W, 3-1 1 4 8 0 2 3 2 4
Oct 2 Western Nebraska L, 3-0 1 3 0 0 3 1 3 8
Oct 5 at Western Wyoming L, 3-1 1 4 8 1 1 2 2 2
Oct 6 at Central Wyoming W, 1-0 1 3 2 1 1 2 2 3
Oct 9 Casper W, 3-2 1 5 16 2 3 5 5 7
Oct 15 at North Platte L, 3-0 1 3 8 0 0 1 0 2
Oct 19 at Sheridan L, 3-2 1 5 14 0 1 7 1 10
Oct 20 at Northwest L, 3-0 1 3 6 0 1 4 1 6
Oct 23 at Laramie County L, 3-1 1 4 8 0 3 1 3 3
Nov 1 vs. Casper L, 3-0 1 3 5 0 1 4 1 4
Nov 1 vs. Western Wyoming L, 3-0 1 3 11 0 2 0 2 8
Date Opponent Score ms s ta sa se r re
Aug 24 at North Platte L, 2-1 1 3 0 1 2 9 0
Aug 24 at Colby L, 3-0 1 3 0 0 1 10 0
Aug 25 vs. McCook W, 3-0 1 3 0 1 1 8 3
Aug 25 vs. Northeastern L, 3-0 1 3 0 0 2 8 3
Aug 25 vs. Williston State L, 2-1 1 3 0 0 0 12 4
Aug 31 vs. Sheridan L, 3-2 1 5 0 2 1 24 1
Aug 31 vs. Southeast L, 3-0 1 3 0 0 1 11 1
Sep 1 at Colby L, 3-0 1 3 0 0 1 5 0
Sep 1 vs. North Platte L, 3-2 1 5 0 0 0 19 3
Sep 8 at Casper L, 3-0 1 3 0 1 0 22 2
Sep 11 at Western Nebraska L, 3-0 1 3 0 0 2 21 2
Sep 14 Central Wyoming W, 1-0 1 3 0 0 1 11 0
Sep 15 Western Wyoming L, 3-0 1 3 0 0 1 12 0
Sep 18 North Platte W, 3-1 1 4 0 0 2 20 0
Sep 21 Dawson W, 3-0 1 3 0 1 1 9 0
Sep 21 Air Force Prep W, 3-0 1 3 0 3 1 17 3
Sep 22 Seward County L, 3-2 1 5 0 0 0 13 0
Sep 22 Lamar L, 3-1 1 4 0 0 2 21 3
Sep 25 Laramie County L, 3-0 1 3 0 1 0 9 2
Sep 28 Northwest L, 3-0 1 3 0 0 1 10 1
Sep 29 Sheridan W, 3-1 1 4 0 0 0 9 0
Oct 2 Western Nebraska L, 3-0 1 3 0 0 2 13 1
Oct 5 at Western Wyoming L, 3-1 1 4 0 2 0 25 3
Oct 6 at Central Wyoming W, 1-0 1 3 0 0 0 17 2
Oct 9 Casper W, 3-2 1 5 0 1 0 29 6
Oct 15 at North Platte L, 3-0 1 3 0 0 1 16 1
Oct 19 at Sheridan L, 3-2 1 5 0 0 1 8 1
Oct 20 at Northwest L, 3-0 1 3 0 1 1 13 3
Oct 23 at Laramie County L, 3-1 1 4 0 1 0 4 15
Nov 1 vs. Casper L, 3-0 1 3 0 0 1 26 3
Nov 1 vs. Western Wyoming L, 3-0 1 3 0 0 1 15 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 108 165 1.53 68 523 4.84 .185 22 0.20 215.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 12 43 74 1.72 22 208 4.84 .250 7 0.16 95.0 2.2
Away 11 37 47 1.27 24 164 4.43 .140 9 0.24 62.5 1.7
Neutral 8 28 44 1.57 22 151 5.39 .146 6 0.21 58.0 2.1
                         
Wins 8 28 50 1.79 23 143 5.11 .189 6 0.21 67.5 2.4
Losses 23 80 115 1.44 45 380 4.75 .184 16 0.20 148.0 1.9
                         
August 7 23 32 1.39 16 107 4.65 .150 5 0.22 45.5 2.0
September 14 49 90 1.84 27 247 5.04 .255 12 0.24 110.0 2.2
October 8 30 37 1.23 19 134 4.47 .134 3 0.10 52.5 1.8
November 2 6 6 1.00 6 35 5.83 .000 2 0.33 7.5 1.3
  m s digs d/s bs ba tot b/s
Total 31 108 268 2.48 13 45 58 0.54
Exhibition - - - - - - - -
                 
Home 12 43 85 1.98 6 18 24 0.56
Away 11 37 93 2.51 3 13 16 0.43
Neutral 8 28 90 3.21 4 14 18 0.64
                 
Wins 8 28 69 2.46 6 11 17 0.61
Losses 23 80 199 2.49 7 34 41 0.51
                 
August 7 23 74 3.22 4 11 15 0.65
September 14 49 116 2.37 5 18 23 0.47
October 8 30 62 2.07 4 13 17 0.57
November 2 6 16 2.67 0 3 3 0.50
  m s ta sa sa/s se r re
Total 31 108 0 15 0.14 27 446 64
Exhibition - - - - - - - -
                 
Home 12 43 0 6 0.14 11 173 16
Away 11 37 0 6 0.16 9 150 29
Neutral 8 28 0 3 0.11 7 123 19
                 
Wins 8 28 0 6 0.21 6 120 14
Losses 23 80 0 9 0.11 21 326 50
                 
August 7 23 0 4 0.17 8 82 12
September 14 49 0 6 0.12 12 198 16
October 8 30 0 5 0.17 5 125 32
November 2 6 0 0 0.00 2 41 4