Official Volleyball Box Score
Sheridan College at Eastern Wyoming Coll
9/29/2012 at 4:00 PM
@ Torrington, WY
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Eastern Wyoming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chaz Duson * | 4 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 3 | Kaitlyn Round | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ashlei Liilii * | 4 | 12 | 7 | 33 | .152 | 26 | 0 | 3 | 0 | 15 | 0 | 1 | 2 | 0 | 12.5 |
| 6 | Carley Gerving * | 4 | 20 | 7 | 40 | .325 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 20.5 |
| 7 | Erica Caves | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Britney Titensor * | 4 | 8 | 5 | 24 | .125 | 2 | 0 | 3 | 4 | 16 | 0 | 0 | 1 | 0 | 8.0 |
| 11 | Dacia Lyman | 4 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 6.0 |
| 12 | Kaylin Edwards * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 7 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Tessa Woods * | 4 | 6 | 3 | 13 | .231 | 0 | 1 | 2 | 0 | 4 | 2 | 3 | 0 | 0 | 10.5 |
| Totals | 57 | 27 | 148 | .203 | 45 | 2 | 12 | 14 | 72 | 3 | 8 | 6 | 0 | 66.0 | ||
Eastern Wyoming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailee Duryea | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 7 | 0.0 |
| 3 | Faith Banks | 4 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 1.0 |
| 4 | Chelsea Jones * | 4 | 7 | 3 | 21 | .190 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 3 | 4 | 8.0 |
| 5 | Holly Heil * | 4 | 6 | 1 | 17 | .294 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 2 | 6.5 |
| 6 | Tori Vineyard | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kassie Woodie * | 4 | 0 | 1 | 2 | -.500 | 23 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 0.0 |
| 9 | Karsen Dingman * | 4 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 7.0 |
| 10 | Alanna Freel * | 4 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 9.5 |
| 11 | Abby Welniak * | 4 | 5 | 2 | 21 | .143 | 1 | 1 | 1 | 2 | 11 | 0 | 0 | 2 | 3 | 6.0 |
| 12 | Molly Welniak | 4 | 10 | 0 | 20 | .500 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 11.0 |
| Totals | 41 | 9 | 119 | .269 | 42 | 5 | 9 | 3 | 57 | 1 | 10 | 11 | 27 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter