Official Volleyball Box Score
Eastern Wyoming Coll vs. Williston State Coll
8/25/2012 at 1:30 PM
@ North Platte, NE
Eastern Wyoming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Williston State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 46 | .065 |
| 2 | 12 | 6 | 34 | .176 |
| 3 | 0 | 0 | 0 | .000 |
Eastern Wyoming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailee Duryea | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Faith Banks | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Chelsea Jones * | 3 | 2 | 2 | 11 | .000 | 3 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | 4 | 3.0 |
| 5 | Holly Heil * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 4.0 |
| 6 | Tori Vineyard | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Kassie Woodie * | 3 | 0 | 0 | 0 | .000 | 5 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 3.0 |
| 8 | Taylor Schwalbe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Karsen Dingman * | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 4.0 |
| 10 | Alanna Freel | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 11 | Abby Welniak * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 1 | 7 | 1 | 2 | 0 | 2 | 7.0 |
| 12 | Molly Welniak * | 2 | 4 | 3 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 13 | Katelyn Goulding | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1.0 |
| Totals | 20 | 16 | 74 | .054 | 12 | 3 | 1 | 8 | 57 | 3 | 14 | 6 | 18 | 33.0 | ||
Williston State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dani Dukart * | 2 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Steph Quintus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cassie Thomas | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | LaCee Vollum * | 2 | 2 | 8 | 1 | -6.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Ali Fritz | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jasmine Tuck * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Shayla Hertz * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexis Durbin | 2 | 6 | 1 | 16 | .312 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 14 | Jaden Lynch * | 2 | 3 | 1 | 6 | .333 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Jackie Lee * | 2 | 8 | 5 | 26 | .115 | 0 | 2 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 12.0 |
| Totals | 24 | 21 | 73 | .041 | 20 | 6 | 3 | 0 | 41 | 3 | 5 | 0 | 0 | 35.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter