Official Volleyball Box Score
Eastern Wyoming Coll at Sheridan College
10/19/2012 at 7:00 PM
@ Sheridan ,Wyoming
Eastern Wyoming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Eastern Wyoming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailee Duryea | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 7 | 0.0 |
| 3 | Faith Banks | 5 | 1 | 0 | 1 | 1.000 | 13 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 3 | 2.0 |
| 4 | Chelsea Jones * | 5 | 10 | 3 | 24 | .292 | 1 | 0 | 1 | 1 | 14 | 0 | 1 | 7 | 10 | 10.5 |
| 5 | Holly Heil * | 5 | 5 | 2 | 10 | .300 | 0 | 0 | 2 | 1 | 4 | 0 | 3 | 1 | 4 | 6.5 |
| 6 | Tori Vineyard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kassie Woodie * | 5 | 1 | 0 | 1 | 1.000 | 18 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Karsen Dingman * | 5 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 10.0 |
| 10 | Alanna Freel | 5 | 6 | 3 | 26 | .115 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 7.5 |
| 11 | Abby Welniak * | 5 | 9 | 4 | 27 | .185 | 0 | 0 | 3 | 1 | 11 | 0 | 4 | 3 | 5 | 11.0 |
| 12 | Molly Welniak | 5 | 3 | 0 | 13 | .231 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 1 | 3 | 3.5 |
| Totals | 41 | 14 | 118 | .229 | 32 | 2 | 10 | 4 | 72 | 0 | 20 | 26 | 34 | 53.0 | ||
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Thea Dittman | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Chaz Duson | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Kaitlyn Round | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ashlei Liilii | 5 | 8 | 3 | 15 | .333 | 4 | 0 | 1 | 0 | 5 | 0 | 6 | 0 | 0 | 11.0 |
| 6 | Carley Gerving | 47 | 11 | 5 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13.0 |
| 7 | Erica Caves | 5 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Milica Golubovic | 5 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 9 | Britney Titensor | 5 | 11 | 8 | 40 | .075 | 1 | 0 | 2 | 6 | 21 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Dacia Lyman | 4 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 12 | Kaylin Edwards | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tessa Woods | 5 | 9 | 6 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11.5 |
| Totals | 53 | 30 | 146 | .158 | 48 | 1 | 4 | 12 | 86 | 1 | 22 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter