Official Volleyball Box Score

Bismarck State Colle at Central Community Co

9/7/2012 at 12:00 PM
@ Columbus, NE
0
-
3
Final 1 2 3 Score
Bismarck State 16 9 19 0
Central 25 25 25 3

Bismarck State

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Central

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Bismarck State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Casey Reamann 3 0 0 4 .000 0 0 1 4 6 0 0 0 0 0.0
3 ReeAnn Mehus 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
5 MacKenzie Wade 3 3 5 15 -.133 1 0 0 4 6 0 0 0 0 3.0
6 Payton Borud 3 2 0 3 .667 7 0 1 0 1 0 0 0 0 2.0
7 Shelby Eamon 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
8 Brooke Vedaa 2 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
9 Taylor Wade 3 2 2 6 .000 0 0 0 0 0 0 2 0 0 3.0
10 Leslie Beaudoin 3 0 2 9 -.222 2 1 0 0 4 1 2 1 0 3.0
11 Kelsey Glatt 3 7 7 18 .000 0 0 1 1 5 0 4 0 0 9.0
13 Katie Ramlo 2 2 1 4 .250 6 0 0 0 3 0 0 0 0 2.0
14 Madison Deibert 3 3 2 13 .077 0 2 2 5 7 0 0 1 0 5.0
15 Meagan Wenstad 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
Totals 20 19 75 .013 16 3 5 16 37 1 8 2 0 28.0

Central

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Becky Wessel 3 0 0 0 .000 1 3 2 0 1 0 0 0 0 3.0
3 Chelsea Saalfeld 3 0 0 0 .000 0 3 1 0 4 0 0 0 0 3.0
4 Shannon Elkins 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Kendall Knapp 2 2 0 7 .286 0 0 0 0 0 0 1 0 0 2.5
6 Morgan Heise 3 10 0 19 .526 0 3 1 0 5 0 0 0 0 13.0
7 Darian Erickson 3 2 0 2 1.000 22 2 0 0 3 0 1 0 0 4.5
8 Kaitlyn Ernst 3 4 4 16 .000 0 0 0 0 0 1 2 0 0 6.0
10 Shuraya Frauendorfer 2 2 0 2 1.000 0 0 0 0 1 0 0 0 0 2.0
11 McKenzie Leu 3 2 1 15 .067 1 3 1 0 5 0 0 0 0 5.0
12 Jackie Bosak 3 3 0 12 .250 2 0 0 0 0 0 2 0 0 4.0
Totals 25 5 73 .274 26 14 5 0 21 1 6 0 0 43.0
Other Information
Attendance: 0
Time: