m
19
k/s
0.08
h %
.250
a/s
0.00
b/s
0.00
sa/s
0.16
d/s
0.73
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 19 | 1828th |
| Sets | 37 | 2236th |
| Kills | 3 | 2412th |
| Kills per set | 0.08 | - |
| Errors | 1 | 2598th |
| Total Attacks | 8 | 2612th |
| Total Attacks per set | 0.22 | - |
| Hitting Percentage | .250 | - |
| Assists | 0 | 2385th |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | 289th |
| Service Aces | 6 | 1722nd |
| Service Errors | 4 | 1951st |
| Service Aces per set | 0.16 | - |
| Receptions | 38 | 988th |
| Reception Errors | 4 | 1233rd |
| Digs | 27 | 2049th |
| Digs per set | 0.73 | - |
| Block Solo | 0 | 1945th |
| Block Assist | 0 | 1966th |
| Block Total | 0 | 2230th |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | 1589th |
| Ball Handling Errors | 0 | 1502nd |
| Points | 9.0 | 2533rd |
| Points per set | 0.2 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | vs. Lake Region State | W, 3-0 |
| Oct 26 | vs. Dakota County Tech | W, 3-1 |
| Oct 27 | at North Dakota SCS | W, 3-0 |
| Oct 28 | vs. Williston State | W, 3-0 |
| Nov 2 | Central | L, 3-0 |
| Nov 3 | Central | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | University of Mary | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Minnesota North College - Rainy River | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Rochester | W, 2-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 25 | vs. Minnesota North College - Hibbing | W, 2-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 25 | vs. Northland | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 29 | Dakota-Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Jamestown College JV | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | Lake Region State | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 1 | Williston State | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Dawson | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 3.0 |
| Sep 5 | North Dakota SCS | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Central | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | vs. Southeast | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Butler | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. McCook | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | at Dawson | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | at Valley City State University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Williston State | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Lake Region State | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 26 | at Dakota-Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | vs. Northland | W, 3-1 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 28 | vs. Ridgewater | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | vs. Central Lakes | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | vs. St. Cloud Tech | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 3 | Dawson | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 10 | at Williston State | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | Dakota County Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Dakota-Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | Assiniboine College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 17 | at North Dakota SCS | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Lake Region State | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | Valley City State University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Lake Region State | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | vs. Dakota County Tech | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at North Dakota SCS | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Williston State | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Central | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Central | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | University of Mary | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Minnesota North College - Rainy River | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Rochester | W, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Minnesota North College - Hibbing | W, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Northland | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 29 | Dakota-Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Jamestown College JV | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | Lake Region State | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Williston State | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Dawson | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | North Dakota SCS | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Central | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Southeast | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Butler | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. McCook | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Dawson | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Valley City State University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Williston State | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Lake Region State | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Dakota-Bottineau | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Northland | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Ridgewater | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Central Lakes | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. St. Cloud Tech | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Dawson | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Williston State | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Dakota County Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Dakota-Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Assiniboine College | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at North Dakota SCS | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Lake Region State | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Valley City State University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Lake Region State | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Dakota County Tech | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at North Dakota SCS | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Williston State | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Central | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Central | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | University of Mary | - | - | - | - | - | - | - | |
| Aug 25 | vs. Minnesota North College - Rainy River | W, 2-0 | - | - | - | - | - | - | - |
| Aug 25 | at Rochester | W, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Minnesota North College - Hibbing | W, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Northland | W, 2-1 | - | - | - | - | - | - | - |
| Aug 29 | Dakota-Bottineau | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | Jamestown College JV | W, 3-2 | - | - | - | - | - | - | - |
| Aug 31 | Lake Region State | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Sep 1 | Williston State | L, 3-2 | - | - | - | - | - | - | - |
| Sep 1 | vs. Dawson | W, 3-0 | - | 3 | 0 | 3 | 1 | 4 | 1 |
| Sep 5 | North Dakota SCS | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | at Central | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Sep 7 | vs. Southeast | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Butler | L, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | vs. McCook | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Dawson | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 15 | at Valley City State University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Williston State | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | Lake Region State | W, 3-0 | - | 2 | 0 | 3 | 0 | 6 | 0 |
| Sep 26 | at Dakota-Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 28 | vs. Northland | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Ridgewater | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Central Lakes | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. St. Cloud Tech | W, 3-0 | - | 2 | 0 | 0 | 2 | 2 | 0 |
| Oct 3 | Dawson | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Oct 10 | at Williston State | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Dakota County Tech | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Dakota-Bottineau | W, 3-0 | - | 2 | 0 | 0 | 1 | 2 | 0 |
| Oct 13 | Assiniboine College | W, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 1 |
| Oct 17 | at North Dakota SCS | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at Lake Region State | W, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Oct 23 | Valley City State University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | vs. Lake Region State | W, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Oct 26 | vs. Dakota County Tech | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | at North Dakota SCS | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | vs. Williston State | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Central | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | Central | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 37 | 3 | 0.08 | 1 | 8 | 0.22 | .250 | 0 | 0.00 | 9.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 1 | 0.08 | 0 | 3 | 0.23 | .333 | 0 | 0.00 | 4.0 | 0.3 |
| Away | 6 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 8 | 15 | 2 | 0.13 | 1 | 5 | 0.33 | .200 | 0 | 0.00 | 5.0 | 0.3 |
| Wins | 16 | 34 | 3 | 0.09 | 1 | 8 | 0.24 | .250 | 0 | 0.00 | 9.0 | 0.3 |
| Losses | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| August | 3 | 5 | 1 | 0.20 | 0 | 2 | 0.40 | .500 | 0 | 0.00 | 1.0 | 0.2 |
| September | 10 | 20 | 1 | 0.05 | 1 | 4 | 0.20 | .000 | 0 | 0.00 | 7.0 | 0.3 |
| October | 6 | 12 | 1 | 0.08 | 0 | 2 | 0.17 | .500 | 0 | 0.00 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 37 | 27 | 0.73 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 8 | 0.62 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 9 | 7 | 0.78 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 15 | 12 | 0.80 | 0 | 0 | 0 | 0.00 |
| Wins | 16 | 34 | 25 | 0.74 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| August | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 10 | 20 | 19 | 0.95 | 0 | 0 | 0 | 0.00 |
| October | 6 | 12 | 8 | 0.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 37 | 0 | 6 | 0.16 | 4 | 38 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 0 | 3 | 0.23 | 1 | 18 | 2 |
| Away | 6 | 9 | 0 | 0 | 0.00 | 0 | 10 | 1 |
| Neutral | 8 | 15 | 0 | 3 | 0.20 | 3 | 10 | 1 |
| Wins | 16 | 34 | 0 | 6 | 0.18 | 4 | 35 | 3 |
| Losses | 3 | 3 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| August | 3 | 5 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| September | 10 | 20 | 0 | 6 | 0.30 | 3 | 18 | 2 |
| October | 6 | 12 | 0 | 0 | 0.00 | 1 | 17 | 1 |