m
43
k/s
1.82
h %
.242
a/s
0.19
b/s
0.50
sa/s
0.09
d/s
0.34
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 43 | 81st |
| Sets | 152 | 56th |
| Kills | 276 | 222nd |
| Kills per set | 1.82 | 548th |
| Errors | 102 | 266th |
| Total Attacks | 718 | 240th |
| Total Attacks per set | 4.72 | 623rd |
| Hitting Percentage | .242 | 356th |
| Assists | 29 | 597th |
| Assists per set | 0.19 | 677th |
| Service Total Attempts | 0 | 289th |
| Service Aces | 14 | 1189th |
| Service Errors | 25 | 648th |
| Service Aces per set | 0.09 | 1561st |
| Receptions | 0 | 2027th |
| Reception Errors | 0 | 1970th |
| Digs | 52 | 1651st |
| Digs per set | 0.34 | 1859th |
| Block Solo | 39 | 149th |
| Block Assist | 40 | 356th |
| Block Total | 77 | 245th |
| Blocks per set | 0.50 | 528th |
| Block Errors | 7 | 674th |
| Ball Handling Errors | 8 | 418th |
| Points | 347.5 | 218th |
| Points per set | 2.3 | 608th |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Alumni Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 21 # | Wayne State College | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Cowley | L, 3-2 | - | 5 | 2 | 1 | 16 | .063 | 0 | 2.5 |
| Aug 24 | vs. Kishwaukee | L, 3-2 | - | 5 | 6 | 1 | 14 | .357 | 0 | 6.0 |
| Aug 25 | vs. East Central (MO) | W, 3-1 | - | 4 | 7 | 0 | 19 | .368 | 0 | 7.0 |
| Aug 25 | at Johnson County | L, 3-0 | - | 3 | 6 | 0 | 9 | .667 | 0 | 8.0 |
| Aug 28 | Hastings College JV | W, 3-1 | - | 4 | 10 | 2 | 24 | .333 | 0 | 14.0 |
| Aug 29 | at Midland University JV | W, 3-0 | - | 3 | 5 | 0 | 13 | .385 | 0 | 6.0 |
| Aug 31 | vs. Waldorf JV | W, 3-0 | - | 2 | 4 | 1 | 8 | .375 | 0 | 6.0 |
| Aug 31 | at Iowa Lakes | W, 3-0 | - | 3 | 7 | 1 | 10 | .600 | 0 | 8.5 |
| Sep 1 | vs. Ellsworth | W, 3-0 | - | 3 | 5 | 1 | 16 | .250 | 1 | 5.0 |
| Sep 1 | vs. Kirkwood | L, 3-2 | - | 5 | 9 | 3 | 25 | .240 | 0 | 11.0 |
| Sep 5 | at Southeast | W, 3-0 | - | 3 | 10 | 0 | 14 | .714 | 0 | 13.4 |
| Sep 7 | Bismarck State | W, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Sep 7 | vs. North Dakota SCS | W, 3-2 | - | 5 | 4 | 5 | 17 | -.059 | 0 | 6.0 |
| Sep 8 | Neosho County | W, 3-2 | - | 5 | 12 | 4 | 24 | .333 | 0 | 18.0 |
| Sep 8 | Marshalltown | W, 3-0 | - | 2 | 5 | 1 | 10 | .400 | 0 | 8.6 |
| Sep 12 | at McCook | W, 3-0 | - | 3 | 8 | 3 | 20 | .250 | 0 | 12.5 |
| Sep 13 | at North Platte | W, 3-0 | - | 3 | 3 | 4 | 13 | -.077 | 0 | 5.5 |
| Sep 19 | McCook | W, 3-0 | - | 2 | 5 | 3 | 11 | .182 | 0 | 7.5 |
| Sep 21 | vs. Coffeyville | W, 3-0 | - | 3 | 5 | 1 | 10 | .400 | 0 | 9.5 |
| Sep 21 | at Johnson County | L, 3-0 | - | 3 | 5 | 2 | 13 | .231 | 1 | 8.0 |
| Sep 22 | vs. Iowa Lakes | W, 3-0 | - | 3 | 5 | 2 | 11 | .273 | 0 | 7.5 |
| Sep 22 | vs. Butler | L, 3-1 | - | 4 | 8 | 6 | 26 | .077 | 0 | 9.5 |
| Sep 26 | Iowa Western | L, 3-1 | - | 4 | 4 | 2 | 15 | .133 | 0 | 7.0 |
| Oct 2 | Iowa Lakes | W, 3-2 | - | 5 | 4 | 0 | 15 | .267 | 0 | 4.0 |
| Oct 3 | Southeast | W, 3-1 | - | 4 | 2 | 2 | 20 | .000 | 1 | 3.5 |
| Oct 5 | vs. Iowa Central | L, 3-0 | - | 3 | 3 | 1 | 16 | .125 | 0 | 4.5 |
| Oct 6 | vs. Kansas City Kansas | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Graceland University JV | W, 3-0 | - | 2 | 7 | 1 | 13 | .462 | 0 | 7.0 |
| Oct 12 | Cloud County | W, 3-0 | - | 3 | 3 | 1 | 11 | .182 | 0 | 3.0 |
| Oct 12 | Cowley | L, 3-1 | - | 4 | 9 | 4 | 25 | .200 | 0 | 9.0 |
| Oct 13 | Williston State | W, 3-2 | - | 5 | 13 | 8 | 38 | .132 | 2 | 15.5 |
| Oct 13 | vs. MCC-Longview | W, 3-0 | - | 3 | 11 | 5 | 24 | .250 | 0 | 11.0 |
| Oct 17 | North Platte | W, 3-0 | - | 3 | 8 | 3 | 19 | .263 | 0 | 10.5 |
| Oct 18 | at Iowa Western | L, 3-0 | - | 3 | 6 | 2 | 17 | .235 | 1 | 6.0 |
| Oct 25 | vs. Dawson | W, 3-0 | - | 3 | 6 | 3 | 12 | .250 | 2 | 6.0 |
| Oct 26 | vs. Southeast | W, 3-0 | - | 3 | 3 | 2 | 12 | .083 | 2 | 3.0 |
| Oct 26 | at North Platte | W, 3-0 | - | 3 | 5 | 1 | 10 | .400 | 1 | 6.0 |
| Oct 27 | at North Platte | W, 3-2 | - | 5 | 12 | 4 | 27 | .296 | 0 | 16.5 |
| Nov 2 | at Bismarck State | W, 3-0 | - | 3 | 6 | 3 | 15 | .200 | 2 | 6.0 |
| Nov 3 | at Bismarck State | W, 3-0 | - | 3 | 5 | 5 | 18 | .000 | 5 | 5.0 |
| Nov 15 | vs. Moraine Valley | W, 3-2 | - | 5 | 8 | 4 | 20 | .200 | 4 | 11.0 |
| Nov 15 | vs. Parkland | L, 3-2 | - | 5 | 11 | 5 | 20 | .300 | 4 | 11.5 |
| Nov 16 | vs. Kishwaukee | W, 3-2 | - | 5 | 10 | 2 | 26 | .308 | 0 | 10.0 |
| Nov 17 | vs. Kansas City Kansas | W, 3-0 | - | 3 | 7 | 3 | 20 | .200 | 3 | 9.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Alumni Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 21 # | Wayne State College | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Cowley | L, 3-2 | - | 5 | 0 | 0 | 1 | 1 | 1 | 0 |
| Aug 24 | vs. Kishwaukee | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. East Central (MO) | W, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aug 25 | at Johnson County | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Aug 28 | Hastings College JV | W, 3-1 | - | 4 | 2 | 4 | 0 | 0 | 4 | 0 |
| Aug 29 | at Midland University JV | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 8 |
| Aug 31 | vs. Waldorf JV | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 31 | at Iowa Lakes | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 1 | vs. Ellsworth | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 1 | vs. Kirkwood | L, 3-2 | - | 5 | 2 | 1 | 2 | 0 | 3 | 0 |
| Sep 5 | at Southeast | W, 3-0 | - | 3 | 2 | 1 | 2 | 0 | 2 | 0 |
| Sep 7 | Bismarck State | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. North Dakota SCS | W, 3-2 | - | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Sep 8 | Neosho County | W, 3-2 | - | 5 | 1 | 2 | 6 | 0 | 8 | 0 |
| Sep 8 | Marshalltown | W, 3-0 | - | 2 | 0 | 1 | 3 | 0 | 3 | 0 |
| Sep 12 | at McCook | W, 3-0 | - | 3 | 1 | 3 | 1 | 0 | 4 | 0 |
| Sep 13 | at North Platte | W, 3-0 | - | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Sep 19 | McCook | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | vs. Coffeyville | W, 3-0 | - | 3 | 2 | 2 | 1 | 0 | 3 | 0 |
| Sep 21 | at Johnson County | L, 3-0 | - | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sep 22 | vs. Iowa Lakes | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Sep 22 | vs. Butler | L, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | Iowa Western | L, 3-1 | - | 4 | 1 | 2 | 2 | 0 | 4 | 0 |
| Oct 2 | Iowa Lakes | W, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Southeast | W, 3-1 | - | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 5 | vs. Iowa Central | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 6 | vs. Kansas City Kansas | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Graceland University JV | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Cloud County | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Cowley | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Williston State | W, 3-2 | - | 5 | 2 | 1 | 3 | 0 | 4 | 0 |
| Oct 13 | vs. MCC-Longview | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | North Platte | W, 3-0 | - | 3 | 3 | 1 | 3 | 0 | 4 | 0 |
| Oct 18 | at Iowa Western | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Dawson | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Southeast | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at North Platte | W, 3-0 | - | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 27 | at North Platte | W, 3-2 | - | 5 | 4 | 2 | 5 | 0 | 7 | 0 |
| Nov 2 | at Bismarck State | W, 3-0 | - | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 3 | at Bismarck State | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Moraine Valley | W, 3-2 | - | 5 | 0 | 3 | 0 | 1 | 3 | 0 |
| Nov 15 | vs. Parkland | L, 3-2 | - | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 16 | vs. Kishwaukee | W, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Kansas City Kansas | W, 3-0 | - | 3 | 3 | 2 | 1 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Alumni Scrimmage | - | - | - | - | - | - | - | |
| Aug 21 # | Wayne State College | - | - | - | - | - | - | - | |
| Aug 24 | vs. Cowley | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Kishwaukee | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. East Central (MO) | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Johnson County | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 28 | Hastings College JV | W, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Aug 29 | at Midland University JV | W, 3-0 | - | 3 | - | 0 | 3 | - | 0 |
| Aug 31 | vs. Waldorf JV | W, 3-0 | - | 2 | - | 1 | 1 | - | 0 |
| Aug 31 | at Iowa Lakes | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Ellsworth | W, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Sep 1 | vs. Kirkwood | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Southeast | W, 3-0 | - | 3 | - | 2 | 1 | - | 0 |
| Sep 7 | Bismarck State | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. North Dakota SCS | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | Neosho County | W, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 0 |
| Sep 8 | Marshalltown | W, 3-0 | - | 2 | - | 2 | 1 | - | 0 |
| Sep 12 | at McCook | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 13 | at North Platte | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 19 | McCook | W, 3-0 | - | 2 | 0 | 2 | 0 | 0 | 0 |
| Sep 21 | vs. Coffeyville | W, 3-0 | - | 3 | 0 | 2 | 3 | 0 | 0 |
| Sep 21 | at Johnson County | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 22 | vs. Iowa Lakes | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 22 | vs. Butler | L, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 26 | Iowa Western | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 2 | Iowa Lakes | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Southeast | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Iowa Central | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 6 | vs. Kansas City Kansas | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | vs. Graceland University JV | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | Cloud County | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Cowley | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Williston State | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. MCC-Longview | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | North Platte | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Iowa Western | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Dawson | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Southeast | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at North Platte | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at North Platte | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Bismarck State | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Bismarck State | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Moraine Valley | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Parkland | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Kishwaukee | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Kansas City Kansas | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 152 | 276 | 1.82 | 102 | 718 | 4.72 | .242 | 29 | 0.19 | 347.5 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 77 | 1.79 | 30 | 214 | 4.98 | .220 | 3 | 0.07 | 102.6 | 2.4 |
| Away | 12 | 38 | 78 | 2.05 | 25 | 179 | 4.71 | .296 | 10 | 0.26 | 101.4 | 2.7 |
| Neutral | 19 | 71 | 121 | 1.70 | 47 | 325 | 4.58 | .228 | 16 | 0.23 | 143.5 | 2.0 |
| Wins | 32 | 108 | 207 | 1.92 | 75 | 522 | 4.83 | .253 | 23 | 0.21 | 264.5 | 2.4 |
| Losses | 11 | 44 | 69 | 1.57 | 27 | 196 | 4.45 | .214 | 6 | 0.14 | 83.0 | 1.9 |
| August | 8 | 29 | 47 | 1.62 | 6 | 113 | 3.90 | .363 | 0 | 0.00 | 58.0 | 2.0 |
| September | 15 | 50 | 90 | 1.80 | 37 | 227 | 4.54 | .233 | 2 | 0.04 | 131.0 | 2.6 |
| October | 14 | 49 | 92 | 1.88 | 37 | 259 | 5.29 | .212 | 9 | 0.18 | 105.5 | 2.2 |
| November | 6 | 24 | 47 | 1.96 | 22 | 119 | 4.96 | .210 | 18 | 0.75 | 53.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 43 | 152 | 52 | 0.34 | 39 | 40 | 77 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 12 | 0.28 | 11 | 21 | 31 | 0.71 |
| Away | 12 | 38 | 20 | 0.53 | 14 | 10 | 23 | 0.61 |
| Neutral | 19 | 71 | 20 | 0.28 | 14 | 9 | 23 | 0.32 |
| Wins | 32 | 108 | 45 | 0.42 | 31 | 32 | 61 | 0.56 |
| Losses | 11 | 44 | 7 | 0.16 | 8 | 8 | 16 | 0.36 |
| August | 8 | 29 | 2 | 0.07 | 9 | 2 | 11 | 0.38 |
| September | 15 | 50 | 17 | 0.34 | 19 | 21 | 38 | 0.75 |
| October | 14 | 49 | 21 | 0.43 | 6 | 15 | 21 | 0.43 |
| November | 6 | 24 | 12 | 0.50 | 5 | 2 | 7 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 43 | 152 | 0 | 14 | 0.09 | 25 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 0 | 5 | 0.12 | 5 | 0 | 0 |
| Away | 12 | 38 | 0 | 5 | 0.13 | 8 | 0 | 0 |
| Neutral | 19 | 71 | 0 | 4 | 0.06 | 12 | 0 | 0 |
| Wins | 32 | 108 | 0 | 12 | 0.11 | 19 | 0 | 0 |
| Losses | 11 | 44 | 0 | 2 | 0.05 | 6 | 0 | 0 |
| August | 8 | 29 | 0 | 1 | 0.03 | 5 | 0 | 0 |
| September | 15 | 50 | 0 | 13 | 0.26 | 18 | 0 | 0 |
| October | 14 | 49 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| November | 6 | 24 | 0 | 0 | 0.00 | 0 | 0 | 0 |