m
27
k/s
0.38
h %
.450
a/s
3.40
b/s
0.03
sa/s
0.27
d/s
1.47
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 27 | 1142nd |
| Sets | 60 | 1782nd |
| Kills | 23 | 1710th |
| Kills per set | 0.38 | 1458th |
| Errors | 5 | 2143rd |
| Total Attacks | 40 | 2084th |
| Total Attacks per set | 0.67 | - |
| Hitting Percentage | .450 | - |
| Assists | 204 | 301st |
| Assists per set | 3.40 | 265th |
| Service Total Attempts | 0 | 289th |
| Service Aces | 16 | 1074th |
| Service Errors | 4 | 1951st |
| Service Aces per set | 0.27 | 677th |
| Receptions | 4 | 1683rd |
| Reception Errors | 1 | 1656th |
| Digs | 88 | 1273rd |
| Digs per set | 1.47 | 1030th |
| Block Solo | 0 | 1945th |
| Block Assist | 2 | 1654th |
| Block Total | 2 | 1937th |
| Blocks per set | 0.03 | 1579th |
| Block Errors | 2 | 1133rd |
| Ball Handling Errors | 4 | 678th |
| Points | 40.0 | 1771st |
| Points per set | 0.7 | 1509th |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | vs. Lake Region State | W, 3-0 |
| Oct 26 | vs. Dakota County Tech | W, 3-1 |
| Oct 27 | at North Dakota SCS | W, 3-0 |
| Oct 28 | vs. Williston State | W, 3-0 |
| Nov 2 | Central | L, 3-0 |
| Nov 3 | Central | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | University of Mary | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Minnesota North College - Rainy River | W, 2-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 25 | at Rochester | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Minnesota North College - Hibbing | W, 2-0 | - | 2 | 5 | 1 | 8 | .500 | 5 | 7.0 |
| Aug 25 | vs. Northland | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 29 | Dakota-Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 5 | 0.0 |
| Aug 31 | Jamestown College JV | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 5 | 0.0 |
| Aug 31 | Lake Region State | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 16 | 1.0 |
| Sep 1 | Williston State | L, 3-2 | - | 4 | 0 | 0 | 2 | .000 | 15 | 3.5 |
| Sep 1 | vs. Dawson | W, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 8 | 2.0 |
| Sep 5 | North Dakota SCS | W, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 13 | 2.0 |
| Sep 7 | at Central | L, 3-0 | - | 2 | 2 | 1 | 4 | .250 | 6 | 2.0 |
| Sep 7 | vs. Southeast | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 8 | vs. Butler | L, 3-2 | - | 2 | 1 | 0 | 1 | 1.000 | 4 | 2.0 |
| Sep 8 | vs. McCook | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 6 | 3.0 |
| Sep 12 | at Dawson | W, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 10 | 5.0 |
| Sep 15 | at Valley City State University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Sep 19 | Williston State | W, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 5 | 0.0 |
| Sep 20 | Lake Region State | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 8 | 1.0 |
| Sep 26 | at Dakota-Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 28 | vs. Northland | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 7 | 1.0 |
| Sep 28 | vs. Ridgewater | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 7 | 2.0 |
| Sep 29 | vs. Central Lakes | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 5 | 1.0 |
| Sep 29 | vs. St. Cloud Tech | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 15 | 1.0 |
| Oct 3 | Dawson | W, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 11 | 1.0 |
| Oct 10 | at Williston State | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 12 | Dakota County Tech | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.5 |
| Oct 13 | Dakota-Bottineau | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 16 | 1.0 |
| Oct 13 | Assiniboine College | W, 3-1 | - | 4 | 3 | 1 | 4 | .500 | 16 | 4.0 |
| Oct 17 | at North Dakota SCS | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Oct 20 | at Lake Region State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Valley City State University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Lake Region State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Dakota County Tech | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at North Dakota SCS | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Williston State | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Central | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Central | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | University of Mary | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Minnesota North College - Rainy River | W, 2-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Rochester | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Minnesota North College - Hibbing | W, 2-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Northland | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 29 | Dakota-Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Jamestown College JV | W, 3-2 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Lake Region State | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Williston State | L, 3-2 | - | 4 | 3 | 0 | 1 | 1 | 1 | 2 |
| Sep 1 | vs. Dawson | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | North Dakota SCS | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Central | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Southeast | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Butler | L, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. McCook | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Dawson | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Valley City State University | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Williston State | W, 3-2 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Lake Region State | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Dakota-Bottineau | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Northland | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Ridgewater | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Central Lakes | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. St. Cloud Tech | W, 3-0 | - | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Dawson | W, 3-0 | - | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | at Williston State | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Dakota County Tech | W, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Oct 13 | Dakota-Bottineau | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Assiniboine College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 17 | at North Dakota SCS | L, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Lake Region State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Valley City State University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Lake Region State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Dakota County Tech | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at North Dakota SCS | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Williston State | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Central | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Central | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | University of Mary | - | - | - | - | - | - | - | |
| Aug 25 | vs. Minnesota North College - Rainy River | W, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Rochester | W, 2-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. Minnesota North College - Hibbing | W, 2-0 | - | 2 | 0 | 2 | 0 | 0 | 0 |
| Aug 25 | vs. Northland | W, 2-1 | - | - | - | - | - | - | - |
| Aug 29 | Dakota-Bottineau | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | Jamestown College JV | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Lake Region State | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Williston State | L, 3-2 | - | 4 | 0 | 3 | 0 | 0 | 0 |
| Sep 1 | vs. Dawson | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 5 | North Dakota SCS | W, 3-1 | - | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | at Central | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Southeast | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Butler | L, 3-2 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 8 | vs. McCook | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 12 | at Dawson | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 15 | at Valley City State University | L, 3-0 | - | 3 | 0 | 0 | 2 | 1 | 1 |
| Sep 19 | Williston State | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Lake Region State | W, 3-0 | - | 2 | 0 | 1 | 0 | 2 | 0 |
| Sep 26 | at Dakota-Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Northland | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Ridgewater | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 29 | vs. Central Lakes | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 29 | vs. St. Cloud Tech | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Dawson | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Williston State | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Dakota County Tech | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Dakota-Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Assiniboine College | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 17 | at North Dakota SCS | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | at Lake Region State | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Valley City State University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | vs. Lake Region State | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | vs. Dakota County Tech | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | at North Dakota SCS | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | vs. Williston State | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Central | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | Central | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 60 | 23 | 0.38 | 5 | 40 | 0.67 | .450 | 204 | 3.40 | 40.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 26 | 7 | 0.27 | 2 | 14 | 0.54 | .357 | 113 | 4.35 | 14.0 | 0.5 |
| Away | 6 | 14 | 4 | 0.29 | 1 | 9 | 0.64 | .333 | 30 | 2.14 | 7.0 | 0.5 |
| Neutral | 10 | 20 | 12 | 0.60 | 2 | 17 | 0.85 | .588 | 61 | 3.05 | 19.0 | 0.9 |
| Wins | 20 | 43 | 19 | 0.44 | 4 | 31 | 0.72 | .484 | 161 | 3.74 | 30.5 | 0.7 |
| Losses | 7 | 17 | 4 | 0.24 | 1 | 9 | 0.53 | .333 | 43 | 2.53 | 9.5 | 0.6 |
| August | 5 | 9 | 6 | 0.67 | 1 | 9 | 1.00 | .556 | 33 | 3.67 | 8.0 | 0.9 |
| September | 16 | 38 | 12 | 0.32 | 2 | 21 | 0.55 | .476 | 121 | 3.18 | 25.5 | 0.7 |
| October | 6 | 13 | 5 | 0.38 | 2 | 10 | 0.77 | .300 | 50 | 3.85 | 6.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 60 | 88 | 1.47 | 0 | 2 | 2 | 0.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 26 | 29 | 1.12 | 0 | 2 | 2 | 0.08 |
| Away | 6 | 14 | 23 | 1.64 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 20 | 36 | 1.80 | 0 | 0 | 0 | 0.00 |
| Wins | 20 | 43 | 66 | 1.53 | 0 | 1 | 1 | 0.02 |
| Losses | 7 | 17 | 22 | 1.29 | 0 | 1 | 1 | 0.06 |
| August | 5 | 9 | 16 | 1.78 | 0 | 0 | 0 | 0.00 |
| September | 16 | 38 | 58 | 1.53 | 0 | 1 | 1 | 0.03 |
| October | 6 | 13 | 14 | 1.08 | 0 | 1 | 1 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 60 | 0 | 16 | 0.27 | 4 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 26 | 0 | 6 | 0.23 | 1 | 3 | 0 |
| Away | 6 | 14 | 0 | 3 | 0.21 | 3 | 1 | 1 |
| Neutral | 10 | 20 | 0 | 7 | 0.35 | 0 | 0 | 0 |
| Wins | 20 | 43 | 0 | 11 | 0.26 | 1 | 3 | 0 |
| Losses | 7 | 17 | 0 | 5 | 0.29 | 3 | 1 | 1 |
| August | 5 | 9 | 0 | 2 | 0.22 | 1 | 0 | 0 |
| September | 16 | 38 | 0 | 13 | 0.34 | 2 | 4 | 1 |
| October | 6 | 13 | 0 | 1 | 0.08 | 1 | 0 | 0 |