Official Volleyball Box Score
Hibbing Community Co at Dakota County Techni
9/1/2012 at 12:00 PM
@ Dakota County Tech
Minnesota North College - Hibbing |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota County Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College - Hibbing |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashley O'Hearon * | 3 | 1 | 3 | 9 | -.222 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 3.0 |
| 3 | Laurel Wright * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cassidy Baron * | 3 | 0 | 0 | 3 | .000 | 11 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jessie LaValley * | 3 | 5 | 4 | 20 | .050 | 0 | 1 | 3 | 1 | 5 | 2 | 0 | 4 | 0 | 8.0 |
| 8 | Marina Carter * | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Courtney Wirtanen | 3 | 0 | 0 | 10 | .000 | 0 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Emily Lange * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3.0 |
| 16 | Jenna Massingill | 3 | 2 | 2 | 10 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4.0 |
| Totals | 12 | 12 | 79 | .000 | 11 | 4 | 6 | 10 | 36 | 5 | 0 | 9 | 0 | 21.0 | ||
Dakota County Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Shayla Ackerman * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Robyn Rohr * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Abbie Richardson * | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Amelia Pho * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Mickie Green * | 3 | 4 | 4 | 12 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Bailey Anderson * | 3 | 12 | 1 | 22 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| TM | Team | 3 | 23 | 8 | 58 | .259 | 0 | 4 | 3 | 0 | 13 | 0 | 2 | 1 | 0 | 28.0 |
| Totals | 46 | 16 | 120 | .250 | 0 | 8 | 6 | 0 | 26 | 0 | 4 | 2 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter