m
12
k/s
0.59
h %
.072
a/s
0.00
b/s
0.08
sa/s
0.19
d/s
0.14
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 12 | 2375th |
| Sets | 37 | 2236th |
| Kills | 22 | 1723rd |
| Kills per set | 0.59 | - |
| Errors | 17 | 1549th |
| Total Attacks | 69 | 1820th |
| Total Attacks per set | 1.86 | - |
| Hitting Percentage | .072 | - |
| Assists | 0 | 2385th |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | 289th |
| Service Aces | 7 | 1646th |
| Service Errors | 10 | 1446th |
| Service Aces per set | 0.19 | - |
| Receptions | 0 | 2027th |
| Reception Errors | 0 | 1970th |
| Digs | 5 | 2726th |
| Digs per set | 0.14 | - |
| Block Solo | 0 | 1945th |
| Block Assist | 3 | 1561st |
| Block Total | 3 | 1847th |
| Blocks per set | 0.08 | - |
| Block Errors | 0 | 1589th |
| Ball Handling Errors | 0 | 1502nd |
| Points | 30.5 | 1952nd |
| Points per set | 0.8 | - |
| Matches started | 12 | 1247th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | vs. Northland | L, 3-1 |
| Oct 17 | at Central Lakes | L, 3-2 |
| Oct 19 | at St. Cloud Tech | W, 3-0 |
| Oct 22 | at University of St. Thomas JV | |
| Oct 26 | vs. Gogebic | W, 3-0 |
| Oct 26 | vs. Bismarck State | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Anoka-Ramsey | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | North Dakota SCS | L, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 1 | Minnesota North College - Hibbing | W, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Sep 1 | Gogebic | W, 3-0 | 1 | 3 | 5 | 3 | 8 | .250 | 0 | 5.0 |
| Sep 5 | University of St. Thomas JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Gustavus Adolphus JV | W, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 0 | 2.0 |
| Sep 21 | at North Dakota SCS | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 22 | vs. Bethel University JV | L, 2-1 | 1 | 3 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Sep 22 | at St. Cloud Tech | W, 2-1 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 4.0 |
| Sep 22 | vs. Western Tech | W, 2-1 | 1 | 3 | 1 | 2 | 3 | -.333 | 0 | 1.5 |
| Sep 28 | North Iowa Area | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 0 | 4.0 |
| Sep 29 | vs. Minnesota North College - Mesabi Range | W, 3-1 | 1 | 3 | 5 | 2 | 14 | .214 | 0 | 5.0 |
| Sep 29 | at Gogebic | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 3.0 |
| Oct 3 | Gustavus Adolphus JV | W, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Oct 6 | vs. Central College JV | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Ellsworth | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at Bismarck State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Dakota-Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Northland | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Central Lakes | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at St. Cloud Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 # | at University of St. Thomas JV | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Gogebic | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Bismarck State | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Anoka-Ramsey | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | North Dakota SCS | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Minnesota North College - Hibbing | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Gogebic | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | University of St. Thomas JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Gustavus Adolphus JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at North Dakota SCS | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Bethel University JV | L, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at St. Cloud Tech | W, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Western Tech | W, 2-1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | North Iowa Area | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Minnesota North College - Mesabi Range | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Gogebic | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 3 | Gustavus Adolphus JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Central College JV | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Ellsworth | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at Bismarck State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Dakota-Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Northland | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Central Lakes | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at St. Cloud Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 # | at University of St. Thomas JV | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Gogebic | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Bismarck State | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Anoka-Ramsey | W, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | North Dakota SCS | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Minnesota North College - Hibbing | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 1 | Gogebic | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | University of St. Thomas JV | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Gustavus Adolphus JV | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 21 | at North Dakota SCS | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | vs. Bethel University JV | L, 2-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | at St. Cloud Tech | W, 2-1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 22 | vs. Western Tech | W, 2-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | North Iowa Area | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 29 | vs. Minnesota North College - Mesabi Range | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Gogebic | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 3 | Gustavus Adolphus JV | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 6 | vs. Central College JV | W, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | vs. Ellsworth | W, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | at Bismarck State | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | vs. Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | vs. Dakota-Bottineau | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | vs. Northland | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | at Central Lakes | L, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | at St. Cloud Tech | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 # | at University of St. Thomas JV | - | - | - | - | - | - | - | |
| Oct 26 | vs. Gogebic | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | vs. Bismarck State | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 37 | 22 | 0.59 | 17 | 69 | 1.86 | .072 | 0 | 0.00 | 30.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 11 | 0.69 | 6 | 25 | 1.56 | .200 | 0 | 0.00 | 15.0 | 0.9 |
| Away | 4 | 12 | 5 | 0.42 | 5 | 23 | 1.92 | .000 | 0 | 0.00 | 9.0 | 0.8 |
| Neutral | 3 | 9 | 6 | 0.67 | 6 | 21 | 2.33 | .000 | 0 | 0.00 | 6.5 | 0.7 |
| Wins | 9 | 28 | 21 | 0.75 | 13 | 59 | 2.11 | .136 | 0 | 0.00 | 29.5 | 1.1 |
| Losses | 3 | 9 | 1 | 0.11 | 4 | 10 | 1.11 | -.300 | 0 | 0.00 | 1.0 | 0.1 |
| August | 1 | 3 | 1 | 0.33 | 1 | 3 | 1.00 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| September | 10 | 30 | 19 | 0.63 | 16 | 63 | 2.10 | .048 | 0 | 0.00 | 26.5 | 0.9 |
| October | 1 | 4 | 2 | 0.50 | 0 | 3 | 0.75 | .667 | 0 | 0.00 | 3.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 37 | 5 | 0.14 | 0 | 3 | 3 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 5 | 0.31 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 12 | 0 | 0.00 | 0 | 2 | 2 | 0.17 |
| Neutral | 3 | 9 | 0 | 0.00 | 0 | 1 | 1 | 0.11 |
| Wins | 9 | 28 | 5 | 0.18 | 0 | 3 | 3 | 0.11 |
| Losses | 3 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 10 | 30 | 5 | 0.17 | 0 | 3 | 3 | 0.10 |
| October | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 37 | 0 | 7 | 0.19 | 10 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 0 | 4 | 0.25 | 3 | 0 | 0 |
| Away | 4 | 12 | 0 | 3 | 0.25 | 5 | 0 | 0 |
| Neutral | 3 | 9 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Wins | 9 | 28 | 0 | 7 | 0.25 | 8 | 0 | 0 |
| Losses | 3 | 9 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| August | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 10 | 30 | 0 | 6 | 0.20 | 10 | 0 | 0 |
| October | 1 | 4 | 0 | 1 | 0.25 | 0 | 0 | 0 |