m
12
k/s
0.68
h %
.262
a/s
0.00
b/s
0.24
sa/s
0.27
d/s
0.11
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 12 | 2375th |
| Sets | 37 | 2236th |
| Kills | 25 | 1677th |
| Kills per set | 0.68 | - |
| Errors | 8 | 1948th |
| Total Attacks | 65 | 1850th |
| Total Attacks per set | 1.76 | - |
| Hitting Percentage | .262 | - |
| Assists | 0 | 2385th |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | 289th |
| Service Aces | 10 | 1450th |
| Service Errors | 6 | 1762nd |
| Service Aces per set | 0.27 | - |
| Receptions | 0 | 2027th |
| Reception Errors | 0 | 1970th |
| Digs | 4 | 2769th |
| Digs per set | 0.11 | - |
| Block Solo | 2 | 1475th |
| Block Assist | 7 | 1269th |
| Block Total | 9 | 1467th |
| Blocks per set | 0.24 | - |
| Block Errors | 0 | 1589th |
| Ball Handling Errors | 0 | 1502nd |
| Points | 40.5 | 1765th |
| Points per set | 1.1 | - |
| Matches started | 12 | 1247th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | vs. Northland | L, 3-1 |
| Oct 17 | at Central Lakes | L, 3-2 |
| Oct 19 | at St. Cloud Tech | W, 3-0 |
| Oct 22 | at University of St. Thomas JV | |
| Oct 26 | vs. Gogebic | W, 3-0 |
| Oct 26 | vs. Bismarck State | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Anoka-Ramsey | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | North Dakota SCS | L, 3-0 | 1 | 3 | 3 | 4 | 7 | -.143 | 0 | 3.0 |
| Sep 1 | Minnesota North College - Hibbing | W, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 2.5 |
| Sep 1 | Gogebic | W, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 0 | 5.5 |
| Sep 5 | University of St. Thomas JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Gustavus Adolphus JV | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 3.0 |
| Sep 21 | at North Dakota SCS | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 4.0 |
| Sep 22 | vs. Bethel University JV | L, 2-1 | 1 | 3 | 3 | 1 | 6 | .333 | 0 | 4.5 |
| Sep 22 | at St. Cloud Tech | W, 2-1 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Sep 22 | vs. Western Tech | W, 2-1 | 1 | 3 | 5 | 0 | 5 | 1.000 | 0 | 5.5 |
| Sep 28 | North Iowa Area | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 2.5 |
| Sep 29 | vs. Minnesota North College - Mesabi Range | W, 3-1 | 1 | 3 | 3 | 0 | 7 | .429 | 0 | 3.0 |
| Sep 29 | at Gogebic | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.5 |
| Oct 3 | Gustavus Adolphus JV | W, 3-1 | 1 | 4 | 1 | 2 | 5 | -.200 | 0 | 3.5 |
| Oct 6 | vs. Central College JV | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Ellsworth | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at Bismarck State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Dakota-Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Northland | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Central Lakes | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at St. Cloud Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 # | at University of St. Thomas JV | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Gogebic | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Bismarck State | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Anoka-Ramsey | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | North Dakota SCS | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Minnesota North College - Hibbing | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | Gogebic | W, 3-0 | 1 | 3 | 2 | 2 | 1 | 0 | 3 | 0 |
| Sep 5 | University of St. Thomas JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Gustavus Adolphus JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at North Dakota SCS | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Bethel University JV | L, 2-1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | at St. Cloud Tech | W, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Western Tech | W, 2-1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | North Iowa Area | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | vs. Minnesota North College - Mesabi Range | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Gogebic | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | Gustavus Adolphus JV | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | vs. Central College JV | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Ellsworth | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at Bismarck State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Dakota-Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Northland | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Central Lakes | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at St. Cloud Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 # | at University of St. Thomas JV | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Gogebic | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Bismarck State | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Anoka-Ramsey | W, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | North Dakota SCS | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 1 | Minnesota North College - Hibbing | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 1 | Gogebic | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 5 | University of St. Thomas JV | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Gustavus Adolphus JV | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 21 | at North Dakota SCS | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 22 | vs. Bethel University JV | L, 2-1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 22 | at St. Cloud Tech | W, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Western Tech | W, 2-1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 28 | North Iowa Area | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 29 | vs. Minnesota North College - Mesabi Range | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Gogebic | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Gustavus Adolphus JV | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 6 | vs. Central College JV | W, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | vs. Ellsworth | W, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | at Bismarck State | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | vs. Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | vs. Dakota-Bottineau | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | vs. Northland | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | at Central Lakes | L, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | at St. Cloud Tech | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 # | at University of St. Thomas JV | - | - | - | - | - | - | - | |
| Oct 26 | vs. Gogebic | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | vs. Bismarck State | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 37 | 25 | 0.68 | 8 | 65 | 1.76 | .262 | 0 | 0.00 | 40.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 7 | 0.44 | 7 | 30 | 1.88 | .000 | 0 | 0.00 | 17.0 | 1.1 |
| Away | 4 | 12 | 7 | 0.58 | 0 | 17 | 1.42 | .412 | 0 | 0.00 | 10.5 | 0.9 |
| Neutral | 3 | 9 | 11 | 1.22 | 1 | 18 | 2.00 | .556 | 0 | 0.00 | 13.0 | 1.4 |
| Wins | 9 | 28 | 17 | 0.61 | 3 | 48 | 1.71 | .292 | 0 | 0.00 | 29.0 | 1.0 |
| Losses | 3 | 9 | 8 | 0.89 | 5 | 17 | 1.89 | .176 | 0 | 0.00 | 11.5 | 1.3 |
| August | 1 | 3 | 3 | 1.00 | 4 | 7 | 2.33 | -.143 | 0 | 0.00 | 3.0 | 1.0 |
| September | 10 | 30 | 21 | 0.70 | 2 | 53 | 1.77 | .358 | 0 | 0.00 | 34.0 | 1.1 |
| October | 1 | 4 | 1 | 0.25 | 2 | 5 | 1.25 | -.200 | 0 | 0.00 | 3.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 37 | 4 | 0.11 | 2 | 7 | 9 | 0.24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 4 | 0.25 | 2 | 4 | 6 | 0.38 |
| Away | 4 | 12 | 0 | 0.00 | 0 | 1 | 1 | 0.08 |
| Neutral | 3 | 9 | 0 | 0.00 | 0 | 2 | 2 | 0.22 |
| Wins | 9 | 28 | 4 | 0.14 | 2 | 6 | 8 | 0.29 |
| Losses | 3 | 9 | 0 | 0.00 | 0 | 1 | 1 | 0.11 |
| August | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 10 | 30 | 4 | 0.13 | 2 | 6 | 8 | 0.27 |
| October | 1 | 4 | 0 | 0.00 | 0 | 1 | 1 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 37 | 0 | 10 | 0.27 | 6 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 0 | 6 | 0.38 | 3 | 0 | 0 |
| Away | 4 | 12 | 0 | 3 | 0.25 | 1 | 0 | 0 |
| Neutral | 3 | 9 | 0 | 1 | 0.11 | 2 | 0 | 0 |
| Wins | 9 | 28 | 0 | 7 | 0.25 | 4 | 0 | 0 |
| Losses | 3 | 9 | 0 | 3 | 0.33 | 2 | 0 | 0 |
| August | 1 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| September | 10 | 30 | 0 | 8 | 0.27 | 5 | 0 | 0 |
| October | 1 | 4 | 0 | 2 | 0.50 | 0 | 0 | 0 |