m
12
k/s
1.70
h %
.166
a/s
0.00
b/s
0.08
sa/s
0.19
d/s
0.14
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 12 | - |
| Sets | 37 | - |
| Kills | 63 | - |
| Kills per set | 1.70 | - |
| Errors | 35 | - |
| Total Attacks | 169 | - |
| Total Attacks per set | 4.57 | - |
| Hitting Percentage | .166 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 7 | - |
| Service Errors | 10 | - |
| Service Aces per set | 0.19 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 5 | - |
| Digs per set | 0.14 | - |
| Block Solo | 0 | - |
| Block Assist | 3 | - |
| Block Total | 3 | - |
| Blocks per set | 0.08 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 71.5 | - |
| Points per set | 1.9 | - |
| Matches started | 12 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | vs. Northland | L, 3-1 |
| Oct 17 | at Central Lakes | L, 3-2 |
| Oct 19 | at St. Cloud Tech | W, 3-0 |
| Oct 22 | at University of St. Thomas JV | |
| Oct 26 | vs. Gogebic | W, 3-0 |
| Oct 26 | vs. Bismarck State | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Anoka-Ramsey | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | North Dakota SCS | L, 3-0 | 1 | 3 | 9 | 0 | 14 | .643 | 0 | 10.0 |
| Sep 1 | Minnesota North College - Hibbing | W, 3-0 | 1 | 3 | 4 | 4 | 12 | .000 | 0 | 6.0 |
| Sep 1 | Gogebic | W, 3-0 | 1 | 3 | 5 | 1 | 14 | .286 | 0 | 5.5 |
| Sep 5 | University of St. Thomas JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Gustavus Adolphus JV | W, 3-0 | 1 | 3 | 4 | 3 | 16 | .063 | 0 | 4.0 |
| Sep 21 | at North Dakota SCS | L, 3-0 | 1 | 3 | 2 | 6 | 1 | -4.000 | 0 | 2.0 |
| Sep 22 | vs. Bethel University JV | L, 2-1 | 1 | 3 | 3 | 1 | 5 | .400 | 0 | 3.0 |
| Sep 22 | at St. Cloud Tech | W, 2-1 | 1 | 3 | 4 | 3 | 10 | .100 | 0 | 4.5 |
| Sep 22 | vs. Western Tech | W, 2-1 | 1 | 3 | 6 | 2 | 13 | .308 | 0 | 6.0 |
| Sep 28 | North Iowa Area | W, 3-0 | 1 | 3 | 8 | 6 | 27 | .074 | 0 | 9.0 |
| Sep 29 | vs. Minnesota North College - Mesabi Range | W, 3-1 | 1 | 3 | 8 | 5 | 23 | .130 | 0 | 9.0 |
| Sep 29 | at Gogebic | W, 3-0 | 1 | 3 | 5 | 1 | 14 | .286 | 0 | 7.5 |
| Oct 3 | Gustavus Adolphus JV | W, 3-1 | 1 | 4 | 5 | 3 | 20 | .100 | 0 | 5.0 |
| Oct 6 | vs. Central College JV | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Ellsworth | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at Bismarck State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Dakota-Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Northland | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Central Lakes | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at St. Cloud Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 # | at University of St. Thomas JV | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Gogebic | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Bismarck State | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Anoka-Ramsey | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | North Dakota SCS | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Minnesota North College - Hibbing | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Gogebic | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | University of St. Thomas JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Gustavus Adolphus JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at North Dakota SCS | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Bethel University JV | L, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at St. Cloud Tech | W, 2-1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | vs. Western Tech | W, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | North Iowa Area | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Minnesota North College - Mesabi Range | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Gogebic | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | Gustavus Adolphus JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Central College JV | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Ellsworth | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at Bismarck State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Dakota-Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Northland | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Central Lakes | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at St. Cloud Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 # | at University of St. Thomas JV | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Gogebic | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Bismarck State | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Anoka-Ramsey | W, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | North Dakota SCS | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 1 | Minnesota North College - Hibbing | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 1 | Gogebic | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | University of St. Thomas JV | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Gustavus Adolphus JV | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 21 | at North Dakota SCS | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 22 | vs. Bethel University JV | L, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at St. Cloud Tech | W, 2-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | vs. Western Tech | W, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | North Iowa Area | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 29 | vs. Minnesota North College - Mesabi Range | W, 3-1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 29 | at Gogebic | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 3 | Gustavus Adolphus JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Central College JV | W, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | vs. Ellsworth | W, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | at Bismarck State | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | vs. Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | vs. Dakota-Bottineau | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | vs. Northland | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | at Central Lakes | L, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | at St. Cloud Tech | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 # | at University of St. Thomas JV | - | - | - | - | - | - | - | |
| Oct 26 | vs. Gogebic | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | vs. Bismarck State | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 37 | 63 | 1.70 | 35 | 169 | 4.57 | .166 | 0 | 0.00 | 71.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 31 | 1.94 | 14 | 87 | 5.44 | .195 | 0 | 0.00 | 35.5 | 2.2 |
| Away | 4 | 12 | 15 | 1.25 | 13 | 41 | 3.42 | .049 | 0 | 0.00 | 18.0 | 1.5 |
| Neutral | 3 | 9 | 17 | 1.89 | 8 | 41 | 4.56 | .220 | 0 | 0.00 | 18.0 | 2.0 |
| Wins | 9 | 28 | 49 | 1.75 | 28 | 149 | 5.32 | .141 | 0 | 0.00 | 56.5 | 2.0 |
| Losses | 3 | 9 | 14 | 1.56 | 7 | 20 | 2.22 | .350 | 0 | 0.00 | 15.0 | 1.7 |
| August | 1 | 3 | 9 | 3.00 | 0 | 14 | 4.67 | .643 | 0 | 0.00 | 10.0 | 3.3 |
| September | 10 | 30 | 49 | 1.63 | 32 | 135 | 4.50 | .126 | 0 | 0.00 | 56.5 | 1.9 |
| October | 1 | 4 | 5 | 1.25 | 3 | 20 | 5.00 | .100 | 0 | 0.00 | 5.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 37 | 5 | 0.14 | 0 | 3 | 3 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 5 | 0.31 | 0 | 1 | 1 | 0.06 |
| Away | 4 | 12 | 0 | 0.00 | 0 | 2 | 2 | 0.17 |
| Neutral | 3 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 28 | 5 | 0.18 | 0 | 3 | 3 | 0.11 |
| Losses | 3 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 10 | 30 | 5 | 0.17 | 0 | 3 | 3 | 0.10 |
| October | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 37 | 0 | 7 | 0.19 | 10 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 0 | 4 | 0.25 | 4 | 0 | 0 |
| Away | 4 | 12 | 0 | 2 | 0.17 | 5 | 0 | 0 |
| Neutral | 3 | 9 | 0 | 1 | 0.11 | 1 | 0 | 0 |
| Wins | 9 | 28 | 0 | 6 | 0.21 | 5 | 0 | 0 |
| Losses | 3 | 9 | 0 | 1 | 0.11 | 5 | 0 | 0 |
| August | 1 | 3 | 0 | 1 | 0.33 | 3 | 0 | 0 |
| September | 10 | 30 | 0 | 6 | 0.20 | 7 | 0 | 0 |
| October | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |