g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 11 | - |
| Games started | 1 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | - |
| Shots | 1 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | - |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 # | Gillette | - | - | - | - | - | |
| Apr 2 | Trinidad State | W, 2-0 | - | - | - | - | - |
| Apr 8 | at Snow | W, 5-3 | - | - | - | - | - |
| Apr 10 | at Southern Nevada | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Apr 15 | Colorado Northwestern | W, 12-0 | 1 | - | 0 | 0 | 0 |
| Apr 17 | Utah State Eastern | W, 2-0 | - | - | - | - | - |
| Apr 24 | Truckee Meadows | W, 3-0 | - | - | - | - | - |
| Apr 29 | Southern Nevada | W, 5-0 | 1 | - | 0 | 0 | 0 |
| May 1 | Snow | T, 2-2 | 1 | - | 0 | 0 | 0 |
| May 6 | at Utah State Eastern | W, 2-0 | - | - | - | - | - |
| May 9 | at Colorado Northwestern | W, 10-0 | 1 | - | 0 | 0 | 0 |
| May 14 | at Truckee Meadows | W, 3-0 | - | - | - | - | - |
| May 18 | vs. Truckee Meadows | W, 4-0 | 1 | - | 0 | 0 | 0 |
| May 19 | Snow | W, 2-0 | 1 | - | 0 | 0 | 0 |
| May 22 | Yavapai | W, 2-1 | - | - | - | - | - |
| Jun 5 | vs. (11) Coastal Bend | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Jun 7 | vs. (7) Barton | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Jun 9 | vs. (5) Harcum | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Jun 10 | vs. (1) Iowa Western | W, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | Gillette | - | - | - | - | - | |
| Apr 2 | Trinidad State | W, 2-0 | - | - | - | - | - |
| Apr 8 | at Snow | W, 5-3 | - | - | - | - | - |
| Apr 10 | at Southern Nevada | W, 7-0 | 1 | 0 | - | 0 | - |
| Apr 15 | Colorado Northwestern | W, 12-0 | 1 | 0 | - | 0 | - |
| Apr 17 | Utah State Eastern | W, 2-0 | - | - | - | - | - |
| Apr 24 | Truckee Meadows | W, 3-0 | - | - | - | - | - |
| Apr 29 | Southern Nevada | W, 5-0 | 1 | 0 | - | 0 | - |
| May 1 | Snow | T, 2-2 | 1 | 0 | - | 0 | - |
| May 6 | at Utah State Eastern | W, 2-0 | - | - | - | - | - |
| May 9 | at Colorado Northwestern | W, 10-0 | 1 | 0 | - | 0 | - |
| May 14 | at Truckee Meadows | W, 3-0 | - | - | - | - | - |
| May 18 | vs. Truckee Meadows | W, 4-0 | 1 | 0 | - | 0 | - |
| May 19 | Snow | W, 2-0 | 1 | 0 | - | 0 | - |
| May 22 | Yavapai | W, 2-1 | - | - | - | - | - |
| Jun 5 | vs. (11) Coastal Bend | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Jun 7 | vs. (7) Barton | W, 3-1 | 1 | 0 | - | 0 | - |
| Jun 9 | vs. (5) Harcum | W, 4-0 | 1 | 0 | - | 0 | - |
| Jun 10 | vs. (1) Iowa Western | W, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 # | Gillette | - | - | - | - | - | |
| Apr 2 | Trinidad State | W, 2-0 | - | - | - | - | - |
| Apr 8 | at Snow | W, 5-3 | - | - | - | - | - |
| Apr 10 | at Southern Nevada | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 15 | Colorado Northwestern | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 17 | Utah State Eastern | W, 2-0 | - | - | - | - | - |
| Apr 24 | Truckee Meadows | W, 3-0 | - | - | - | - | - |
| Apr 29 | Southern Nevada | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 1 | Snow | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| May 6 | at Utah State Eastern | W, 2-0 | - | - | - | - | - |
| May 9 | at Colorado Northwestern | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 14 | at Truckee Meadows | W, 3-0 | - | - | - | - | - |
| May 18 | vs. Truckee Meadows | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 19 | Snow | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 22 | Yavapai | W, 2-1 | - | - | - | - | - |
| Jun 5 | vs. (11) Coastal Bend | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 7 | vs. (7) Barton | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 9 | vs. (5) Harcum | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 10 | vs. (1) Iowa Western | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | - | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 |
| Neutral | 5 | 1 | 0 | 0 | 0 |
| Wins | 9 | 1 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 |
| April | 3 | - | 0 | 0 | 0 |
| May | 4 | - | 0 | 0 | 0 |
| June | 4 | 1 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 0 | - | 0 | - |
| Away | 2 | 0 | - | 0 | - |
| Neutral | 5 | 1 | .000 | 1 | 1.000 |
| Wins | 9 | 0 | - | 0 | - |
| Losses | 1 | 1 | .000 | 1 | 1.000 |
| April | 3 | 0 | - | 0 | - |
| May | 4 | 0 | - | 0 | - |
| June | 4 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| April | 3 | 0 | 0 | 0-0 | 0 |
| May | 4 | 0 | 0 | 0-0 | 0 |
| June | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | - | .00 | .00 | .00 |
| Away | 2 | - | .00 | .00 | .00 |
| Neutral | 5 | 1 | .00 | .00 | .00 |
| Wins | 9 | 1 | .00 | .00 | .00 |
| Losses | 1 | - | .00 | .00 | .00 |
| April | 3 | - | .00 | .00 | .00 |
| May | 4 | - | .00 | .00 | .00 |
| June | 4 | 1 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .09 | .000 | .09 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | .00 | - | .00 | - |
| Away | 2 | .00 | - | .00 | - |
| Neutral | 5 | .20 | .000 | .20 | 1.000 |
| Wins | 9 | .00 | - | .00 | - |
| Losses | 1 | 1.00 | .000 | 1.00 | 1.000 |
| April | 3 | .00 | - | .00 | - |
| May | 4 | .00 | - | .00 | - |
| June | 4 | .25 | .000 | .25 | 1.000 |