Minnesota State
5

Aria Walstad

m
25
k/s
0.30
h %
.403
a/s
4.09
b/s
0.05
sa/s
0.22
d/s
1.85
Recent Results
Date Opponent Result
Oct 8 North Dakota SCS T, 0-0
Oct 13 at Minnesota West W, 3-1
Oct 17 St. Cloud Tech W, 3-1
Oct 27 at Ridgewater T, 0-0
Nov 9 vs. Jamestown W, 3-1
Nov 10 vs. Northland L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Minnesota North College - Itasca L, 3-0 1 3 1 0 7 .143 17 2.5
Aug 25 vs. Northland L, 3-0 1 3 2 0 6 .333 23 5.5
Aug 29 Ridgewater T, 0-0 - 3 1 0 2 .500 11 1.0
Aug 31 at Riverland T, 0-0 - 3 1 0 1 1.000 13 3.0
Sep 1 at Rochester T, 0-0 - 4 1 0 2 .500 18 1.0
Sep 5 Anoka-Ramsey T, 0-0 1 3 3 0 5 .600 13 4.0
Sep 8 vs. Ellsworth L, 2-0 1 2 1 0 2 .500 9 2.0
Sep 8 vs. Minnesota North College - Hibbing T, 0-0 - 2 0 1 1 -1.000 8 0.0
Sep 8 vs. Viterbo University JV T, 0-0 - 4 1 0 4 .250 5 2.0
Sep 8 vs. Minnesota West T, 0-0 - 2 0 0 0 - 8 0.0
Sep 12 Trinity Bible College T, 0-0 - 3 0 0 1 .000 9 0.0
Sep 19 Minnesota West L, 3-2 - 5 1 0 3 .333 21 4.0
Sep 21 at South Suburban L, 3-1 - 4 3 0 6 .500 14 5.0
Sep 21 vs. Black Hawk L, 3-1 - 4 1 0 2 .500 13 2.0
Sep 22 at Harper L, 3-0 - 3 0 0 2 .000 8 0.0
Sep 22 vs. John A. Logan L, 3-1 - 4 4 0 6 .667 13 5.0
Sep 26 at Ridgewater L, 3-1 - 4 0 0 0 - 8 0.0
Sep 29 Riverland T, 0-0 - 3 1 0 2 .500 11 3.0
Oct 1 Rochester T, 0-0 - 4 1 0 2 .500 18 1.0
Oct 3 at Anoka-Ramsey W, 3-1 - 4 1 0 1 1.000 17 1.0
Oct 5 at St. Cloud Tech W, 3-0 1 3 0 0 0 - 19 0.0
Oct 8 North Dakota SCS T, 0-0 - 4 1 0 2 .500 15 1.0
Oct 13 at Minnesota West W, 3-1 - 4 1 0 0 - 29 2.0
Oct 17 St. Cloud Tech W, 3-1 - 4 0 0 2 .000 19 1.0
Oct 27 at Ridgewater T, 0-0 - 5 1 0 3 .333 17 2.0
Nov 9 vs. Jamestown W, 3-1 - - - - - - - -
Nov 10 vs. Northland L, 3-2 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Minnesota North College - Itasca L, 3-0 1 3 6 1 1 1 2 3
Aug 25 vs. Northland L, 3-0 1 3 6 1 1 0 2 5
Aug 29 Ridgewater T, 0-0 - 3 3 0 0 0 0 2
Aug 31 at Riverland T, 0-0 - 3 1 0 0 0 0 0
Sep 1 at Rochester T, 0-0 - 4 12 0 0 0 0 1
Sep 5 Anoka-Ramsey T, 0-0 1 3 5 0 0 0 0 0
Sep 8 vs. Ellsworth L, 2-0 1 2 5 0 0 0 0 1
Sep 8 vs. Minnesota North College - Hibbing T, 0-0 - 2 4 0 0 0 0 1
Sep 8 vs. Viterbo University JV T, 0-0 - 4 12 0 0 0 0 1
Sep 8 vs. Minnesota West T, 0-0 - 2 5 0 0 0 0 1
Sep 12 Trinity Bible College T, 0-0 - 3 4 0 0 0 0 1
Sep 19 Minnesota West L, 3-2 - 5 14 0 0 0 0 2
Sep 21 at South Suburban L, 3-1 - 4 10 0 0 0 0 2
Sep 21 vs. Black Hawk L, 3-1 - 4 5 0 0 0 0 0
Sep 22 at Harper L, 3-0 - 3 5 0 0 0 0 0
Sep 22 vs. John A. Logan L, 3-1 - 4 10 0 0 0 0 1
Sep 26 at Ridgewater L, 3-1 - 4 8 0 0 0 0 0
Sep 29 Riverland T, 0-0 - 3 5 0 0 0 0 0
Oct 1 Rochester T, 0-0 - 4 4 0 0 0 0 0
Oct 3 at Anoka-Ramsey W, 3-1 - 4 6 0 0 0 0 1
Oct 5 at St. Cloud Tech W, 3-0 1 3 7 0 0 0 0 1
Oct 8 North Dakota SCS T, 0-0 - 4 6 0 0 0 0 0
Oct 13 at Minnesota West W, 3-1 - 4 8 0 0 0 0 0
Oct 17 St. Cloud Tech W, 3-1 - 4 4 0 0 0 0 0
Oct 27 at Ridgewater T, 0-0 - 5 6 0 0 0 0 1
Nov 9 vs. Jamestown W, 3-1 - - - - - - - -
Nov 10 vs. Northland L, 3-2 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Minnesota North College - Itasca L, 3-0 1 3 0 0 0 6 0
Aug 25 vs. Northland L, 3-0 1 3 0 2 2 9 3
Aug 29 Ridgewater T, 0-0 - 3 0 0 0 7 4
Aug 31 at Riverland T, 0-0 - 3 0 2 2 5 4
Sep 1 at Rochester T, 0-0 - 4 0 0 0 16 4
Sep 5 Anoka-Ramsey T, 0-0 1 3 0 1 0 7 2
Sep 8 vs. Ellsworth L, 2-0 1 2 0 1 0 8 3
Sep 8 vs. Minnesota North College - Hibbing T, 0-0 - 2 0 0 1 6 2
Sep 8 vs. Viterbo University JV T, 0-0 - 4 0 1 0 15 3
Sep 8 vs. Minnesota West T, 0-0 - 2 0 0 1 8 3
Sep 12 Trinity Bible College T, 0-0 - 3 0 0 0 6 2
Sep 19 Minnesota West L, 3-2 - 5 0 3 1 20 6
Sep 21 at South Suburban L, 3-1 - 4 0 2 1 14 4
Sep 21 vs. Black Hawk L, 3-1 - 4 0 1 1 5 0
Sep 22 at Harper L, 3-0 - 3 0 0 2 5 0
Sep 22 vs. John A. Logan L, 3-1 - 4 0 1 0 14 4
Sep 26 at Ridgewater L, 3-1 - 4 0 0 1 8 0
Sep 29 Riverland T, 0-0 - 3 0 2 1 6 1
Oct 1 Rochester T, 0-0 - 4 0 0 0 5 1
Oct 3 at Anoka-Ramsey W, 3-1 - 4 0 0 0 6 0
Oct 5 at St. Cloud Tech W, 3-0 1 3 0 0 1 10 3
Oct 8 North Dakota SCS T, 0-0 - 4 0 0 0 7 1
Oct 13 at Minnesota West W, 3-1 - 4 0 1 2 10 2
Oct 17 St. Cloud Tech W, 3-1 - 4 0 1 0 5 1
Oct 27 at Ridgewater T, 0-0 - 5 0 1 0 7 1
Nov 9 vs. Jamestown W, 3-1 - - - - - - -
Nov 10 vs. Northland L, 3-2 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 87 26 0.30 1 62 0.71 .403 356 4.09 48.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 8 29 8 0.28 0 19 0.66 .421 117 4.03 15.0 0.5
Away 9 34 8 0.24 0 15 0.44 .533 143 4.21 14.0 0.4
Neutral 8 24 10 0.42 1 28 1.17 .321 96 4.00 19.0 0.8
                         
Wins 4 15 2 0.13 0 3 0.20 .667 84 5.60 4.0 0.3
Losses 9 32 13 0.41 0 34 1.06 .382 126 3.94 26.0 0.8
                         
August 4 12 5 0.42 0 16 1.33 .313 64 5.33 12.0 1.0
September 14 47 16 0.34 1 36 0.77 .417 158 3.36 28.0 0.6
October 7 28 5 0.18 0 10 0.36 .500 134 4.79 8.0 0.3
  m s digs d/s bs ba tot b/s
Total 25 87 161 1.85 2 2 4 0.05
Exhibition - - - - - - - -
                 
Home 8 29 45 1.55 0 0 0 0.00
Away 9 34 63 1.85 0 0 0 0.00
Neutral 8 24 53 2.21 2 2 4 0.17
                 
Wins 4 15 25 1.67 0 0 0 0.00
Losses 9 32 69 2.16 2 2 4 0.13
                 
August 4 12 16 1.33 2 2 4 0.33
September 14 47 104 2.21 0 0 0 0.00
October 7 28 41 1.46 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 87 0 19 0.22 16 215 54
Exhibition - - - - - - - -
                 
Home 8 29 0 7 0.24 2 63 18
Away 9 34 0 6 0.18 9 81 18
Neutral 8 24 0 6 0.25 5 71 18
                 
Wins 4 15 0 2 0.13 3 31 6
Losses 9 32 0 10 0.31 8 89 20
                 
August 4 12 0 4 0.33 4 27 11
September 14 47 0 12 0.26 9 138 34
October 7 28 0 3 0.11 3 50 9