Official Volleyball Box Score
Trinity Bible Colleg at Minnesota State Comm
9/12/2012 at 6:30 PM
@ Fergus Falls
Trinity Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
Minnesota State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
Trinity Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Minnesota State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gretchen Freed | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Shae Brown | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Andrea Christenson | 3 | 4 | 5 | 15 | -.067 | 0 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 8.0 |
| 5 | Aria Walstad | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Christine Moenkedick | 2 | 6 | 3 | 22 | .136 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 8.0 |
| 7 | Lauren Abel | 1 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Shaina Underhill | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Morgan Kapphahn | 2 | 4 | 1 | 14 | .214 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 7.0 |
| 10 | Kelli Meehl | 3 | 1 | 5 | 11 | -.364 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 2.5 |
| 11 | Kaitlyn Timian | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 8.5 |
| 13 | Cheyanne O'Neal | 3 | 7 | 5 | 17 | .118 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 10.0 |
| Totals | 33 | 23 | 108 | .093 | 22 | 8 | 6 | 14 | 50 | 5 | 4 | 6 | 2 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |