Official Volleyball Box Score
North Dakota State College of Science at Minnesota State Community & Technical College
10/8/2012 at 6:30 PM
@ Fergus Falls
North Dakota SCS |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
Minnesota State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
North Dakota SCS |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Minnesota State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gretchen Freed | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Shae Brown | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Andrea Christenson | 4 | 1 | 2 | 16 | -.062 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1.5 |
| 5 | Aria Walstad | 4 | 1 | 0 | 2 | .500 | 15 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Christine Moenkedick | 4 | 3 | 3 | 24 | .000 | 0 | 0 | 1 | 2 | 17 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Lauren Abel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Morgan Kapphahn | 4 | 11 | 4 | 33 | .212 | 0 | 1 | 2 | 1 | 16 | 0 | 2 | 0 | 0 | 13.0 |
| 10 | Kelli Meehl | 4 | 0 | 0 | 10 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 2.5 |
| 11 | Kaitlyn Timian | 4 | 10 | 5 | 23 | .217 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 11.0 |
| 13 | Cheyanne O'Neal | 4 | 6 | 2 | 25 | .160 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 7.5 |
| Totals | 32 | 17 | 136 | .110 | 21 | 1 | 7 | 16 | 64 | 3 | 8 | 5 | 3 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |