Official Volleyball Box Score
North Dakota State C at Williston State Coll
10/19/2012 at 7:00 PM
@ Williston State Coll
North Dakota SCS |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Williston State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 38 | .132 |
| 2 | 12 | 4 | 44 | .182 |
| 3 | 12 | 3 | 26 | .346 |
| 4 | 10 | 8 | 35 | .057 |
North Dakota SCS |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashtin Wittenburg | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Morgan Burrer | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Moriah Skroch * | 4 | 10 | 4 | 28 | .214 | 1 | 0 | 1 | 3 | 8 | 0 | 2 | 1 | 0 | 11.0 |
| 4 | Kaylee Pender * | 4 | 13 | 4 | 32 | .281 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 14.5 |
| 5 | Baylee Wilson * | 4 | 6 | 1 | 20 | .250 | 1 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
| 7 | Danielle Brewer * | 4 | 1 | 0 | 2 | .500 | 37 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 3.5 |
| 9 | Shellina Irwin | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 4 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alix Pearson * | 4 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 10.5 |
| 11 | Katelyn Kleven * | 4 | 6 | 0 | 25 | .240 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 2 | 0 | 6.5 |
| Totals | 43 | 13 | 124 | .242 | 39 | 3 | 5 | 9 | 53 | 1 | 19 | 6 | 0 | 56.5 | ||
Williston State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dani Dukart * | 4 | 7 | 6 | 27 | .037 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Steph Quintus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shawna Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cassie Thomas | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Mariah Johb | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8.0 |
| 9 | LaCee Vollum * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jasmine Tuck * | 4 | 7 | 1 | 18 | .333 | 0 | 1 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 10.5 |
| 12 | Shayla Hertz * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexis Durbin | 4 | 9 | 6 | 30 | .100 | 0 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Jaden Lynch * | 4 | 4 | 0 | 13 | .308 | 34 | 3 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 8.5 |
| 15 | Jackie Lee * | 4 | 13 | 5 | 37 | .216 | 1 | 2 | 1 | 2 | 12 | 2 | 2 | 0 | 0 | 18.0 |
| Totals | 46 | 22 | 143 | .168 | 35 | 9 | 10 | 3 | 72 | 8 | 4 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Location: Williston State Coll Attendance: 0 Time: |
* = Starter