Williston State
9

LaCee Vollum

m
38
k/s
1.38
h %
.215
a/s
0.01
b/s
0.59
sa/s
0.01
d/s
0.34
Recent Results
Date Opponent Result
Oct 26 Dakota-Bottineau W, 3-0
Oct 26 at North Dakota SCS L, 3-1
Oct 27 Gogebic W, 3-0
Oct 27 Dakota-Bottineau W, 3-0
Oct 27 vs. North Dakota SCS W, 3-1
Oct 28 vs. Bismarck State L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 vs. McCook W, 3-0 1 3 5 0 10 .500 0 6.0
Aug 24 at North Platte L, 2-0 1 2 3 0 6 .500 0 3.0
Aug 25 vs. Northeastern L, 2-1 1 2 0 4 7 -.571 0 0.0
Aug 25 at Colby L, 2-0 - - - - - - - -
Aug 25 vs. Eastern Wyoming W, 2-1 1 2 2 8 1 -6.000 0 2.5
Aug 31 vs. Lake Region State W, 3-0 1 2 2 1 5 .200 0 2.0
Aug 31 vs. Dawson W, 3-0 1 2 5 0 10 .500 0 6.5
Sep 1 vs. Jamestown College JV W, 3-0 1 2 2 4 10 -.200 0 2.0
Sep 1 at Bismarck State W, 3-2 - 3 4 2 13 .154 0 4.0
Sep 5 vs. Dawson W, 3-0 1 2 3 0 8 .375 0 4.0
Sep 8 vs. Univeristy of Great Falls JV W, 3-2 1 4 9 3 24 .250 0 10.0
Sep 8 vs. Lake Region State W, 3-0 1 2 1 1 3 .000 0 1.0
Sep 11 at Dakota-Bottineau W, 3-1 1 4 4 5 11 -.091 0 11.5
Sep 15 Briercrest Bible College W, 3-0 1 2 6 0 10 .600 0 7.0
Sep 15 Briercrest Bible College W, 3-0 1 3 1 0 4 .250 0 1.0
Sep 19 at Bismarck State L, 3-2 1 4 6 2 14 .286 0 7.0
Sep 24 vs. Lake Region State W, 3-0 1 3 6 1 14 .357 0 10.0
Sep 27 at North Dakota SCS L, 3-0 1 3 8 1 16 .438 0 10.0
Sep 28 vs. Minnesota North College - Hibbing W, 3-0 1 3 7 0 13 .538 0 7.5
Sep 28 vs. Northland W, 3-0 1 2 4 0 8 .500 0 7.0
Sep 29 vs. Ridgewater W, 3-1 1 4 8 3 21 .238 0 9.5
Sep 29 vs. Central Lakes W, 3-1 1 2 1 2 9 -.111 0 1.0
Oct 3 Dakota-Bottineau W, 3-1 1 2 0 2 3 -.667 0 1.5
Oct 5 at Lake Region State W, 3-0 1 2 1 1 6 .000 0 3.0
Oct 6 at Valley City State University L, 3-2 1 5 6 1 15 .333 1 9.5
Oct 6 vs. Presentation College W, 3-0 1 2 5 2 9 .333 0 5.0
Oct 10 Bismarck State W, 3-1 1 4 9 3 22 .273 0 11.0
Oct 12 vs. North Platte L, 3-2 1 4 8 2 15 .400 0 10.0
Oct 12 vs. Cloud County W, 3-0 1 2 1 0 2 .500 0 3.0
Oct 13 Iowa Lakes L, 3-1 1 4 5 2 15 .200 0 8.0
Oct 13 at Central L, 3-2 1 4 3 5 13 -.154 0 6.0
Oct 16 vs. Dawson W, 3-0 1 2 3 0 5 .600 0 4.5
Oct 19 North Dakota SCS L, 3-1 1 1 1 1 2 .000 0 1.0
Oct 26 Dakota-Bottineau W, 3-0 1 3 6 2 16 .250 0 6.5
Oct 26 at North Dakota SCS L, 3-1 1 4 2 1 9 .111 0 3.0
Oct 27 Gogebic W, 3-0 1 1 1 0 3 .333 0 2.0
Oct 27 Dakota-Bottineau W, 3-0 1 2 2 1 4 .250 0 2.5
Oct 27 vs. North Dakota SCS W, 3-1 1 2 0 1 3 -.333 0 3.0
Oct 28 vs. Bismarck State L, 3-0 1 3 2 2 8 .000 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 vs. McCook W, 3-0 1 3 0 1 0 0 1 0
Aug 24 at North Platte L, 2-0 1 2 0 0 0 0 0 0
Aug 25 vs. Northeastern L, 2-1 1 2 0 0 0 0 0 0
Aug 25 at Colby L, 2-0 - - - - - - - -
Aug 25 vs. Eastern Wyoming W, 2-1 1 2 0 0 1 0 1 0
Aug 31 vs. Lake Region State W, 3-0 1 2 1 0 0 0 0 0
Aug 31 vs. Dawson W, 3-0 1 2 3 1 1 1 2 0
Sep 1 vs. Jamestown College JV W, 3-0 1 2 0 0 0 1 0 0
Sep 1 at Bismarck State W, 3-2 - 3 1 0 0 1 0 1
Sep 5 vs. Dawson W, 3-0 1 2 1 1 0 2 1 0
Sep 8 vs. Univeristy of Great Falls JV W, 3-2 1 4 3 1 0 2 1 0
Sep 8 vs. Lake Region State W, 3-0 1 2 0 0 0 1 0 0
Sep 11 at Dakota-Bottineau W, 3-1 1 4 2 4 5 1 9 0
Sep 15 Briercrest Bible College W, 3-0 1 2 0 1 0 1 1 0
Sep 15 Briercrest Bible College W, 3-0 1 3 1 0 0 0 0 1
Sep 19 at Bismarck State L, 3-2 1 4 0 1 0 1 1 0
Sep 24 vs. Lake Region State W, 3-0 1 3 1 4 0 2 4 0
Sep 27 at North Dakota SCS L, 3-0 1 3 1 1 2 1 3 0
Sep 28 vs. Minnesota North College - Hibbing W, 3-0 1 3 1 0 1 1 1 1
Sep 28 vs. Northland W, 3-0 1 2 1 2 2 2 4 1
Sep 29 vs. Ridgewater W, 3-1 1 4 2 1 1 4 2 1
Sep 29 vs. Central Lakes W, 3-1 1 2 0 0 0 0 0 0
Oct 3 Dakota-Bottineau W, 3-1 1 2 1 1 1 0 2 0
Oct 5 at Lake Region State W, 3-0 1 2 0 2 0 0 2 0
Oct 6 at Valley City State University L, 3-2 1 5 0 3 1 3 4 0
Oct 6 vs. Presentation College W, 3-0 1 2 0 0 0 1 0 0
Oct 10 Bismarck State W, 3-1 1 4 5 2 0 0 2 0
Oct 12 vs. North Platte L, 3-2 1 4 3 2 0 0 2 0
Oct 12 vs. Cloud County W, 3-0 1 2 0 2 0 0 2 0
Oct 13 Iowa Lakes L, 3-1 1 4 1 3 0 1 3 0
Oct 13 at Central L, 3-2 1 4 1 3 0 4 3 0
Oct 16 vs. Dawson W, 3-0 1 2 0 1 1 1 2 0
Oct 19 North Dakota SCS L, 3-1 1 1 2 0 0 0 0 0
Oct 26 Dakota-Bottineau W, 3-0 1 3 2 0 1 0 1 0
Oct 26 at North Dakota SCS L, 3-1 1 4 1 0 2 0 2 0
Oct 27 Gogebic W, 3-0 1 1 1 1 0 0 1 0
Oct 27 Dakota-Bottineau W, 3-0 1 2 0 0 1 0 1 0
Oct 27 vs. North Dakota SCS W, 3-1 1 2 0 3 0 0 3 0
Oct 28 vs. Bismarck State L, 3-0 1 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 24 vs. McCook W, 3-0 1 3 0 0 0 0 0
Aug 24 at North Platte L, 2-0 1 2 0 0 0 0 0
Aug 25 vs. Northeastern L, 2-1 1 2 0 0 0 0 0
Aug 25 at Colby L, 2-0 - - - - - - -
Aug 25 vs. Eastern Wyoming W, 2-1 1 2 0 0 0 0 0
Aug 31 vs. Lake Region State W, 3-0 1 2 0 0 1 0 0
Aug 31 vs. Dawson W, 3-0 1 2 0 0 0 0 0
Sep 1 vs. Jamestown College JV W, 3-0 1 2 0 0 0 0 0
Sep 1 at Bismarck State W, 3-2 - 3 0 0 0 0 0
Sep 5 vs. Dawson W, 3-0 1 2 0 0 0 0 0
Sep 8 vs. Univeristy of Great Falls JV W, 3-2 1 4 0 0 0 0 0
Sep 8 vs. Lake Region State W, 3-0 1 2 0 0 0 0 0
Sep 11 at Dakota-Bottineau W, 3-1 1 4 0 1 0 0 0
Sep 15 Briercrest Bible College W, 3-0 1 2 0 0 0 0 0
Sep 15 Briercrest Bible College W, 3-0 1 3 0 0 0 0 0
Sep 19 at Bismarck State L, 3-2 1 4 0 0 0 0 1
Sep 24 vs. Lake Region State W, 3-0 1 3 0 0 0 0 0
Sep 27 at North Dakota SCS L, 3-0 1 3 0 0 0 0 0
Sep 28 vs. Minnesota North College - Hibbing W, 3-0 1 3 0 0 0 0 0
Sep 28 vs. Northland W, 3-0 1 2 0 0 0 0 0
Sep 29 vs. Ridgewater W, 3-1 1 4 0 0 0 0 0
Sep 29 vs. Central Lakes W, 3-1 1 2 0 0 0 0 0
Oct 3 Dakota-Bottineau W, 3-1 1 2 0 0 0 0 0
Oct 5 at Lake Region State W, 3-0 1 2 0 0 0 0 0
Oct 6 at Valley City State University L, 3-2 1 5 0 0 0 0 0
Oct 6 vs. Presentation College W, 3-0 1 2 0 0 0 0 0
Oct 10 Bismarck State W, 3-1 1 4 0 0 0 0 0
Oct 12 vs. North Platte L, 3-2 1 4 0 0 0 0 0
Oct 12 vs. Cloud County W, 3-0 1 2 0 0 0 0 0
Oct 13 Iowa Lakes L, 3-1 1 4 0 0 0 0 0
Oct 13 at Central L, 3-2 1 4 0 0 0 0 0
Oct 16 vs. Dawson W, 3-0 1 2 0 0 0 0 0
Oct 19 North Dakota SCS L, 3-1 1 1 0 0 0 0 0
Oct 26 Dakota-Bottineau W, 3-0 1 3 0 0 0 0 0
Oct 26 at North Dakota SCS L, 3-1 1 4 0 0 0 0 0
Oct 27 Gogebic W, 3-0 1 1 0 0 0 0 0
Oct 27 Dakota-Bottineau W, 3-0 1 2 0 0 0 0 0
Oct 27 vs. North Dakota SCS W, 3-1 1 2 0 0 0 0 0
Oct 28 vs. Bismarck State L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 103 142 1.38 63 367 3.56 .215 1 0.01 194.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 9 22 31 1.41 11 79 3.59 .253 0 0.00 40.5 1.8
Away 9 31 37 1.19 18 103 3.32 .184 1 0.03 57.0 1.8
Neutral 20 50 74 1.48 34 185 3.70 .216 0 0.00 96.5 1.9
                         
Wins 27 67 98 1.46 42 247 3.69 .227 0 0.00 134.5 2.0
Losses 11 36 44 1.22 21 120 3.33 .192 1 0.03 59.5 1.7
                         
August 6 13 17 1.31 13 39 3.00 .103 0 0.00 20.0 1.5
September 15 43 70 1.63 24 178 4.14 .258 0 0.00 92.5 2.2
October 17 47 55 1.17 26 150 3.19 .193 1 0.02 81.5 1.7
  m s digs d/s bs ba tot b/s
Total 38 103 35 0.34 41 20 61 0.59
Exhibition - - - - - - - -
                 
Home 9 22 13 0.59 8 3 11 0.50
Away 9 31 6 0.19 14 10 24 0.77
Neutral 20 50 16 0.32 19 7 26 0.52
                 
Wins 27 67 26 0.39 28 15 43 0.64
Losses 11 36 9 0.25 13 5 18 0.50
                 
August 6 13 4 0.31 2 2 4 0.31
September 15 43 14 0.33 16 11 27 0.63
October 17 47 17 0.36 23 7 30 0.64
  m s ta sa sa/s se r re
Total 38 103 0 1 0.01 1 0 1
Exhibition - - - - - - - -
                 
Home 9 22 0 0 0.00 0 0 0
Away 9 31 0 1 0.03 0 0 1
Neutral 20 50 0 0 0.00 1 0 0
                 
Wins 27 67 0 1 0.01 1 0 0
Losses 11 36 0 0 0.00 0 0 1
                 
August 6 13 0 0 0.00 1 0 0
September 15 43 0 1 0.02 0 0 1
October 17 47 0 0 0.00 0 0 0