North Dakota SCS
3

Moriah Skroch

m
37
k/s
2.48
h %
.315
a/s
0.07
b/s
0.24
sa/s
0.15
d/s
3.90
Player Stats
  Overall OR
Matches 37 312th
Sets 126 334th
Kills 313 145th
Kills per set 2.48 238th
Errors 77 494th
Total Attacks 750 201st
Total Attacks per set 5.95 369th
Hitting Percentage .315 134th
Assists 9 1092nd
Assists per set 0.07 1179th
Service Total Attempts 0 289th
Service Aces 19 921st
Service Errors 31 429th
Service Aces per set 0.15 1252nd
Receptions 603 66th
Reception Errors 34 298th
Digs 492 75th
Digs per set 3.90 136th
Block Solo 2 1475th
Block Assist 28 557th
Block Total 30 834th
Blocks per set 0.24 1052nd
Block Errors 4 889th
Ball Handling Errors 1 1205th
Points 348.0 216th
Points per set 2.8 369th
Matches started 37 121st
Recent Results
Date Opponent Result
Oct 17 Bismarck State W, 3-0
Oct 19 at Williston State W, 3-1
Oct 20 at Dawson W, 3-0
Oct 26 Williston State W, 3-1
Oct 27 Bismarck State L, 3-0
Oct 27 vs. Williston State L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 24 at Central Lakes W, 3-1 1 4 10 1 24 .375 0 13.0
Aug 24 vs. Ellsworth W, 3-0 1 3 8 1 15 .467 0 9.0
Aug 28 at Dakota County Tech W, 3-0 1 2 4 2 10 .200 0 4.0
Aug 29 at Central Lakes L, 3-2 1 5 8 3 27 .185 0 8.0
Sep 5 at Bismarck State L, 3-1 1 4 5 2 25 .120 0 5.5
Sep 7 vs. Central L, 3-2 1 5 10 1 36 .250 0 11.0
Sep 7 McCook W, 3-1 1 3 5 1 9 .444 0 6.0
Sep 8 vs. Butler L, 3-0 1 3 5 3 15 .133 0 5.5
Sep 8 vs. Southeast W, 3-1 1 4 9 1 21 .381 0 11.0
Sep 11 Jamestown College JV W, 3-1 1 4 8 5 27 .111 1 11.5
Sep 12 at Lake Region State W, 3-0 1 3 4 1 9 .333 2 4.5
Sep 14 at Ridgewater W, 3-1 1 4 8 2 21 .286 0 8.5
Sep 14 vs. Jamestown College JV W, 3-0 1 3 9 0 18 .500 0 10.5
Sep 15 vs. Bethel College JV W, 3-0 1 3 6 1 11 .455 0 6.5
Sep 15 vs. University of St. Thomas JV W, 3-0 1 3 13 0 24 .542 0 13.5
Sep 19 Dakota-Bottineau W, 3-0 1 3 8 1 13 .538 0 8.0
Sep 21 Dakota County Tech W, 3-0 1 3 10 3 21 .333 0 10.0
Sep 24 at Jamestown College JV L, 3-1 1 4 19 2 0 - 0 21.5
Sep 27 Williston State W, 3-0 1 3 7 3 19 .211 1 8.0
Sep 28 Anoka-Ramsey W, 3-0 1 2 2 1 4 .250 0 2.0
Sep 28 St. Cloud Tech W, 3-0 1 3 7 1 15 .400 0 7.0
Sep 29 Minnesota North College - Hibbing W, 3-0 1 3 5 2 16 .188 0 6.0
Sep 29 vs. Northland W, 3-0 1 3 5 2 16 .188 0 5.0
Oct 2 Dawson W, 3-0 1 3 2 1 8 .125 1 2.0
Oct 3 Lake Region State W, 3-0 1 3 10 0 18 .556 0 11.0
Oct 8 at Minnesota State T, 0-0 - - - - - - - -
Oct 8 at Minnesota State Community & Technical College-FF W, 3-1 1 4 14 1 33 .394 0 14.5
Oct 10 at Dakota-Bottineau W, 3-0 1 3 9 2 28 .250 0 9.0
Oct 12 vs. Southwestern W, 3-1 1 4 13 4 27 .333 0 14.0
Oct 12 at Des Moines Area L, 3-2 1 4 15 6 31 .290 0 17.5
Oct 13 Butler L, 3-0 1 3 2 3 15 -.067 0 2.0
Oct 13 vs. Marshalltown W, 3-1 1 4 11 3 29 .276 1 13.0
Oct 17 Bismarck State W, 3-0 1 3 10 3 26 .269 0 11.5
Oct 19 at Williston State W, 3-1 1 4 10 4 28 .214 1 11.0
Oct 20 at Dawson W, 3-0 1 3 10 2 20 .400 0 12.0
Oct 26 Williston State W, 3-1 1 4 15 3 28 .429 0 17.5
Oct 27 Bismarck State L, 3-0 1 3 9 1 26 .308 0 9.0
Oct 27 vs. Williston State L, 3-1 1 4 8 5 37 .081 2 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 at Central Lakes W, 3-1 1 4 10 0 0 0 0 0
Aug 24 vs. Ellsworth W, 3-0 1 3 7 1 0 0 1 0
Aug 28 at Dakota County Tech W, 3-0 1 2 5 0 0 0 0 0
Aug 29 at Central Lakes L, 3-2 1 5 20 0 0 0 0 0
Sep 5 at Bismarck State L, 3-1 1 4 14 0 1 1 1 0
Sep 7 vs. Central L, 3-2 1 5 25 0 2 0 2 0
Sep 7 McCook W, 3-1 1 3 8 1 0 1 1 0
Sep 8 vs. Butler L, 3-0 1 3 10 0 1 0 1 0
Sep 8 vs. Southeast W, 3-1 1 4 12 0 2 0 2 0
Sep 11 Jamestown College JV W, 3-1 1 4 22 0 3 1 3 0
Sep 12 at Lake Region State W, 3-0 1 3 8 0 1 0 1 0
Sep 14 at Ridgewater W, 3-1 1 4 19 0 1 0 1 0
Sep 14 vs. Jamestown College JV W, 3-0 1 3 13 0 1 0 1 0
Sep 15 vs. Bethel College JV W, 3-0 1 3 10 0 1 0 1 0
Sep 15 vs. University of St. Thomas JV W, 3-0 1 3 14 0 1 0 1 0
Sep 19 Dakota-Bottineau W, 3-0 1 3 9 0 0 0 0 0
Sep 21 Dakota County Tech W, 3-0 1 3 6 0 0 0 0 0
Sep 24 at Jamestown College JV L, 3-1 1 4 18 0 3 0 3 0
Sep 27 Williston State W, 3-0 1 3 16 0 2 0 2 0
Sep 28 Anoka-Ramsey W, 3-0 1 2 5 0 0 0 0 0
Sep 28 St. Cloud Tech W, 3-0 1 3 7 0 0 0 0 0
Sep 29 Minnesota North College - Hibbing W, 3-0 1 3 18 0 0 0 0 0
Sep 29 vs. Northland W, 3-0 1 3 10 0 0 0 0 1
Oct 2 Dawson W, 3-0 1 3 12 0 0 0 0 0
Oct 3 Lake Region State W, 3-0 1 3 10 0 0 0 0 0
Oct 8 at Minnesota State T, 0-0 - - - - - - - -
Oct 8 at Minnesota State Community & Technical College-FF W, 3-1 1 4 22 0 1 0 1 0
Oct 10 at Dakota-Bottineau W, 3-0 1 3 10 0 0 0 0 0
Oct 12 vs. Southwestern W, 3-1 1 4 12 0 0 0 0 0
Oct 12 at Des Moines Area L, 3-2 1 4 19 0 1 0 1 0
Oct 13 Butler L, 3-0 1 3 11 0 0 0 0 0
Oct 13 vs. Marshalltown W, 3-1 1 4 15 0 0 0 0 0
Oct 17 Bismarck State W, 3-0 1 3 18 0 1 0 1 0
Oct 19 at Williston State W, 3-1 1 4 8 0 2 1 2 0
Oct 20 at Dawson W, 3-0 1 3 13 0 2 0 2 0
Oct 26 Williston State W, 3-1 1 4 17 0 1 0 1 0
Oct 27 Bismarck State L, 3-0 1 3 18 0 0 0 0 0
Oct 27 vs. Williston State L, 3-1 1 4 21 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 24 at Central Lakes W, 3-1 1 4 0 3 4 32 1
Aug 24 vs. Ellsworth W, 3-0 1 3 0 0 2 8 1
Aug 28 at Dakota County Tech W, 3-0 1 2 0 0 2 5 0
Aug 29 at Central Lakes L, 3-2 1 5 0 0 1 0 0
Sep 5 at Bismarck State L, 3-1 1 4 0 0 1 32 4
Sep 7 vs. Central L, 3-2 1 5 0 0 1 40 2
Sep 7 McCook W, 3-1 1 3 0 0 1 11 1
Sep 8 vs. Butler L, 3-0 1 3 0 0 2 31 6
Sep 8 vs. Southeast W, 3-1 1 4 0 1 2 14 0
Sep 11 Jamestown College JV W, 3-1 1 4 0 2 1 19 2
Sep 12 at Lake Region State W, 3-0 1 3 0 0 0 8 0
Sep 14 at Ridgewater W, 3-1 1 4 0 0 1 20 0
Sep 14 vs. Jamestown College JV W, 3-0 1 3 0 1 2 0 0
Sep 15 vs. Bethel College JV W, 3-0 1 3 0 0 0 10 0
Sep 15 vs. University of St. Thomas JV W, 3-0 1 3 0 0 0 18 0
Sep 19 Dakota-Bottineau W, 3-0 1 3 0 0 1 8 0
Sep 21 Dakota County Tech W, 3-0 1 3 0 0 0 8 0
Sep 24 at Jamestown College JV L, 3-1 1 4 0 1 2 19 1
Sep 27 Williston State W, 3-0 1 3 0 0 1 24 2
Sep 28 Anoka-Ramsey W, 3-0 1 2 0 0 1 5 0
Sep 28 St. Cloud Tech W, 3-0 1 3 0 0 1 11 0
Sep 29 Minnesota North College - Hibbing W, 3-0 1 3 0 1 0 13 2
Sep 29 vs. Northland W, 3-0 1 3 0 0 0 7 0
Oct 2 Dawson W, 3-0 1 3 0 0 1 8 0
Oct 3 Lake Region State W, 3-0 1 3 0 1 0 8 0
Oct 8 at Minnesota State T, 0-0 - - - - - - -
Oct 8 at Minnesota State Community & Technical College-FF W, 3-1 1 4 0 0 2 18 0
Oct 10 at Dakota-Bottineau W, 3-0 1 3 0 0 0 11 0
Oct 12 vs. Southwestern W, 3-1 1 4 0 1 0 19 0
Oct 12 at Des Moines Area L, 3-2 1 4 0 2 0 50 3
Oct 13 Butler L, 3-0 1 3 0 0 1 13 4
Oct 13 vs. Marshalltown W, 3-1 1 4 0 2 0 22 1
Oct 17 Bismarck State W, 3-0 1 3 0 1 0 10 0
Oct 19 at Williston State W, 3-1 1 4 0 0 1 29 3
Oct 20 at Dawson W, 3-0 1 3 0 1 0 9 0
Oct 26 Williston State W, 3-1 1 4 0 2 0 23 0
Oct 27 Bismarck State L, 3-0 1 3 0 0 0 13 1
Oct 27 vs. Williston State L, 3-1 1 4 0 0 0 27 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 126 313 2.48 77 750 5.95 .315 9 0.07 348.0 2.8
Exhibition - - - - - - - - - - - -
                         
Home 14 43 100 2.33 28 245 5.70 .294 3 0.07 111.5 2.6
Away 12 44 116 2.64 28 256 5.82 .344 3 0.07 129.0 2.9
Neutral 11 39 97 2.49 21 249 6.38 .305 3 0.08 107.5 2.8
                         
Wins 28 91 232 2.55 51 538 5.91 .336 7 0.08 259.5 2.9
Losses 9 35 81 2.31 26 212 6.06 .259 2 0.06 88.5 2.5
                         
August 4 14 30 2.14 7 76 5.43 .303 0 0.00 34.0 2.4
September 19 63 145 2.30 32 320 5.08 .353 4 0.06 161.5 2.6
October 14 49 138 2.82 38 354 7.22 .282 5 0.10 152.5 3.1
  m s digs d/s bs ba tot b/s
Total 37 126 492 3.90 2 28 30 0.24
Exhibition - - - - - - - -
                 
Home 14 43 177 4.12 1 7 8 0.19
Away 12 44 166 3.77 0 12 12 0.27
Neutral 11 39 149 3.82 1 9 10 0.26
                 
Wins 28 91 336 3.69 2 19 21 0.23
Losses 9 35 156 4.46 0 9 9 0.26
                 
August 4 14 42 3.00 1 0 1 0.07
September 19 63 244 3.87 1 19 20 0.32
October 14 49 206 4.20 0 9 9 0.18
  m s ta sa sa/s se r re
Total 37 126 0 19 0.15 31 603 34
Exhibition - - - - - - - -
                 
Home 14 43 0 7 0.16 8 174 12
Away 12 44 0 7 0.16 14 233 12
Neutral 11 39 0 5 0.13 9 196 10
                 
Wins 28 91 0 16 0.18 23 378 13
Losses 9 35 0 3 0.09 8 225 21
                 
August 4 14 0 3 0.21 9 45 2
September 19 63 0 6 0.10 17 298 20
October 14 49 0 10 0.20 5 260 12