Official Volleyball Box Score
Colby Community College at North Platte Community College
8/25/2012 at 9:00 AM
@ North Platte, NE
Colby |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 35 | 27 | 97 | .082 |
| 2 | 14 | 11 | 38 | .079 |
| 3 | 4 | 5 | 19 | -.053 |
North Platte |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 26 | .115 |
| 2 | 7 | 8 | 35 | -.029 |
| 3 | 7 | 6 | 20 | .050 |
Colby |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abby Mrazek | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lorena Rosario * | 3 | 14 | 7 | 27 | .259 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Jessica Piper | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Torson * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sarah Eisenbarth | 3 | 0 | 3 | 4 | -.750 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Taryn Lee * | 3 | 5 | 6 | 23 | -.043 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Andjela Reljic | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Bailey Pfortmiller * | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Maisy Munson * | 3 | 3 | 2 | 8 | .125 | 27 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 1 | 5.0 |
| 15 | Abigail Gifford * | 3 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3.0 |
| Totals | 35 | 27 | 97 | .082 | 33 | 3 | 7 | 6 | 41 | 0 | 8 | 0 | 2 | 42.0 | ||
North Platte |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sabrina Hallahan | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shannon Liewer | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Maggie Burke * | 3 | 0 | 0 | 0 | .000 | 12 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Sandrina Hallahan | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Whitney Smith * | 3 | 7 | 5 | 18 | .111 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | Mersades Klein * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 8 | Savannah Welsh | 3 | 2 | 2 | 11 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ebonie Davis * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Jacee Kershaw * | 3 | 5 | 5 | 17 | .000 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Laura Beckman | 3 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Brooke Henry * | 3 | 6 | 2 | 14 | .286 | 2 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 11.0 |
| Totals | 23 | 20 | 81 | .037 | 23 | 9 | 5 | 3 | 35 | 8 | 0 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter