Colby
6

Sarah Eisenbarth

m
32
k/s
0.37
h %
.098
a/s
0.06
b/s
0.08
sa/s
0.09
d/s
1.67
Recent Results
Date Opponent Result
Oct 13 vs. Iowa Central L, 3-0
Oct 16 Dodge City W, 3-0
Oct 18 Pratt W, 3-0
Oct 23 at Cloud County W, 3-0
Oct 25 Barton W, 3-1
Oct 30 Garden City L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 vs. Northeastern L, 2-1 - 2 3 2 11 .091 0 4.0
Aug 24 Eastern Wyoming W, 3-0 - - - - - - - -
Aug 25 at North Platte L, 2-1 - 3 0 3 4 -.750 0 1.0
Aug 25 Williston State W, 2-0 - 2 0 0 0 - 0 1.0
Aug 25 vs. McCook W, 3-0 - - - - - - - -
Aug 27 Garden City W, 3-0 - - - - - - - -
Aug 29 at Hutchinson L, 3-0 - 3 4 0 8 .500 0 4.0
Aug 31 Northwest L, 3-2 1 5 3 4 17 -.059 0 8.0
Aug 31 Trinidad State W, 3-0 1 3 0 0 0 - 0 0.5
Sep 1 Southeast W, 3-1 - 4 4 3 13 .077 1 5.0
Sep 1 Eastern Wyoming W, 3-0 - 3 6 2 12 .333 1 7.0
Sep 5 at Seward County L, 3-0 - 3 2 1 4 .250 0 2.5
Sep 7 Utah All-Stars W, 3-0 - 3 0 0 1 .000 0 0.0
Sep 7 Sheridan W, 3-0 - 3 0 0 0 - 0 0.0
Sep 8 at Snow W, 3-2 - 5 0 0 1 .000 0 0.0
Sep 8 vs. Sheridan W, 3-0 - 2 0 0 0 - 0 0.0
Sep 8 vs. Snow L, 3-0 - 3 0 0 0 - 0 0.0
Sep 12 at Dodge City W, 3-0 - 3 0 0 2 .000 0 0.0
Sep 20 at Pratt W, 3-0 - 3 0 0 3 .000 0 0.0
Sep 22 Cloud County W, 3-0 - 3 0 0 0 - 0 0.0
Sep 26 at Barton L, 3-1 1 4 0 0 0 - 0 0.0
Sep 28 vs. Odessa W, 3-0 1 3 0 1 4 -.250 0 0.0
Sep 28 at Midland L, 3-0 - 3 0 0 0 - 0 0.0
Sep 29 vs. St. Louis W, 3-0 - 3 3 1 14 .143 0 5.0
Oct 3 Hutchinson L, 3-2 - 5 0 0 1 .000 0 0.0
Oct 6 Seward County W, 3-1 1 4 0 0 0 - 0 0.0
Oct 10 at Garden City L, 3-2 - 5 0 0 3 .000 0 0.0
Oct 12 vs. Highland (KS) W, 3-0 - 3 3 2 7 .143 2 3.0
Oct 12 vs. Southwestern W, 3-1 - 4 2 2 11 .000 0 2.0
Oct 13 at Des Moines Area L, 3-1 - 4 9 5 22 .182 1 10.0
Oct 13 vs. Iowa Central L, 3-0 - 3 1 0 4 .250 0 1.5
Oct 16 Dodge City W, 3-0 - 3 0 0 0 - 0 0.0
Oct 18 Pratt W, 3-0 - 3 0 0 0 - 0 0.0
Oct 23 at Cloud County W, 3-0 - 3 0 0 0 - 1 0.0
Oct 25 Barton W, 3-1 - 4 0 0 1 .000 0 0.0
Oct 30 Garden City L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 vs. Northeastern L, 2-1 - 2 1 0 0 0 0 0
Aug 24 Eastern Wyoming W, 3-0 - - - - - - - -
Aug 25 at North Platte L, 2-1 - 3 3 0 0 0 0 0
Aug 25 Williston State W, 2-0 - 2 1 0 0 0 0 0
Aug 25 vs. McCook W, 3-0 - - - - - - - -
Aug 27 Garden City W, 3-0 - - - - - - - -
Aug 29 at Hutchinson L, 3-0 - 3 4 0 0 0 0 0
Aug 31 Northwest L, 3-2 1 5 8 0 2 0 2 0
Aug 31 Trinidad State W, 3-0 1 3 0 0 1 0 1 0
Sep 1 Southeast W, 3-1 - 4 2 0 2 0 2 0
Sep 1 Eastern Wyoming W, 3-0 - 3 12 0 0 0 0 0
Sep 5 at Seward County L, 3-0 - 3 5 0 1 0 1 0
Sep 7 Utah All-Stars W, 3-0 - 3 2 0 0 0 0 0
Sep 7 Sheridan W, 3-0 - 3 3 0 0 0 0 0
Sep 8 at Snow W, 3-2 - 5 8 0 0 0 0 0
Sep 8 vs. Sheridan W, 3-0 - 2 4 0 0 0 0 0
Sep 8 vs. Snow L, 3-0 - 3 2 0 0 0 0 0
Sep 12 at Dodge City W, 3-0 - 3 9 0 0 0 0 0
Sep 20 at Pratt W, 3-0 - 3 2 0 0 0 0 0
Sep 22 Cloud County W, 3-0 - 3 5 0 0 0 0 0
Sep 26 at Barton L, 3-1 1 4 9 0 0 0 0 0
Sep 28 vs. Odessa W, 3-0 1 3 7 0 0 0 0 0
Sep 28 at Midland L, 3-0 - 3 4 0 0 0 0 0
Sep 29 vs. St. Louis W, 3-0 - 3 2 0 0 0 0 0
Oct 3 Hutchinson L, 3-2 - 5 10 0 0 0 0 0
Oct 6 Seward County W, 3-1 1 4 3 0 0 0 0 0
Oct 10 at Garden City L, 3-2 - 5 7 0 0 0 0 0
Oct 12 vs. Highland (KS) W, 3-0 - 3 7 0 0 0 0 0
Oct 12 vs. Southwestern W, 3-1 - 4 13 0 0 0 0 0
Oct 13 at Des Moines Area L, 3-1 - 4 12 0 2 0 2 0
Oct 13 vs. Iowa Central L, 3-0 - 3 10 0 1 0 1 0
Oct 16 Dodge City W, 3-0 - 3 6 0 0 0 0 0
Oct 18 Pratt W, 3-0 - 3 8 0 0 0 0 0
Oct 23 at Cloud County W, 3-0 - 3 7 0 0 0 0 0
Oct 25 Barton W, 3-1 - 4 3 0 0 0 0 0
Oct 30 Garden City L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 24 vs. Northeastern L, 2-1 - 2 0 1 0 0 0
Aug 24 Eastern Wyoming W, 3-0 - - - - - - -
Aug 25 at North Platte L, 2-1 - 3 0 1 0 0 0
Aug 25 Williston State W, 2-0 - 2 0 1 1 0 0
Aug 25 vs. McCook W, 3-0 - - - - - - -
Aug 27 Garden City W, 3-0 - - - - - - -
Aug 29 at Hutchinson L, 3-0 - 3 0 0 0 0 0
Aug 31 Northwest L, 3-2 1 5 0 4 0 0 0
Aug 31 Trinidad State W, 3-0 1 3 0 0 0 0 0
Sep 1 Southeast W, 3-1 - 4 - 0 2 5 1
Sep 1 Eastern Wyoming W, 3-0 - 3 0 1 0 0 0
Sep 5 at Seward County L, 3-0 - 3 0 0 0 0 0
Sep 7 Utah All-Stars W, 3-0 - 3 0 0 3 0 0
Sep 7 Sheridan W, 3-0 - 3 0 0 0 0 0
Sep 8 at Snow W, 3-2 - 5 0 0 0 0 0
Sep 8 vs. Sheridan W, 3-0 - 2 0 0 0 0 0
Sep 8 vs. Snow L, 3-0 - 3 0 0 1 0 1
Sep 12 at Dodge City W, 3-0 - 3 0 0 1 0 0
Sep 20 at Pratt W, 3-0 - 3 0 0 0 0 0
Sep 22 Cloud County W, 3-0 - 3 0 0 0 0 0
Sep 26 at Barton L, 3-1 1 4 0 0 0 0 0
Sep 28 vs. Odessa W, 3-0 1 3 0 0 0 0 0
Sep 28 at Midland L, 3-0 - 3 0 0 0 0 0
Sep 29 vs. St. Louis W, 3-0 - 3 0 2 0 0 0
Oct 3 Hutchinson L, 3-2 - 5 0 0 0 0 0
Oct 6 Seward County W, 3-1 1 4 0 0 0 0 0
Oct 10 at Garden City L, 3-2 - 5 0 0 0 0 0
Oct 12 vs. Highland (KS) W, 3-0 - 3 0 0 0 0 0
Oct 12 vs. Southwestern W, 3-1 - 4 0 0 0 0 0
Oct 13 at Des Moines Area L, 3-1 - 4 0 0 0 0 0
Oct 13 vs. Iowa Central L, 3-0 - 3 0 0 0 0 0
Oct 16 Dodge City W, 3-0 - 3 0 0 0 0 0
Oct 18 Pratt W, 3-0 - 3 0 0 0 0 0
Oct 23 at Cloud County W, 3-0 - 3 0 0 0 0 0
Oct 25 Barton W, 3-1 - 4 0 0 0 0 0
Oct 30 Garden City L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 107 40 0.37 26 143 1.34 .098 6 0.06 54.5 0.5
Exhibition - - - - - - - - - - - -
                         
Home 13 45 13 0.29 9 45 1.00 .089 2 0.04 21.5 0.5
Away 11 39 15 0.38 9 47 1.21 .128 2 0.05 17.5 0.4
Neutral 8 23 12 0.52 8 51 2.22 .078 2 0.09 15.5 0.7
                         
Wins 20 64 18 0.28 11 69 1.08 .101 5 0.08 23.5 0.4
Losses 12 43 22 0.51 15 74 1.72 .095 1 0.02 31.0 0.7
                         
August 6 18 10 0.56 9 40 2.22 .025 0 0.00 18.5 1.0
September 15 48 15 0.31 8 54 1.13 .130 2 0.04 19.5 0.4
October 11 41 15 0.37 9 49 1.20 .122 4 0.10 16.5 0.4
  m s digs d/s bs ba tot b/s
Total 32 107 179 1.67 0 9 9 0.08
Exhibition - - - - - - - -
                 
Home 13 45 63 1.40 0 5 5 0.11
Away 11 39 70 1.79 0 3 3 0.08
Neutral 8 23 46 2.00 0 1 1 0.04
                 
Wins 20 64 104 1.63 0 3 3 0.05
Losses 12 43 75 1.74 0 6 6 0.14
                 
August 6 18 17 0.94 0 3 3 0.17
September 15 48 76 1.58 0 3 3 0.06
October 11 41 86 2.10 0 3 3 0.07
  m s ta sa sa/s se r re
Total 32 107 0 10 0.09 8 5 2
Exhibition - - - - - - - -
                 
Home 13 45 0 6 0.13 6 5 1
Away 11 39 0 1 0.03 1 0 0
Neutral 8 23 0 3 0.13 1 0 1
                 
Wins 20 64 0 4 0.06 7 5 1
Losses 12 43 0 6 0.14 1 0 1
                 
August 6 18 0 7 0.39 1 0 0
September 15 48 0 3 0.06 7 5 2
October 11 41 0 0 0.00 0 0 0