North Platte
11

Laura Beckman

m
36
k/s
0.39
h %
.299
a/s
3.54
b/s
0.02
sa/s
0.22
d/s
1.67
Player Stats
  Overall OR
Matches 36 406th
Sets 127 313th
Kills 50 1340th
Kills per set 0.39 1448th
Errors 9 1885th
Total Attacks 137 1444th
Total Attacks per set 1.08 -
Hitting Percentage .299 -
Assists 449 189th
Assists per set 3.54 261st
Service Total Attempts 0 289th
Service Aces 28 530th
Service Errors 43 189th
Service Aces per set 0.22 890th
Receptions 19 1185th
Reception Errors 0 1970th
Digs 212 592nd
Digs per set 1.67 913th
Block Solo 2 1475th
Block Assist 0 1966th
Block Total 2 1937th
Blocks per set 0.02 1644th
Block Errors 0 1589th
Ball Handling Errors 0 1502nd
Points 80.0 1341st
Points per set 0.6 1531st
Matches started 3 1801st
Recent Results
Date Opponent Result
Oct 17 at Central L, 3-0
Oct 18 Concordia University JV W, 3-0
Oct 25 Southeast W, 3-0
Oct 26 Dawson W, 3-0
Oct 26 Central L, 3-0
Oct 27 Central L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 24 Eastern Wyoming W, 2-1 - - - - - - - -
Aug 24 Williston State W, 2-0 - 3 0 0 0 - 3 1.0
Aug 25 Colby W, 2-1 - 3 0 0 1 .000 7 1.0
Aug 25 McCook W, 3-0 - 3 0 0 0 - 11 2.0
Aug 25 Northeastern L, 2-1 - 3 2 0 4 .500 10 2.0
Aug 29 at Hastings College JV L, 3-0 - 3 1 0 1 1.000 10 3.0
Aug 31 vs. Northwest L, 3-1 - 4 2 0 3 .667 12 3.0
Aug 31 vs. Sheridan W, 3-2 - 5 3 0 3 1.000 10 5.0
Sep 1 vs. Eastern Wyoming W, 3-2 - - - - - - - -
Sep 1 vs. Trinidad State W, 3-0 - 3 2 0 2 1.000 11 2.0
Sep 5 at McCook W, 3-2 - 5 3 0 5 .600 12 6.0
Sep 11 at Northeastern L, 3-1 - 4 0 0 2 .000 15 0.0
Sep 13 Central L, 3-0 - 3 0 1 2 -.500 10 0.0
Sep 14 vs. Trinidad State W, 3-1 - 4 3 1 9 .222 22 3.0
Sep 14 vs. Western Nebraska L, 3-0 - 3 1 0 3 .333 6 1.0
Sep 18 at Eastern Wyoming L, 3-1 - 4 1 0 4 .250 16 1.0
Sep 20 at Southeast W, 3-2 1 5 4 1 9 .333 35 7.0
Sep 21 at Johnson County L, 3-1 - 4 3 0 5 .600 16 3.0
Sep 21 vs. Iowa Lakes L, 3-0 - 3 1 0 6 .167 11 2.0
Sep 22 vs. Butler L, 3-0 - 3 3 1 5 .400 9 4.0
Sep 22 vs. Coffeyville L, 3-2 - 5 2 1 3 .333 21 3.0
Oct 3 Northeastern L, 3-1 1 4 3 1 8 .250 21 5.0
Oct 3 McCook W, 3-1 1 4 0 0 2 .000 16 0.0
Oct 7 vs. Hastings College JV L, 2-0 - 2 1 0 2 .500 6 1.0
Oct 7 vs. Doane College JV L, 2-1 - 3 1 0 3 .333 6 2.0
Oct 7 vs. Nebraska Wesleyan JV W, 2-1 - 3 0 1 3 -.333 7 2.0
Oct 10 Southeast W, 3-0 - 3 1 0 1 1.000 8 1.0
Oct 11 vs. Iowa Lakes W, 3-1 - 4 2 0 6 .333 20 2.0
Oct 12 vs. Williston State W, 3-2 - 5 2 0 7 .286 14 3.0
Oct 12 vs. MCC-Longview W, 3-0 - 3 1 0 6 .167 10 1.0
Oct 13 vs. Cowley L, 3-0 - 3 0 0 5 .000 9 0.0
Oct 15 Eastern Wyoming W, 3-0 - 3 2 0 4 .500 18 2.0
Oct 17 at Central L, 3-0 - 3 2 0 4 .500 7 3.0
Oct 18 Concordia University JV W, 3-0 - 3 0 0 3 .000 12 0.0
Oct 25 Southeast W, 3-0 - 3 2 0 5 .400 12 3.0
Oct 26 Dawson W, 3-0 - 3 1 1 3 .000 9 3.0
Oct 26 Central L, 3-0 - 3 1 0 3 .333 7 1.0
Oct 27 Central L, 3-2 - 5 0 1 5 -.200 20 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 Eastern Wyoming W, 2-1 - - - - - - - -
Aug 24 Williston State W, 2-0 - 3 2 0 0 0 0 0
Aug 25 Colby W, 2-1 - 3 5 0 0 0 0 0
Aug 25 McCook W, 3-0 - 3 1 0 0 0 0 0
Aug 25 Northeastern L, 2-1 - 3 0 0 0 0 0 0
Aug 29 at Hastings College JV L, 3-0 - 3 6 0 0 0 0 0
Aug 31 vs. Northwest L, 3-1 - 4 4 0 0 0 0 0
Aug 31 vs. Sheridan W, 3-2 - 5 13 0 0 0 0 0
Sep 1 vs. Eastern Wyoming W, 3-2 - - - - - - - -
Sep 1 vs. Trinidad State W, 3-0 - 3 10 0 0 0 0 0
Sep 5 at McCook W, 3-2 - 5 4 0 0 0 0 0
Sep 11 at Northeastern L, 3-1 - 4 7 0 0 0 0 0
Sep 13 Central L, 3-0 - 3 4 0 0 0 0 0
Sep 14 vs. Trinidad State W, 3-1 - 4 13 0 0 0 0 0
Sep 14 vs. Western Nebraska L, 3-0 - 3 3 0 0 0 0 0
Sep 18 at Eastern Wyoming L, 3-1 - 4 5 0 0 0 0 0
Sep 20 at Southeast W, 3-2 1 5 18 1 0 0 1 0
Sep 21 at Johnson County L, 3-1 - 4 6 0 0 0 0 0
Sep 21 vs. Iowa Lakes L, 3-0 - 3 7 0 0 0 0 0
Sep 22 vs. Butler L, 3-0 - 3 6 1 0 0 1 0
Sep 22 vs. Coffeyville L, 3-2 - 5 12 0 0 0 0 0
Oct 3 Northeastern L, 3-1 1 4 10 0 0 0 0 0
Oct 3 McCook W, 3-1 1 4 6 0 0 0 0 0
Oct 7 vs. Hastings College JV L, 2-0 - 2 7 0 0 0 0 0
Oct 7 vs. Doane College JV L, 2-1 - 3 1 0 0 0 0 0
Oct 7 vs. Nebraska Wesleyan JV W, 2-1 - 3 9 0 0 0 0 0
Oct 10 Southeast W, 3-0 - 3 4 0 0 0 0 0
Oct 11 vs. Iowa Lakes W, 3-1 - 4 6 0 0 0 0 0
Oct 12 vs. Williston State W, 3-2 - 5 14 0 0 0 0 0
Oct 12 vs. MCC-Longview W, 3-0 - 3 7 0 0 0 0 0
Oct 13 vs. Cowley L, 3-0 - 3 5 0 0 0 0 0
Oct 15 Eastern Wyoming W, 3-0 - 3 3 0 0 0 0 0
Oct 17 at Central L, 3-0 - 3 3 0 0 0 0 0
Oct 18 Concordia University JV W, 3-0 - 3 0 0 0 0 0 0
Oct 25 Southeast W, 3-0 - 3 3 0 0 0 0 0
Oct 26 Dawson W, 3-0 - 3 1 0 0 0 0 0
Oct 26 Central L, 3-0 - 3 3 0 0 0 0 0
Oct 27 Central L, 3-2 - 5 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 24 Eastern Wyoming W, 2-1 - - - - - - -
Aug 24 Williston State W, 2-0 - 3 0 1 1 0 0
Aug 25 Colby W, 2-1 - 3 0 1 0 0 0
Aug 25 McCook W, 3-0 - 3 0 2 0 0 0
Aug 25 Northeastern L, 2-1 - 3 0 0 0 1 0
Aug 29 at Hastings College JV L, 3-0 - 3 0 2 1 0 0
Aug 31 vs. Northwest L, 3-1 - 4 0 1 0 0 0
Aug 31 vs. Sheridan W, 3-2 - 5 0 2 0 0 0
Sep 1 vs. Eastern Wyoming W, 3-2 - - - - - - -
Sep 1 vs. Trinidad State W, 3-0 - 3 0 0 1 0 0
Sep 5 at McCook W, 3-2 - 5 0 3 3 0 0
Sep 11 at Northeastern L, 3-1 - 4 0 0 2 1 0
Sep 13 Central L, 3-0 - 3 0 0 4 0 0
Sep 14 vs. Trinidad State W, 3-1 - 4 0 0 1 1 0
Sep 14 vs. Western Nebraska L, 3-0 - 3 0 0 1 0 0
Sep 18 at Eastern Wyoming L, 3-1 - 4 0 0 1 0 0
Sep 20 at Southeast W, 3-2 1 5 0 2 2 0 0
Sep 21 at Johnson County L, 3-1 - 4 0 0 0 0 0
Sep 21 vs. Iowa Lakes L, 3-0 - 3 0 1 0 0 0
Sep 22 vs. Butler L, 3-0 - 3 0 0 0 0 0
Sep 22 vs. Coffeyville L, 3-2 - 5 0 1 0 1 0
Oct 3 Northeastern L, 3-1 1 4 0 2 1 0 0
Oct 3 McCook W, 3-1 1 4 0 0 3 0 0
Oct 7 vs. Hastings College JV L, 2-0 - 2 0 0 0 0 0
Oct 7 vs. Doane College JV L, 2-1 - 3 0 1 0 0 0
Oct 7 vs. Nebraska Wesleyan JV W, 2-1 - 3 0 2 0 0 0
Oct 10 Southeast W, 3-0 - 3 0 0 0 0 0
Oct 11 vs. Iowa Lakes W, 3-1 - 4 0 0 3 0 0
Oct 12 vs. Williston State W, 3-2 - 5 0 1 2 2 0
Oct 12 vs. MCC-Longview W, 3-0 - 3 0 0 0 0 0
Oct 13 vs. Cowley L, 3-0 - 3 0 0 0 0 0
Oct 15 Eastern Wyoming W, 3-0 - 3 0 0 4 0 0
Oct 17 at Central L, 3-0 - 3 0 1 3 0 0
Oct 18 Concordia University JV W, 3-0 - 3 0 0 1 0 0
Oct 25 Southeast W, 3-0 - 3 0 1 3 0 0
Oct 26 Dawson W, 3-0 - 3 0 2 2 0 0
Oct 26 Central L, 3-0 - 3 0 0 1 13 0
Oct 27 Central L, 3-2 - 5 0 2 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 127 50 0.39 9 137 1.08 .299 449 3.54 80.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 14 46 12 0.26 4 41 0.89 .195 164 3.57 23.0 0.5
Away 7 28 14 0.50 1 30 1.07 .433 111 3.96 23.0 0.8
Neutral 15 53 24 0.45 4 66 1.25 .303 174 3.28 34.0 0.6
                         
Wins 18 65 26 0.40 4 69 1.06 .319 237 3.65 44.0 0.7
Losses 18 62 24 0.39 5 68 1.10 .279 212 3.42 36.0 0.6
                         
August 7 24 8 0.33 0 12 0.50 .667 63 2.63 17.0 0.7
September 12 46 23 0.50 5 55 1.20 .327 184 4.00 32.0 0.7
October 17 57 19 0.33 4 70 1.23 .214 202 3.54 31.0 0.5
  m s digs d/s bs ba tot b/s
Total 36 127 212 1.67 2 0 2 0.02
Exhibition - - - - - - - -
                 
Home 14 46 46 1.00 0 0 0 0.00
Away 7 28 49 1.75 1 0 1 0.04
Neutral 15 53 117 2.21 1 0 1 0.02
                 
Wins 18 65 119 1.83 1 0 1 0.02
Losses 18 62 93 1.50 1 0 1 0.02
                 
August 7 24 31 1.29 0 0 0 0.00
September 12 46 95 2.07 2 0 2 0.04
October 17 57 86 1.51 0 0 0 0.00
  m s ta sa sa/s se r re
Total 36 127 0 28 0.22 43 19 0
Exhibition - - - - - - - -
                 
Home 14 46 0 11 0.24 23 14 0
Away 7 28 0 8 0.29 12 1 0
Neutral 15 53 0 9 0.17 8 4 0
                 
Wins 18 65 0 17 0.26 26 3 0
Losses 18 62 0 11 0.18 17 16 0
                 
August 7 24 0 9 0.38 2 1 0
September 12 46 0 7 0.15 15 3 0
October 17 57 0 12 0.21 26 15 0