North Dakota SCS
9

Shellina Irwin

m
37
k/s
0.10
h %
-.042
a/s
0.03
b/s
0.00
sa/s
0.24
d/s
5.75
Recent Results
Date Opponent Result
Oct 17 Bismarck State W, 3-0
Oct 19 at Williston State W, 3-1
Oct 20 at Dawson W, 3-0
Oct 26 Williston State W, 3-1
Oct 27 Bismarck State L, 3-0
Oct 27 vs. Williston State L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 24 at Central Lakes W, 3-1 - 4 0 0 5 .000 0 0.0
Aug 24 vs. Ellsworth W, 3-0 - 3 0 0 2 .000 0 1.0
Aug 28 at Dakota County Tech W, 3-0 - 2 0 0 1 .000 0 0.0
Aug 29 at Central Lakes L, 3-2 - 5 0 1 1 -1.000 0 1.0
Sep 5 at Bismarck State L, 3-1 - 4 1 0 5 .200 0 1.0
Sep 7 vs. Central L, 3-2 - 5 1 1 10 .000 0 2.0
Sep 7 McCook W, 3-1 - 3 0 0 1 .000 0 4.0
Sep 8 vs. Butler L, 3-0 - 3 1 1 5 .000 0 1.0
Sep 8 vs. Southeast W, 3-1 - 4 0 1 5 -.200 0 1.0
Sep 11 Jamestown College JV W, 3-1 - 4 1 1 3 .000 1 2.0
Sep 12 at Lake Region State W, 3-0 - 3 1 1 2 .000 0 1.0
Sep 14 at Ridgewater W, 3-1 - 4 0 1 3 -.333 0 1.0
Sep 14 vs. Jamestown College JV W, 3-0 - 3 1 0 5 .200 0 2.0
Sep 15 vs. Bethel College JV W, 3-0 - 1 0 0 0 - 0 0.0
Sep 15 vs. University of St. Thomas JV W, 3-0 - 3 0 0 2 .000 1 2.0
Sep 19 Dakota-Bottineau W, 3-0 - 1 0 0 0 - 0 0.0
Sep 21 Dakota County Tech W, 3-0 - 2 0 0 1 .000 0 0.0
Sep 24 at Jamestown College JV L, 3-1 - 4 1 0 0 - 0 2.0
Sep 27 Williston State W, 3-0 - 3 0 1 3 -.333 0 1.0
Sep 28 Anoka-Ramsey W, 3-0 - 1 0 0 0 - 0 0.0
Sep 28 St. Cloud Tech W, 3-0 - 2 0 0 0 - 0 0.0
Sep 29 Minnesota North College - Hibbing W, 3-0 - 3 0 0 1 .000 0 1.0
Sep 29 vs. Northland W, 3-0 - 3 1 0 2 .500 0 1.0
Oct 2 Dawson W, 3-0 - 2 0 0 0 - 0 1.0
Oct 3 Lake Region State W, 3-0 - 2 0 0 0 - 1 0.0
Oct 8 at Minnesota State T, 0-0 - - - - - - - -
Oct 8 at Minnesota State Community & Technical College-FF W, 3-1 - 4 0 0 1 .000 0 0.0
Oct 10 at Dakota-Bottineau W, 3-0 - 3 1 0 1 1.000 0 1.0
Oct 12 vs. Southwestern W, 3-1 - 4 0 1 5 -.200 0 2.0
Oct 12 at Des Moines Area L, 3-2 - 4 0 0 1 .000 0 0.0
Oct 13 Butler L, 3-0 - 3 0 0 1 .000 0 1.0
Oct 13 vs. Marshalltown W, 3-1 - 4 1 1 5 .000 0 2.0
Oct 17 Bismarck State W, 3-0 - 3 0 0 4 .000 0 4.0
Oct 19 at Williston State W, 3-1 - 4 1 1 5 .000 0 1.0
Oct 20 at Dawson W, 3-0 - 3 0 0 2 .000 0 0.0
Oct 26 Williston State W, 3-1 - 4 0 3 7 -.429 0 2.0
Oct 27 Bismarck State L, 3-0 - 3 1 2 5 -.200 1 2.0
Oct 27 vs. Williston State L, 3-1 - 4 0 0 2 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 at Central Lakes W, 3-1 - 4 32 0 0 0 0 0
Aug 24 vs. Ellsworth W, 3-0 - 3 14 0 0 0 0 0
Aug 28 at Dakota County Tech W, 3-0 - 2 3 0 0 0 0 0
Aug 29 at Central Lakes L, 3-2 - 5 25 0 0 0 0 0
Sep 5 at Bismarck State L, 3-1 - 4 33 0 0 0 0 0
Sep 7 vs. Central L, 3-2 - 5 25 0 0 0 0 0
Sep 7 McCook W, 3-1 - 3 15 0 0 0 0 0
Sep 8 vs. Butler L, 3-0 - 3 8 0 0 0 0 0
Sep 8 vs. Southeast W, 3-1 - 4 28 0 0 0 0 0
Sep 11 Jamestown College JV W, 3-1 - 4 29 0 0 0 0 0
Sep 12 at Lake Region State W, 3-0 - 3 4 0 0 0 0 0
Sep 14 at Ridgewater W, 3-1 - 4 34 0 0 0 0 0
Sep 14 vs. Jamestown College JV W, 3-0 - 3 18 0 0 0 0 0
Sep 15 vs. Bethel College JV W, 3-0 - 1 6 0 0 0 0 0
Sep 15 vs. University of St. Thomas JV W, 3-0 - 3 15 0 0 0 0 0
Sep 19 Dakota-Bottineau W, 3-0 - 1 4 0 0 0 0 0
Sep 21 Dakota County Tech W, 3-0 - 2 15 0 0 0 0 0
Sep 24 at Jamestown College JV L, 3-1 - 4 21 0 0 0 0 0
Sep 27 Williston State W, 3-0 - 3 22 0 0 0 0 0
Sep 28 Anoka-Ramsey W, 3-0 - 1 4 0 0 0 0 0
Sep 28 St. Cloud Tech W, 3-0 - 2 11 0 0 0 0 0
Sep 29 Minnesota North College - Hibbing W, 3-0 - 3 22 0 0 0 0 0
Sep 29 vs. Northland W, 3-0 - 3 21 0 0 0 0 0
Oct 2 Dawson W, 3-0 - 2 12 0 0 0 0 0
Oct 3 Lake Region State W, 3-0 - 2 15 0 0 0 0 0
Oct 8 at Minnesota State T, 0-0 - - - - - - - -
Oct 8 at Minnesota State Community & Technical College-FF W, 3-1 - 4 24 0 0 0 0 0
Oct 10 at Dakota-Bottineau W, 3-0 - 3 19 0 0 0 0 0
Oct 12 vs. Southwestern W, 3-1 - 4 15 0 0 0 0 0
Oct 12 at Des Moines Area L, 3-2 - 4 12 0 0 0 0 0
Oct 13 Butler L, 3-0 - 3 15 0 0 0 0 0
Oct 13 vs. Marshalltown W, 3-1 - 4 29 0 0 0 0 0
Oct 17 Bismarck State W, 3-0 - 3 19 0 0 0 0 0
Oct 19 at Williston State W, 3-1 - 4 23 0 0 0 0 0
Oct 20 at Dawson W, 3-0 - 3 14 0 0 0 0 0
Oct 26 Williston State W, 3-1 - 4 18 0 0 0 0 0
Oct 27 Bismarck State L, 3-0 - 3 25 0 0 0 0 0
Oct 27 vs. Williston State L, 3-1 - 4 24 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 24 at Central Lakes W, 3-1 - 4 0 0 1 33 2
Aug 24 vs. Ellsworth W, 3-0 - 3 0 1 2 19 3
Aug 28 at Dakota County Tech W, 3-0 - 2 0 0 0 7 1
Aug 29 at Central Lakes L, 3-2 - 5 0 1 2 0 0
Sep 5 at Bismarck State L, 3-1 - 4 0 0 3 26 5
Sep 7 vs. Central L, 3-2 - 5 0 1 1 29 4
Sep 7 McCook W, 3-1 - 3 0 4 1 16 2
Sep 8 vs. Butler L, 3-0 - 3 0 0 0 12 0
Sep 8 vs. Southeast W, 3-1 - 4 0 1 2 23 3
Sep 11 Jamestown College JV W, 3-1 - 4 0 1 0 28 3
Sep 12 at Lake Region State W, 3-0 - 3 0 0 2 3 0
Sep 14 at Ridgewater W, 3-1 - 4 0 1 2 19 5
Sep 14 vs. Jamestown College JV W, 3-0 - 3 0 1 0 13 0
Sep 15 vs. Bethel College JV W, 3-0 - 1 0 0 0 2 1
Sep 15 vs. University of St. Thomas JV W, 3-0 - 3 0 2 1 13 2
Sep 19 Dakota-Bottineau W, 3-0 - 1 0 0 0 1 0
Sep 21 Dakota County Tech W, 3-0 - 2 0 0 3 15 1
Sep 24 at Jamestown College JV L, 3-1 - 4 0 1 1 22 1
Sep 27 Williston State W, 3-0 - 3 0 1 1 26 3
Sep 28 Anoka-Ramsey W, 3-0 - 1 0 0 0 7 1
Sep 28 St. Cloud Tech W, 3-0 - 2 0 0 1 7 0
Sep 29 Minnesota North College - Hibbing W, 3-0 - 3 0 1 1 11 1
Sep 29 vs. Northland W, 3-0 - 3 0 0 1 12 0
Oct 2 Dawson W, 3-0 - 2 0 1 0 8 1
Oct 3 Lake Region State W, 3-0 - 2 0 0 2 7 0
Oct 8 at Minnesota State T, 0-0 - - - - - - -
Oct 8 at Minnesota State Community & Technical College-FF W, 3-1 - 4 0 0 2 15 0
Oct 10 at Dakota-Bottineau W, 3-0 - 3 0 0 1 18 1
Oct 12 vs. Southwestern W, 3-1 - 4 0 2 1 26 0
Oct 12 at Des Moines Area L, 3-2 - 4 0 0 1 24 3
Oct 13 Butler L, 3-0 - 3 0 1 0 19 4
Oct 13 vs. Marshalltown W, 3-1 - 4 0 1 3 15 0
Oct 17 Bismarck State W, 3-0 - 3 0 4 3 21 1
Oct 19 at Williston State W, 3-1 - 4 0 0 1 23 4
Oct 20 at Dawson W, 3-0 - 3 0 0 0 11 1
Oct 26 Williston State W, 3-1 - 4 0 2 1 33 1
Oct 27 Bismarck State L, 3-0 - 3 0 1 1 24 4
Oct 27 vs. Williston State L, 3-1 - 4 0 0 3 40 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 117 12 0.10 16 96 0.82 -.042 4 0.03 40.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 14 36 2 0.06 7 26 0.72 -.192 3 0.08 18.0 0.5
Away 12 44 5 0.11 4 27 0.61 .037 0 0.00 8.0 0.2
Neutral 11 37 5 0.14 5 43 1.16 .000 1 0.03 14.0 0.4
                         
Wins 28 82 7 0.09 11 66 0.80 -.061 3 0.04 30.0 0.4
Losses 9 35 5 0.14 5 30 0.86 .000 1 0.03 10.0 0.3
                         
August 4 14 0 0.00 1 9 0.64 -.111 0 0.00 2.0 0.1
September 19 56 8 0.14 7 48 0.86 .021 2 0.04 22.0 0.4
October 14 47 4 0.09 8 39 0.83 -.103 2 0.04 16.0 0.3
  m s digs d/s bs ba tot b/s
Total 37 117 673 5.75 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 14 36 226 6.28 0 0 0 0.00
Away 12 44 244 5.55 0 0 0 0.00
Neutral 11 37 203 5.49 0 0 0 0.00
                 
Wins 28 82 485 5.91 0 0 0 0.00
Losses 9 35 188 5.37 0 0 0 0.00
                 
August 4 14 74 5.29 0 0 0 0.00
September 19 56 335 5.98 0 0 0 0.00
October 14 47 264 5.62 0 0 0 0.00
  m s ta sa sa/s se r re
Total 37 117 0 28 0.24 44 628 63
Exhibition - - - - - - - -
                 
Home 14 36 0 16 0.44 14 223 22
Away 12 44 0 3 0.07 16 201 23
Neutral 11 37 0 9 0.24 14 204 18
                 
Wins 28 82 0 23 0.28 32 432 37
Losses 9 35 0 5 0.14 12 196 26
                 
August 4 14 0 2 0.14 5 59 6
September 19 56 0 14 0.25 20 285 32
October 14 47 0 12 0.26 19 284 25