Northern Virginia
14

Megan Schrecongost

m
32
k/s
1.64
h %
.183
a/s
1.07
b/s
0.43
sa/s
0.43
d/s
2.07
Recent Results
Date Opponent Result
Oct 23 Potomac State W, 3-0
Oct 25 Hagerstown L, 3-0
Nov 2 vs. Allegany Maryland L, 2-0
Nov 2 vs. Cecil W, 2-0
Nov 2 vs. Potomac State W, 2-1
Nov 3 vs. Hagerstown L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 8 # at US Deaf Olympic Team   - - - - - - - -
Aug 13 # at US Deaf Olympic Team   - - - - - - - -
Aug 23 # at University of the District of Columbia   - - - - - - - -
Aug 25 # at Virginia Union University   - - - - - - - -
Aug 28 # at Catholic University of America   - - - - - - - -
Sep 1 vs. Cecil W, 3-0 - 3 8 1 22 .318 1 10.0
Sep 1 at Howard (MD) L, 3-0 - - - - - - - -
Sep 2 vs. CCBC Essex W, 3-1 - 3 7 1 12 .500 3 14.0
Sep 2 vs. Southern Maryland W, 3-0 - 3 6 2 12 .333 0 8.5
Sep 6 at Frederick W, 3-2 - 5 5 2 28 .107 21 9.0
Sep 12 Cecil W, 3-0 - 3 6 2 18 .222 25 9.0
Sep 13 at CCBC Essex W, 3-1 - 2 2 5 15 -.200 0 5.0
Sep 15 at Baltimore City W, 3-0 - 2 6 0 13 .462 1 6.0
Sep 20 at Trinity Washington University W, 3-0 - 2 0 2 7 -.286 0 1.0
Sep 22 CCBC Catonsville W, 3-0 - 2 4 2 12 .167 0 4.5
Sep 22 Delaware Tech-Terry W, 3-0 - 2 2 0 7 .286 2 5.5
Sep 25 at Potomac State L, 3-2 - 4 5 3 23 .087 0 9.0
Sep 28 at Sandhills L, 3-1 - 3 9 1 28 .286 1 9.0
Sep 28 vs. Cape Fear L, 3-2 - 2 0 1 12 -.083 0 0.0
Sep 29 at Pitt L, 3-1 - 3 6 0 13 .462 5 8.5
Sep 29 Wake Tech L, 3-1 - 3 4 1 21 .143 0 6.5
Oct 2 at Chesapeake W, 3-0 - 2 4 0 13 .308 2 4.5
Oct 4 Frederick W, 3-0 - 3 6 0 20 .300 2 6.0
Oct 6 vs. Southern Maryland W, 3-0 - 3 2 0 11 .182 0 4.5
Oct 6 vs. Howard (MD) W, 3-1 - 3 5 2 24 .125 1 9.0
Oct 7 vs. Potomac State L, 3-0 - 3 4 3 21 .048 5 7.5
Oct 7 vs. Montgomery W, 3-2 - 5 12 1 30 .367 4 13.5
Oct 9 at Cecil W, 3-0 - 2 4 0 11 .364 3 4.0
Oct 11 Trinity Washington University W, 3-0 - 2 1 1 6 .000 0 2.0
Oct 18 vs. Harford W, 3-0 - 3 6 3 16 .188 6 9.0
Oct 18 at CCBC Catonsville W, 3-0 - 1 1 1 3 .000 0 1.0
Oct 20 Baltimore City W, 3-0 - 3 3 2 13 .077 0 3.0
Oct 20 Allegany Maryland W, 3-1 - 4 10 4 33 .182 5 11.0
Oct 23 Potomac State W, 3-0 - 2 4 0 12 .333 1 5.0
Oct 25 Hagerstown L, 3-0 - 2 1 3 14 -.143 1 3.0
Nov 2 vs. Allegany Maryland L, 2-0 - 1 1 1 8 .000 0 1.0
Nov 2 vs. Cecil W, 2-0 - 1 1 1 10 .000 0 1.0
Nov 2 vs. Potomac State W, 2-1 - - - - - - - -
Nov 3 vs. Hagerstown L, 3-0 - 1 1 0 8 .125 0 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 8 # at US Deaf Olympic Team   - - - - - - - -
Aug 13 # at US Deaf Olympic Team   - - - - - - - -
Aug 23 # at University of the District of Columbia   - - - - - - - -
Aug 25 # at Virginia Union University   - - - - - - - -
Aug 28 # at Catholic University of America   - - - - - - - -
Sep 1 vs. Cecil W, 3-0 - 3 6 0 0 0 0 0
Sep 1 at Howard (MD) L, 3-0 - - - - - - - -
Sep 2 vs. CCBC Essex W, 3-1 - 3 5 0 2 0 2 0
Sep 2 vs. Southern Maryland W, 3-0 - 3 9 0 1 0 1 0
Sep 6 at Frederick W, 3-2 - 5 8 0 4 0 4 1
Sep 12 Cecil W, 3-0 - 3 12 0 0 0 0 0
Sep 13 at CCBC Essex W, 3-1 - 2 4 0 0 0 0 0
Sep 15 at Baltimore City W, 3-0 - 2 4 0 0 0 0 0
Sep 20 at Trinity Washington University W, 3-0 - 2 2 1 0 0 1 0
Sep 22 CCBC Catonsville W, 3-0 - 2 4 0 1 0 1 0
Sep 22 Delaware Tech-Terry W, 3-0 - 2 5 0 1 0 1 0
Sep 25 at Potomac State L, 3-2 - 4 9 1 2 0 3 0
Sep 28 at Sandhills L, 3-1 - 3 5 0 0 0 0 0
Sep 28 vs. Cape Fear L, 3-2 - 2 1 0 0 0 0 0
Sep 29 at Pitt L, 3-1 - 3 8 0 1 1 1 0
Sep 29 Wake Tech L, 3-1 - 3 3 0 3 0 3 1
Oct 2 at Chesapeake W, 3-0 - 2 3 0 1 0 1 2
Oct 4 Frederick W, 3-0 - 3 2 0 0 0 0 0
Oct 6 vs. Southern Maryland W, 3-0 - 3 4 0 1 0 1 1
Oct 6 vs. Howard (MD) W, 3-1 - 3 11 0 4 0 4 0
Oct 7 vs. Potomac State L, 3-0 - 3 9 0 7 0 7 0
Oct 7 vs. Montgomery W, 3-2 - 5 9 0 1 0 1 1
Oct 9 at Cecil W, 3-0 - 2 5 0 0 0 0 0
Oct 11 Trinity Washington University W, 3-0 - 2 2 1 0 0 1 0
Oct 18 vs. Harford W, 3-0 - 3 8 0 2 1 2 1
Oct 18 at CCBC Catonsville W, 3-0 - 1 3 0 0 0 0 0
Oct 20 Baltimore City W, 3-0 - 3 6 0 0 0 0 0
Oct 20 Allegany Maryland W, 3-1 - 4 6 0 0 0 0 0
Oct 23 Potomac State W, 3-0 - 2 7 0 2 0 2 0
Oct 25 Hagerstown L, 3-0 - 2 2 0 0 0 0 1
Nov 2 vs. Allegany Maryland L, 2-0 - 1 3 0 0 0 0 0
Nov 2 vs. Cecil W, 2-0 - 1 3 0 0 0 0 0
Nov 2 vs. Potomac State W, 2-1 - - - - - - - -
Nov 3 vs. Hagerstown L, 3-0 - 1 4 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 8 # at US Deaf Olympic Team   - - - - - - -
Aug 13 # at US Deaf Olympic Team   - - - - - - -
Aug 23 # at University of the District of Columbia   - - - - - - -
Aug 25 # at Virginia Union University   - - - - - - -
Aug 28 # at Catholic University of America   - - - - - - -
Sep 1 vs. Cecil W, 3-0 - 3 0 2 1 7 0
Sep 1 at Howard (MD) L, 3-0 - - - - - - -
Sep 2 vs. CCBC Essex W, 3-1 - 3 0 6 1 5 0
Sep 2 vs. Southern Maryland W, 3-0 - 3 0 2 1 3 0
Sep 6 at Frederick W, 3-2 - 5 0 2 3 6 0
Sep 12 Cecil W, 3-0 - 3 0 3 2 2 0
Sep 13 at CCBC Essex W, 3-1 - 2 0 3 2 3 0
Sep 15 at Baltimore City W, 3-0 - 2 0 0 1 0 0
Sep 20 at Trinity Washington University W, 3-0 - 2 0 0 1 1 0
Sep 22 CCBC Catonsville W, 3-0 - 2 0 0 0 6 1
Sep 22 Delaware Tech-Terry W, 3-0 - 2 0 3 1 2 0
Sep 25 at Potomac State L, 3-2 - 4 0 2 3 3 0
Sep 28 at Sandhills L, 3-1 - 3 0 0 1 9 0
Sep 28 vs. Cape Fear L, 3-2 - 2 0 0 0 0 0
Sep 29 at Pitt L, 3-1 - 3 0 2 3 1 0
Sep 29 Wake Tech L, 3-1 - 3 0 1 1 5 0
Oct 2 at Chesapeake W, 3-0 - 2 0 0 0 2 0
Oct 4 Frederick W, 3-0 - 3 0 0 1 3 0
Oct 6 vs. Southern Maryland W, 3-0 - 3 0 2 0 3 0
Oct 6 vs. Howard (MD) W, 3-1 - 3 0 2 1 4 0
Oct 7 vs. Potomac State L, 3-0 - 3 0 0 1 5 0
Oct 7 vs. Montgomery W, 3-2 - 5 0 1 3 9 0
Oct 9 at Cecil W, 3-0 - 2 0 0 0 2 0
Oct 11 Trinity Washington University W, 3-0 - 2 0 0 1 0 0
Oct 18 vs. Harford W, 3-0 - 3 0 2 1 9 0
Oct 18 at CCBC Catonsville W, 3-0 - 1 0 0 0 0 0
Oct 20 Baltimore City W, 3-0 - 3 0 0 1 4 0
Oct 20 Allegany Maryland W, 3-1 - 4 0 1 1 7 1
Oct 23 Potomac State W, 3-0 - 2 0 0 1 4 0
Oct 25 Hagerstown L, 3-0 - 2 0 2 1 2 0
Nov 2 vs. Allegany Maryland L, 2-0 - 1 0 0 0 2 0
Nov 2 vs. Cecil W, 2-0 - 1 0 0 0 0 0
Nov 2 vs. Potomac State W, 2-1 - - - - - - -
Nov 3 vs. Hagerstown L, 3-0 - 1 0 0 1 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 83 136 1.64 45 496 5.98 .183 89 1.07 191.5 2.3
Exhibition - - - - - - - - - - - -
                         
Home 10 26 41 1.58 15 156 6.00 .167 36 1.38 55.5 2.1
Away 10 26 42 1.62 14 154 5.92 .182 33 1.27 57.0 2.2
Neutral 12 31 53 1.71 16 186 6.00 .199 20 0.65 79.0 2.5
                         
Wins 23 61 105 1.72 32 348 5.70 .210 77 1.26 146.0 2.4
Losses 9 22 31 1.41 13 148 6.73 .122 12 0.55 45.5 2.1
                         
September 15 42 70 1.67 23 243 5.79 .193 59 1.40 105.5 2.5
October 14 38 63 1.66 20 227 5.97 .189 30 0.79 83.0 2.2
November 3 3 3 1.00 2 26 8.67 .038 0 0.00 3.0 1.0
  m s digs d/s bs ba tot b/s
Total 32 83 172 2.07 3 33 36 0.43
Exhibition - - - - - - - -
                 
Home 10 26 49 1.88 1 7 8 0.31
Away 10 26 51 1.96 2 8 10 0.38
Neutral 12 31 72 2.32 0 18 18 0.58
                 
Wins 23 61 128 2.10 2 20 22 0.36
Losses 9 22 44 2.00 1 13 14 0.64
                 
September 15 42 85 2.02 2 15 17 0.40
October 14 38 77 2.03 1 18 19 0.50
November 3 3 10 3.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 83 0 36 0.43 34 110 2
Exhibition - - - - - - - -
                 
Home 10 26 0 10 0.38 10 35 2
Away 10 26 0 9 0.35 14 27 0
Neutral 12 31 0 17 0.55 10 48 0
                 
Wins 23 61 0 29 0.48 23 82 2
Losses 9 22 0 7 0.32 11 28 0
                 
September 15 42 0 26 0.62 21 53 1
October 14 38 0 10 0.26 12 54 1
November 3 3 0 0 0.00 1 3 0