Official Volleyball Box Score
Baltimore City Commu at Northern Virginia Co
10/20/2012 at 10:00 AM
@ Arlington, Va.
Baltimore City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 1 | 19 | .158 |
| 2 | 7 | 7 | 27 | .000 |
| 3 | 8 | 1 | 26 | .269 |
Northern Virginia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 32 | .312 |
| 2 | 9 | 6 | 32 | .094 |
| 3 | 10 | 4 | 36 | .167 |
Baltimore City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Teresea Wilson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sarita Santillan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kourtney Anderson * | 3 | 8 | 4 | 26 | .154 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Rachael Griffith * | 3 | 0 | 0 | 3 | .000 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| 6 | Danielle Standley * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 5.5 |
| 7 | Meleisea Alston * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Jamira Wislon * | 3 | 6 | 3 | 17 | .176 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| 10 | Jaizmeine Ramirez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brianna Miller | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Rodchell Thompson * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 9 | 72 | .139 | 14 | 4 | 6 | 16 | 29 | 1 | 6 | 3 | 3 | 27.0 | ||
Northern Virginia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anita Rios | 3 | 1 | 0 | 3 | .333 | 3 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Ashley McMahon | 3 | 3 | 1 | 6 | .333 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 6.0 |
| 3 | Laura Shores | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alanah Jones | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6.0 |
| 6 | Arianna Gore | 3 | 8 | 3 | 29 | .172 | 3 | 7 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Kiana O'Neal | 3 | 6 | 2 | 14 | .286 | 1 | 2 | 1 | 0 | 4 | 2 | 2 | 2 | 1 | 11.0 |
| 8 | Silvia Tangaro | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Taylor Laksbergs | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Teishana Jenkins | 2 | 1 | 0 | 5 | .200 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Emily Anderson | 1 | 1 | 1 | 2 | .000 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 14 | Megan Schrecongost | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Shannon Pier | 3 | 3 | 0 | 10 | .300 | 29 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 31 | 12 | 100 | .190 | 42 | 19 | 6 | 4 | 66 | 4 | 5 | 4 | 2 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter