Official Volleyball Box Score
Central Community Co at Bismarck State Colle
11/2/2012 at 7:00 PM
@ Bismarck, ND
Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bismarck State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Becky Wessel | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Chelsea Saalfeld | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kendall Knapp | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 6 | Morgan Heise | 3 | 9 | 4 | 24 | .208 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 10.0 |
| 7 | Darian Erickson | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaitlyn Ernst | 3 | 10 | 4 | 21 | .286 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| 10 | Shuraya Frauendorfer | 3 | 6 | 3 | 15 | .200 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 11 | McKenzie Leu | 3 | 12 | 3 | 35 | .257 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Jackie Bosak | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 40 | 16 | 103 | .233 | 23 | 8 | 7 | 0 | 43 | 0 | 1 | 4 | 0 | 48.5 | ||
Bismarck State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Casey Reamann | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 3 | 4 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | ReeAnn Mehus | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | MacKenzie Wade | 3 | 5 | 6 | 19 | -.053 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 5.0 |
| 6 | Payton Borud | 3 | 3 | 0 | 8 | .375 | 29 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Shelby Eamon | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Taylor Wade | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 10 | Leslie Beaudoin | 3 | 6 | 3 | 20 | .150 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 9.0 |
| 11 | Kelsey Glatt | 3 | 11 | 6 | 32 | .156 | 0 | 1 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Madison Deibert | 3 | 11 | 0 | 31 | .355 | 0 | 1 | 2 | 0 | 19 | 0 | 2 | 0 | 0 | 13.0 |
| Totals | 37 | 16 | 125 | .168 | 31 | 3 | 9 | 6 | 78 | 2 | 8 | 2 | 1 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |