Official Volleyball Box Score
Dakota College at Bo at Williston State Coll
10/26/2012 at 11:00 AM
@ Wahpeton, ND
Dakota-Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Williston State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 26 | .462 |
| 2 | 11 | 2 | 30 | .300 |
| 3 | 16 | 2 | 31 | .452 |
Dakota-Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Williston State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dani Dukart * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Steph Quintus | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Shawna Thomas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cassie Thomas | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mariah Johb | 2 | 8 | 0 | 12 | .667 | 0 | 0 | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 12.5 |
| 9 | LaCee Vollum * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Ali Fritz | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Jasmine Tuck * | 3 | 1 | 0 | 3 | .333 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Shayla Hertz * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexis Durbin | 1 | 3 | 0 | 6 | .500 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Jaden Lynch * | 3 | 3 | 0 | 6 | .500 | 32 | 0 | 3 | 0 | 4 | 2 | 1 | 0 | 0 | 5.5 |
| 15 | Jackie Lee * | 3 | 7 | 2 | 19 | .263 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 40 | 5 | 87 | .402 | 32 | 5 | 7 | 6 | 58 | 6 | 5 | 0 | 0 | 53.5 | ||
| Other Information |
|---|
|
Location: Wahpeton, ND Attendance: 0 Time: |
* = Starter