Northern Virginia
3

Laura Shores

m
33
k/s
0.04
h %
.000
a/s
0.19
b/s
0.00
sa/s
0.00
d/s
1.24
Player Stats
  Overall OR
Matches 33 599th
Sets 74 1424th
Kills 3 2412th
Kills per set 0.04 1908th
Errors 3 2345th
Total Attacks 12 2508th
Total Attacks per set 0.16 -
Hitting Percentage .000 -
Assists 14 863rd
Assists per set 0.19 680th
Service Total Attempts 0 289th
Service Aces 0 2496th
Service Errors 2 2200th
Service Aces per set 0.00 1916th
Receptions 115 636th
Reception Errors 15 723rd
Digs 92 1239th
Digs per set 1.24 1168th
Block Solo 0 1945th
Block Assist 0 1966th
Block Total 0 2230th
Blocks per set 0.00 1712th
Block Errors 0 1589th
Ball Handling Errors 5 579th
Points 3.0 2789th
Points per set 0.0 2130th
Matches started 2 1918th
Recent Results
Date Opponent Result
Oct 23 Potomac State W, 3-0
Oct 25 Hagerstown L, 3-0
Nov 2 vs. Allegany Maryland L, 2-0
Nov 2 vs. Cecil W, 2-0
Nov 2 vs. Potomac State W, 2-1
Nov 3 vs. Hagerstown L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 8 # at US Deaf Olympic Team   - - - - - - - -
Aug 13 # at US Deaf Olympic Team   - - - - - - - -
Aug 23 # at University of the District of Columbia   - - - - - - - -
Aug 25 # at Virginia Union University   - - - - - - - -
Aug 28 # at Catholic University of America   - - - - - - - -
Sep 1 vs. Cecil W, 3-0 - 1 0 0 0 - 0 0.0
Sep 1 at Howard (MD) L, 3-0 - - - - - - - -
Sep 2 vs. CCBC Essex W, 3-1 1 2 0 0 0 - 0 0.0
Sep 2 vs. Southern Maryland W, 3-0 - 1 0 0 0 - 1 0.0
Sep 6 at Frederick W, 3-2 - 2 0 0 0 - 0 0.0
Sep 12 Cecil W, 3-0 - 2 0 0 0 - 0 0.0
Sep 13 at CCBC Essex W, 3-1 1 3 0 2 0 - 0 0.0
Sep 15 at Baltimore City W, 3-0 - 2 0 0 0 - 1 0.0
Sep 20 at Trinity Washington University W, 3-0 - 2 0 0 0 - 0 0.0
Sep 22 CCBC Catonsville W, 3-0 - 2 0 0 0 - 0 0.0
Sep 22 Delaware Tech-Terry W, 3-0 - 3 0 0 0 - 2 0.0
Sep 25 at Potomac State L, 3-2 - 2 0 0 0 - 1 0.0
Sep 28 at Sandhills L, 3-1 - 3 0 0 3 .000 0 0.0
Sep 28 vs. Cape Fear L, 3-2 - 3 0 0 0 - 0 0.0
Sep 29 at Pitt L, 3-1 - 3 1 0 2 .500 1 1.0
Sep 29 Wake Tech L, 3-1 - 2 0 0 0 - 2 0.0
Oct 2 at Chesapeake W, 3-0 - 3 0 0 1 .000 0 0.0
Oct 4 Frederick W, 3-0 - 2 0 1 1 -1.000 0 0.0
Oct 6 vs. Southern Maryland W, 3-0 - 2 0 0 0 - 1 0.0
Oct 6 vs. Howard (MD) W, 3-1 - 4 0 0 0 - 0 0.0
Oct 7 vs. Potomac State L, 3-0 - 1 0 0 0 - 0 0.0
Oct 7 vs. Montgomery W, 3-2 - 3 0 0 0 - 0 0.0
Oct 9 at Cecil W, 3-0 - 3 0 0 0 - 0 0.0
Oct 11 Trinity Washington University W, 3-0 - 3 0 0 1 .000 0 0.0
Oct 18 vs. Harford W, 3-0 - 1 0 0 0 - 0 0.0
Oct 18 at CCBC Catonsville W, 3-0 - 2 0 0 0 - 0 0.0
Oct 20 Baltimore City W, 3-0 - 2 0 0 1 .000 1 0.0
Oct 20 Allegany Maryland W, 3-1 - 2 0 0 0 - 0 0.0
Oct 23 Potomac State W, 3-0 - 3 0 0 0 - 0 0.0
Oct 25 Hagerstown L, 3-0 - 2 0 0 1 .000 1 0.0
Nov 2 vs. Allegany Maryland L, 2-0 - 1 0 0 0 - 1 0.0
Nov 2 vs. Cecil W, 2-0 - 2 1 0 1 1.000 1 1.0
Nov 2 vs. Potomac State W, 2-1 - 2 1 0 1 1.000 0 1.0
Nov 3 vs. Hagerstown L, 3-0 - 3 0 0 0 - 1 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 8 # at US Deaf Olympic Team   - - - - - - - -
Aug 13 # at US Deaf Olympic Team   - - - - - - - -
Aug 23 # at University of the District of Columbia   - - - - - - - -
Aug 25 # at Virginia Union University   - - - - - - - -
Aug 28 # at Catholic University of America   - - - - - - - -
Sep 1 vs. Cecil W, 3-0 - 1 1 0 0 0 0 0
Sep 1 at Howard (MD) L, 3-0 - - - - - - - -
Sep 2 vs. CCBC Essex W, 3-1 1 2 2 0 0 0 0 0
Sep 2 vs. Southern Maryland W, 3-0 - 1 1 0 0 0 0 0
Sep 6 at Frederick W, 3-2 - 2 1 0 0 0 0 0
Sep 12 Cecil W, 3-0 - 2 1 0 0 0 0 0
Sep 13 at CCBC Essex W, 3-1 1 3 1 0 0 0 0 0
Sep 15 at Baltimore City W, 3-0 - 2 0 0 0 0 0 0
Sep 20 at Trinity Washington University W, 3-0 - 2 0 0 0 0 0 0
Sep 22 CCBC Catonsville W, 3-0 - 2 1 0 0 0 0 0
Sep 22 Delaware Tech-Terry W, 3-0 - 3 3 0 0 0 0 0
Sep 25 at Potomac State L, 3-2 - 2 2 0 0 0 0 0
Sep 28 at Sandhills L, 3-1 - 3 5 0 0 0 0 0
Sep 28 vs. Cape Fear L, 3-2 - 3 1 0 0 0 0 0
Sep 29 at Pitt L, 3-1 - 3 6 0 0 0 0 1
Sep 29 Wake Tech L, 3-1 - 2 3 0 0 0 0 0
Oct 2 at Chesapeake W, 3-0 - 3 2 0 0 0 0 0
Oct 4 Frederick W, 3-0 - 2 2 0 0 0 0 0
Oct 6 vs. Southern Maryland W, 3-0 - 2 3 0 0 0 0 0
Oct 6 vs. Howard (MD) W, 3-1 - 4 4 0 0 0 0 1
Oct 7 vs. Potomac State L, 3-0 - 1 2 0 0 0 0 0
Oct 7 vs. Montgomery W, 3-2 - 3 7 0 0 0 0 0
Oct 9 at Cecil W, 3-0 - 3 5 0 0 0 0 0
Oct 11 Trinity Washington University W, 3-0 - 3 1 0 0 0 0 0
Oct 18 vs. Harford W, 3-0 - 1 0 0 0 0 0 0
Oct 18 at CCBC Catonsville W, 3-0 - 2 0 0 0 0 0 0
Oct 20 Baltimore City W, 3-0 - 2 6 0 0 0 0 0
Oct 20 Allegany Maryland W, 3-1 - 2 8 0 0 0 0 0
Oct 23 Potomac State W, 3-0 - 3 4 0 0 0 0 0
Oct 25 Hagerstown L, 3-0 - 2 3 0 0 0 0 1
Nov 2 vs. Allegany Maryland L, 2-0 - 1 1 0 0 0 0 0
Nov 2 vs. Cecil W, 2-0 - 2 3 0 0 0 0 0
Nov 2 vs. Potomac State W, 2-1 - 2 4 0 0 0 0 0
Nov 3 vs. Hagerstown L, 3-0 - 3 9 0 0 0 0 2

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 8 # at US Deaf Olympic Team   - - - - - - -
Aug 13 # at US Deaf Olympic Team   - - - - - - -
Aug 23 # at University of the District of Columbia   - - - - - - -
Aug 25 # at Virginia Union University   - - - - - - -
Aug 28 # at Catholic University of America   - - - - - - -
Sep 1 vs. Cecil W, 3-0 - 1 0 0 0 0 0
Sep 1 at Howard (MD) L, 3-0 - - - - - - -
Sep 2 vs. CCBC Essex W, 3-1 1 2 0 0 0 2 0
Sep 2 vs. Southern Maryland W, 3-0 - 1 0 0 0 0 0
Sep 6 at Frederick W, 3-2 - 2 0 0 0 2 0
Sep 12 Cecil W, 3-0 - 2 0 0 0 2 0
Sep 13 at CCBC Essex W, 3-1 1 3 0 0 0 2 0
Sep 15 at Baltimore City W, 3-0 - 2 0 0 0 2 0
Sep 20 at Trinity Washington University W, 3-0 - 2 0 0 1 2 0
Sep 22 CCBC Catonsville W, 3-0 - 2 0 0 0 7 0
Sep 22 Delaware Tech-Terry W, 3-0 - 3 0 0 0 4 1
Sep 25 at Potomac State L, 3-2 - 2 0 0 1 1 0
Sep 28 at Sandhills L, 3-1 - 3 0 0 0 8 2
Sep 28 vs. Cape Fear L, 3-2 - 3 0 0 0 4 1
Sep 29 at Pitt L, 3-1 - 3 0 0 0 5 0
Sep 29 Wake Tech L, 3-1 - 2 0 0 0 3 0
Oct 2 at Chesapeake W, 3-0 - 3 0 0 0 5 1
Oct 4 Frederick W, 3-0 - 2 0 0 0 4 1
Oct 6 vs. Southern Maryland W, 3-0 - 2 0 0 0 6 1
Oct 6 vs. Howard (MD) W, 3-1 - 4 0 0 0 9 1
Oct 7 vs. Potomac State L, 3-0 - 1 0 0 0 2 0
Oct 7 vs. Montgomery W, 3-2 - 3 0 0 0 2 0
Oct 9 at Cecil W, 3-0 - 3 0 0 0 5 0
Oct 11 Trinity Washington University W, 3-0 - 3 0 0 0 0 0
Oct 18 vs. Harford W, 3-0 - 1 0 0 0 1 0
Oct 18 at CCBC Catonsville W, 3-0 - 2 0 0 0 1 0
Oct 20 Baltimore City W, 3-0 - 2 0 0 0 7 1
Oct 20 Allegany Maryland W, 3-1 - 2 0 0 0 4 1
Oct 23 Potomac State W, 3-0 - 3 0 0 0 2 1
Oct 25 Hagerstown L, 3-0 - 2 0 0 0 4 1
Nov 2 vs. Allegany Maryland L, 2-0 - 1 0 0 0 2 0
Nov 2 vs. Cecil W, 2-0 - 2 0 0 0 2 0
Nov 2 vs. Potomac State W, 2-1 - 2 0 0 0 7 2
Nov 3 vs. Hagerstown L, 3-0 - 3 0 0 0 8 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 74 3 0.04 3 12 0.16 .000 14 0.19 3.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 10 23 0 0.00 1 4 0.17 -.250 6 0.26 0.0 0.0
Away 10 25 1 0.04 2 6 0.24 -.167 3 0.12 1.0 0.0
Neutral 13 26 2 0.08 0 2 0.08 1.000 5 0.19 2.0 0.1
                         
Wins 24 54 2 0.04 3 6 0.11 -.167 7 0.13 2.0 0.0
Losses 9 20 1 0.05 0 6 0.30 .167 7 0.35 1.0 0.1
                         
September 15 33 1 0.03 2 5 0.15 -.200 8 0.24 1.0 0.0
October 14 33 0 0.00 1 5 0.15 -.200 3 0.09 0.0 0.0
November 4 8 2 0.25 0 2 0.25 1.000 3 0.38 2.0 0.3
  m s digs d/s bs ba tot b/s
Total 33 74 92 1.24 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 23 32 1.39 0 0 0 0.00
Away 10 25 22 0.88 0 0 0 0.00
Neutral 13 26 38 1.46 0 0 0 0.00
                 
Wins 24 54 60 1.11 0 0 0 0.00
Losses 9 20 32 1.60 0 0 0 0.00
                 
September 15 33 28 0.85 0 0 0 0.00
October 14 33 47 1.42 0 0 0 0.00
November 4 8 17 2.13 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 74 0 0 0.00 2 115 15
Exhibition - - - - - - - -
                 
Home 10 23 0 0 0.00 0 37 6
Away 10 25 0 0 0.00 2 33 3
Neutral 13 26 0 0 0.00 0 45 6
                 
Wins 24 54 0 0 0.00 1 78 10
Losses 9 20 0 0 0.00 1 37 5
                 
September 15 33 0 0 0.00 2 44 4
October 14 33 0 0 0.00 0 52 8
November 4 8 0 0 0.00 0 19 3