Official Volleyball Box Score
Ridgewater College at Anoka-Ramsey Communi
10/10/2012 at 6:30 PM
@ Anoka-Ramsey CC
Ridgewater |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Anoka-Ramsey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ridgewater |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Paige Wilner | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Schellbach | 1 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Sharpe | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Morgan Meyer * | 4 | 2 | 0 | 3 | .667 | 3 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Tiffani Karbo * | 4 | 1 | 0 | 4 | .250 | 47 | 4 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Kelsey Stommes * | 4 | 13 | 2 | 25 | .440 | 0 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 17.0 |
| 9 | Cassie Ziemer * | 4 | 6 | 4 | 19 | .105 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Brittany Nissen | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Alicia Koenen | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Alexandra Horton * | 4 | 20 | 8 | 38 | .316 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 22.0 |
| 16 | Kelci Viesselman * | 3 | 7 | 4 | 20 | .150 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 53 | 24 | 124 | .234 | 53 | 15 | 14 | 0 | 49 | 1 | 4 | 0 | 0 | 71.0 | ||
Anoka-Ramsey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kaitlyn Hannigan * | 4 | 3 | 2 | 5 | .200 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Kari Jereczek | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mandy Mogensen * | 4 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 8 | Ashley Collman * | 4 | 5 | 2 | 7 | .429 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 12.0 |
| 10 | Sam Hanus * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Jacquie Lommen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Taylor Westergren * | 4 | 4 | 5 | 9 | -.111 | 7 | 4 | 1 | 0 | 10 | 1 | 0 | 1 | 3 | 9.0 |
| 15 | Jordan Moening * | 4 | 5 | 8 | 20 | -.150 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 7.0 |
| TM | Team | 4 | 23 | 20 | 64 | .047 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 |
| Totals | 46 | 40 | 128 | .047 | 7 | 7 | 5 | 0 | 64 | 11 | 0 | 2 | 5 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter