Anoka-Ramsey
4

Kaitlyn Hannigan

m
24
k/s
1.40
h %
.250
a/s
0.07
b/s
0.36
sa/s
0.26
d/s
0.53
Recent Results
Date Opponent Result
Sep 29 vs. Dakota-Bottineau L, 3-0
Oct 3 Minnesota State L, 3-1
Oct 6 at Riverland W, 3-0
Oct 10 Ridgewater L, 3-1
Oct 12 at Minnesota West L, 3-0
Oct 17 at Rochester L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 27 at Dakota County Tech L, 3-1 - 3 3 0 5 .600 0 3.0
Aug 29 at St. Cloud Tech L, 3-0 - 3 7 1 17 .353 0 8.0
Sep 5 at Minnesota State T, 0-0 1 3 6 1 7 .714 0 7.0
Sep 7 at Minnesota North College - Mesabi Range L, 3-0 1 3 5 3 9 .222 0 5.0
Sep 8 vs. Minnesota North College - Itasca L, 2-0 1 2 1 1 9 .000 1 3.0
Sep 8 vs. Minnesota North College - Mesabi Range L, 2-0 1 2 3 7 0 - 0 3.0
Sep 8 vs. Gogebic L, 2-0 1 2 3 2 10 .100 3 3.0
Sep 8 vs. Minnesota North College - Vermilion W, 2-0 1 2 4 1 8 .375 0 8.0
Sep 12 Riverland W, 3-0 - - - - - - - -
Sep 15 vs. Minnesota North College - Mesabi Range L, 3-0 1 3 6 0 15 .400 0 9.0
Sep 15 at Central Lakes L, 3-1 1 4 6 2 14 .286 0 9.0
Sep 18 University of St. Thomas JV L, 3-0 1 3 4 1 10 .300 0 9.0
Sep 19 at Ridgewater L, 3-0 1 3 4 2 9 .222 0 5.0
Sep 21 Minnesota West L, 3-0 1 3 3 2 12 .083 0 5.0
Sep 22 Rochester L, 3-0 1 3 1 3 8 -.250 0 1.0
Sep 26 St. Cloud Tech W, 3-1 1 4 6 2 15 .267 0 10.0
Sep 28 at North Dakota SCS L, 3-0 1 3 5 1 7 .571 0 6.0
Sep 28 at Lake Region State L, 3-1 1 4 6 0 9 .667 0 9.0
Sep 29 vs. Dawson L, 3-0 1 3 4 3 10 .100 0 8.0
Sep 29 vs. Dakota-Bottineau L, 3-0 1 3 2 1 8 .125 0 4.0
Oct 3 Minnesota State L, 3-1 1 4 8 2 11 .545 1 8.0
Oct 6 at Riverland W, 3-0 1 3 5 2 14 .214 0 9.0
Oct 10 Ridgewater L, 3-1 1 4 3 2 5 .200 0 5.0
Oct 12 at Minnesota West L, 3-0 1 3 4 1 14 .214 0 7.0
Oct 17 at Rochester L, 3-0 1 3 3 3 10 .000 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 at Dakota County Tech L, 3-1 - 3 1 0 0 0 0 0
Aug 29 at St. Cloud Tech L, 3-0 - 3 0 1 0 0 1 1
Sep 5 at Minnesota State T, 0-0 1 3 0 0 0 0 0 0
Sep 7 at Minnesota North College - Mesabi Range L, 3-0 1 3 1 0 0 0 0 0
Sep 8 vs. Minnesota North College - Itasca L, 2-0 1 2 1 1 0 1 1 0
Sep 8 vs. Minnesota North College - Mesabi Range L, 2-0 1 2 0 0 0 0 0 0
Sep 8 vs. Gogebic L, 2-0 1 2 1 0 0 0 0 0
Sep 8 vs. Minnesota North College - Vermilion W, 2-0 1 2 0 2 0 0 2 0
Sep 12 Riverland W, 3-0 - - - - - - - -
Sep 15 vs. Minnesota North College - Mesabi Range L, 3-0 1 3 0 1 0 0 1 0
Sep 15 at Central Lakes L, 3-1 1 4 3 1 0 0 1 0
Sep 18 University of St. Thomas JV L, 3-0 1 3 0 1 0 0 1 0
Sep 19 at Ridgewater L, 3-0 1 3 0 1 0 1 1 0
Sep 21 Minnesota West L, 3-0 1 3 2 2 0 1 2 0
Sep 22 Rochester L, 3-0 1 3 2 0 0 0 0 0
Sep 26 St. Cloud Tech W, 3-1 1 4 3 2 0 0 2 0
Sep 28 at North Dakota SCS L, 3-0 1 3 1 1 0 0 1 0
Sep 28 at Lake Region State L, 3-1 1 4 1 1 0 1 1 0
Sep 29 vs. Dawson L, 3-0 1 3 8 4 0 0 4 0
Sep 29 vs. Dakota-Bottineau L, 3-0 1 3 3 1 0 0 1 0
Oct 3 Minnesota State L, 3-1 1 4 2 0 0 0 0 0
Oct 6 at Riverland W, 3-0 1 3 5 3 0 0 3 0
Oct 10 Ridgewater L, 3-1 1 4 2 1 0 0 1 0
Oct 12 at Minnesota West L, 3-0 1 3 1 3 0 0 3 0
Oct 17 at Rochester L, 3-0 1 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 27 at Dakota County Tech L, 3-1 - 3 0 0 0 0 0
Aug 29 at St. Cloud Tech L, 3-0 - 3 0 0 0 0 0
Sep 5 at Minnesota State T, 0-0 1 3 0 1 0 0 0
Sep 7 at Minnesota North College - Mesabi Range L, 3-0 1 3 0 0 0 0 0
Sep 8 vs. Minnesota North College - Itasca L, 2-0 1 2 0 1 1 0 0
Sep 8 vs. Minnesota North College - Mesabi Range L, 2-0 1 2 0 0 0 0 0
Sep 8 vs. Gogebic L, 2-0 1 2 0 0 2 0 0
Sep 8 vs. Minnesota North College - Vermilion W, 2-0 1 2 0 2 2 0 0
Sep 12 Riverland W, 3-0 - - - - - - -
Sep 15 vs. Minnesota North College - Mesabi Range L, 3-0 1 3 0 2 0 0 0
Sep 15 at Central Lakes L, 3-1 1 4 0 2 0 0 0
Sep 18 University of St. Thomas JV L, 3-0 1 3 0 4 3 0 0
Sep 19 at Ridgewater L, 3-0 1 3 0 0 2 0 0
Sep 21 Minnesota West L, 3-0 1 3 0 0 0 0 0
Sep 22 Rochester L, 3-0 1 3 0 0 0 0 0
Sep 26 St. Cloud Tech W, 3-1 1 4 0 2 1 0 0
Sep 28 at North Dakota SCS L, 3-0 1 3 0 0 1 0 0
Sep 28 at Lake Region State L, 3-1 1 4 0 2 0 0 0
Sep 29 vs. Dawson L, 3-0 1 3 0 0 1 0 0
Sep 29 vs. Dakota-Bottineau L, 3-0 1 3 0 1 1 0 0
Oct 3 Minnesota State L, 3-1 1 4 0 0 1 0 0
Oct 6 at Riverland W, 3-0 1 3 0 1 0 0 0
Oct 10 Ridgewater L, 3-1 1 4 0 1 1 0 0
Oct 12 at Minnesota West L, 3-0 1 3 0 0 0 0 0
Oct 17 at Rochester L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 73 102 1.40 43 236 3.23 .250 5 0.07 147.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 6 21 25 1.19 12 61 2.90 .213 1 0.05 38.0 1.8
Away 11 35 54 1.54 16 115 3.29 .330 0 0.00 71.0 2.0
Neutral 7 17 23 1.35 15 60 3.53 .133 4 0.24 38.0 2.2
                         
Wins 3 9 15 1.67 5 37 4.11 .270 0 0.00 27.0 3.0
Losses 20 61 81 1.33 37 192 3.15 .229 5 0.08 113.0 1.9
                         
August 2 6 10 1.67 1 22 3.67 .409 0 0.00 11.0 1.8
September 17 50 69 1.38 32 160 3.20 .231 4 0.08 104.0 2.1
October 5 17 23 1.35 10 54 3.18 .241 1 0.06 32.0 1.9
  m s digs d/s bs ba tot b/s
Total 24 73 39 0.53 26 0 26 0.36
Exhibition - - - - - - - -
                 
Home 6 21 11 0.52 6 0 6 0.29
Away 11 35 15 0.43 11 0 11 0.31
Neutral 7 17 13 0.76 9 0 9 0.53
                 
Wins 3 9 8 0.89 7 0 7 0.78
Losses 20 61 31 0.51 19 0 19 0.31
                 
August 2 6 1 0.17 1 0 1 0.17
September 17 50 26 0.52 18 0 18 0.36
October 5 17 12 0.71 7 0 7 0.41
  m s ta sa sa/s se r re
Total 24 73 0 19 0.26 16 0 0
Exhibition - - - - - - - -
                 
Home 6 21 0 7 0.33 6 0 0
Away 11 35 0 6 0.17 3 0 0
Neutral 7 17 0 6 0.35 7 0 0
                 
Wins 3 9 0 5 0.56 3 0 0
Losses 20 61 0 13 0.21 13 0 0
                 
August 2 6 0 0 0.00 0 0 0
September 17 50 0 17 0.34 14 0 0
October 5 17 0 2 0.12 2 0 0