Official Volleyball Box Score
Essex at Harford
10/9/2012 at 6:00
@ Bel Air, Md. (Susquehanna Center)
CCBC Essex |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 30 | .033 |
| 2 | 8 | 2 | 32 | .188 |
| 3 | 6 | 3 | 17 | .176 |
| 4 | 7 | 2 | 24 | .208 |
Harford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 30 | .100 |
| 2 | 13 | 6 | 33 | .212 |
| 3 | 12 | 2 | 20 | .500 |
| 4 | 10 | 7 | 32 | .094 |
CCBC Essex |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Taylor Pearce * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | Amber Simon * | 4 | 0 | 2 | 6 | -.333 | 0 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 3.0 |
| 5 | Claudia Valencia * | 4 | 0 | 3 | 7 | -.429 | 28 | 4 | 1 | 0 | 7 | 0 | 0 | 1 | 3 | 4.0 |
| 6 | Cheyenne Salter | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Anna Stevens * | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jordyn Newman | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cassidy Keller * | 4 | 11 | 2 | 30 | .300 | 0 | 0 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Taylor Franks * | 4 | 18 | 5 | 54 | .241 | 0 | 5 | 5 | 1 | 8 | 1 | 0 | 0 | 0 | 24.0 |
| 16 | Tanika Hawkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 14 | 103 | .146 | 29 | 11 | 10 | 25 | 42 | 3 | 0 | 2 | 4 | 43.0 | ||
Harford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Joyner * | 4 | 14 | 6 | 30 | .267 | 0 | 6 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 20.0 |
| 2 | Rachel Jirsa | 4 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Brandi Smith | 4 | 1 | 2 | 12 | -.083 | 0 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Lexie Roberts * | 4 | 17 | 6 | 40 | .275 | 2 | 5 | 4 | 3 | 16 | 0 | 0 | 0 | 0 | 22.0 |
| 9 | Krysten Turner * | 4 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Julua Berg * | 4 | 2 | 3 | 8 | -.125 | 23 | 2 | 3 | 0 | 14 | 0 | 0 | 1 | 1 | 4.0 |
| 12 | Lauren Capellini * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emily Letke | 4 | 2 | 3 | 11 | -.091 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 |
| 17 | Alissa Buettner * | 4 | 0 | 0 | 1 | .000 | 1 | 4 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 21 | 115 | .200 | 42 | 25 | 10 | 11 | 57 | 0 | 0 | 2 | 3 | 69.0 | ||
| Other Information |
|---|
|
Arena: Susquehanna Center Attendance: 123 Time: 1:35 |
* = Starter