CCBC Essex
14

Taylor Franks

m
29
k/s
4.45
h %
.287
a/s
0.04
b/s
0.22
sa/s
0.65
d/s
2.12
Player Stats
  Overall OR
Matches 29 956th
Sets 94 983rd
Kills 418 43rd
Kills per set 4.45 7th
Errors 102 266th
Total Attacks 1100 44th
Total Attacks per set 11.70 3rd
Hitting Percentage .287 209th
Assists 4 1557th
Assists per set 0.04 1465th
Service Total Attempts 0 289th
Service Aces 61 66th
Service Errors 42 202nd
Service Aces per set 0.65 67th
Receptions 389 213th
Reception Errors 49 147th
Digs 199 646th
Digs per set 2.12 656th
Block Solo 8 875th
Block Assist 13 975th
Block Total 21 1047th
Blocks per set 0.22 1076th
Block Errors 4 889th
Ball Handling Errors 4 678th
Points 493.5 55th
Points per set 5.3 12th
Matches started 29 373rd
Recent Results
Date Opponent Result
Oct 19 at Garrett W, 3-0
Oct 23 Hagerstown L, 3-0
Oct 26 Chesapeake W, 3-0
Nov 2 at Hagerstown L, 2-0
Nov 2 Southern Maryland L, 2-1
Nov 2 Frederick CC W, 2-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Cecil W, 3-0 1 3 9 3 25 .240 0 12.5
Sep 1 at Howard (MD) L, 3-0 1 3 10 0 19 .526 0 13.0
Sep 2 vs. Northern Virginia L, 3-1 1 4 11 2 30 .300 0 15.0
Sep 2 vs. Chesapeake W, 3-1 1 4 10 2 33 .242 0 14.0
Sep 4 Frederick L, 3-1 1 4 16 3 48 .271 0 20.0
Sep 7 Southern Maryland W, 3-2 1 5 25 6 58 .328 0 29.0
Sep 8 vs. Anne Arundel W, 2-0 1 2 10 0 18 .556 1 12.5
Sep 8 vs. Chesapeake W, 2-0 1 2 10 0 15 .667 1 11.0
Sep 8 at Baltimore City W, 2-0 1 2 13 3 26 .385 0 13.0
Sep 8 vs. Howard (MD) L, 2-0 1 2 16 6 34 .294 0 16.0
Sep 11 at Anne Arundel W, 3-1 1 4 20 4 41 .390 0 24.0
Sep 13 Northern Virginia L, 3-1 1 4 10 6 45 .089 0 10.5
Sep 14 Howard (MD) L, 3-0 1 3 8 5 40 .075 0 9.0
Sep 15 Cecil W, 3-2 1 5 36 4 79 .405 0 40.0
Sep 21 Allegany Maryland W, 3-2 1 5 25 3 67 .328 1 26.0
Sep 25 at Baltimore City L, 3-1 1 4 12 5 42 .167 0 25.5
Sep 27 at CCBC Catonsville W, 3-0 1 3 12 3 31 .290 0 15.0
Oct 4 at Montgomery L, 3-0 1 3 12 4 34 .235 0 13.0
Oct 9 at Harford L, 3-1 1 4 18 5 54 .241 0 24.0
Oct 12 at Prairie State L, 3-1 1 1 18 9 45 .200 0 19.0
Oct 12 vs. Joliet L, 3-0 1 3 6 2 24 .167 0 7.0
Oct 13 at Black Hawk-East L, 3-1 1 4 13 6 54 .130 0 15.0
Oct 13 at Elgin L, 3-1 1 4 18 4 60 .233 1 26.0
Oct 16 Potomac State L, 3-1 - - - - - - - -
Oct 19 at Garrett W, 3-0 1 3 18 2 28 .571 0 19.0
Oct 23 Hagerstown L, 3-0 1 3 11 5 31 .194 0 12.0
Oct 26 Chesapeake W, 3-0 1 3 18 3 42 .357 0 18.0
Nov 2 at Hagerstown L, 2-0 1 2 9 1 27 .296 0 9.0
Nov 2 Southern Maryland L, 2-1 1 3 14 3 33 .333 0 15.5
Nov 2 Frederick CC W, 2-0 1 2 10 3 17 .412 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Cecil W, 3-0 1 3 7 0 3 0 3 0
Sep 1 at Howard (MD) L, 3-0 1 3 4 1 0 0 1 0
Sep 2 vs. Northern Virginia L, 3-1 1 4 17 0 0 0 0 0
Sep 2 vs. Chesapeake W, 3-1 1 4 7 0 0 0 0 0
Sep 4 Frederick L, 3-1 1 4 12 1 0 1 1 0
Sep 7 Southern Maryland W, 3-2 1 5 6 0 0 0 0 0
Sep 8 vs. Anne Arundel W, 2-0 1 2 6 0 1 0 1 0
Sep 8 vs. Chesapeake W, 2-0 1 2 2 0 0 0 0 0
Sep 8 at Baltimore City W, 2-0 1 2 1 0 0 0 0 0
Sep 8 vs. Howard (MD) L, 2-0 1 2 4 0 0 0 0 0
Sep 11 at Anne Arundel W, 3-1 1 4 11 1 0 0 1 0
Sep 13 Northern Virginia L, 3-1 1 4 12 0 1 1 1 0
Sep 14 Howard (MD) L, 3-0 1 3 0 0 0 0 0 0
Sep 15 Cecil W, 3-2 1 5 11 0 0 0 0 0
Sep 21 Allegany Maryland W, 3-2 1 5 8 0 0 0 0 0
Sep 25 at Baltimore City L, 3-1 1 4 8 1 1 0 2 0
Sep 27 at CCBC Catonsville W, 3-0 1 3 11 0 2 1 2 1
Oct 4 at Montgomery L, 3-0 1 3 5 0 0 0 0 0
Oct 9 at Harford L, 3-1 1 4 8 1 0 0 1 0
Oct 12 at Prairie State L, 3-1 1 1 7 0 0 0 0 1
Oct 12 vs. Joliet L, 3-0 1 3 4 1 0 0 1 0
Oct 13 at Black Hawk-East L, 3-1 1 4 5 0 2 1 2 1
Oct 13 at Elgin L, 3-1 1 4 9 1 2 0 3 0
Oct 16 Potomac State L, 3-1 - - - - - - - -
Oct 19 at Garrett W, 3-0 1 3 3 0 0 0 0 0
Oct 23 Hagerstown L, 3-0 1 3 4 1 0 0 1 0
Oct 26 Chesapeake W, 3-0 1 3 6 0 0 0 0 0
Nov 2 at Hagerstown L, 2-0 1 2 7 0 0 0 0 0
Nov 2 Southern Maryland L, 2-1 1 3 6 0 1 0 1 1
Nov 2 Frederick CC W, 2-0 1 2 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Cecil W, 3-0 1 3 0 2 1 7 1
Sep 1 at Howard (MD) L, 3-0 1 3 0 2 1 18 3
Sep 2 vs. Northern Virginia L, 3-1 1 4 0 4 3 19 3
Sep 2 vs. Chesapeake W, 3-1 1 4 0 4 2 8 0
Sep 4 Frederick L, 3-1 1 4 0 3 2 10 2
Sep 7 Southern Maryland W, 3-2 1 5 0 4 1 19 4
Sep 8 vs. Anne Arundel W, 2-0 1 2 0 2 0 7 1
Sep 8 vs. Chesapeake W, 2-0 1 2 0 1 0 9 4
Sep 8 at Baltimore City W, 2-0 1 2 0 0 0 7 0
Sep 8 vs. Howard (MD) L, 2-0 1 2 0 0 0 7 5
Sep 11 at Anne Arundel W, 3-1 1 4 0 3 3 8 1
Sep 13 Northern Virginia L, 3-1 1 4 0 0 2 14 2
Sep 14 Howard (MD) L, 3-0 1 3 0 1 1 14 1
Sep 15 Cecil W, 3-2 1 5 0 4 2 23 2
Sep 21 Allegany Maryland W, 3-2 1 5 0 1 0 29 4
Sep 25 at Baltimore City L, 3-1 1 4 0 12 0 19 1
Sep 27 at CCBC Catonsville W, 3-0 1 3 0 2 2 12 2
Oct 4 at Montgomery L, 3-0 1 3 0 1 2 14 1
Oct 9 at Harford L, 3-1 1 4 - 5 5 - 1
Oct 12 at Prairie State L, 3-1 1 1 0 1 3 15 1
Oct 12 vs. Joliet L, 3-0 1 3 0 0 0 20 2
Oct 13 at Black Hawk-East L, 3-1 1 4 0 1 0 23 0
Oct 13 at Elgin L, 3-1 1 4 0 6 2 24 3
Oct 16 Potomac State L, 3-1 - - - - - - -
Oct 19 at Garrett W, 3-0 1 3 0 1 2 10 1
Oct 23 Hagerstown L, 3-0 1 3 0 0 1 15 0
Oct 26 Chesapeake W, 3-0 1 3 0 0 3 12 3
Nov 2 at Hagerstown L, 2-0 1 2 0 0 1 12 1
Nov 2 Southern Maryland L, 2-1 1 3 0 1 3 10 0
Nov 2 Frederick CC W, 2-0 1 2 0 0 0 4 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 94 418 4.45 102 1100 11.70 .287 4 0.04 493.5 5.3
Exhibition - - - - - - - - - - - -
                         
Home 10 37 173 4.68 41 460 12.43 .287 1 0.03 190.0 5.1
Away 12 37 173 4.68 46 461 12.46 .275 1 0.03 215.5 5.8
Neutral 7 20 72 3.60 15 179 8.95 .318 2 0.10 88.0 4.4
                         
Wins 13 43 216 5.02 36 480 11.16 .375 3 0.07 244.0 5.7
Losses 16 51 202 3.96 66 620 12.16 .219 1 0.02 249.5 4.9
                         
September 17 59 253 4.29 55 651 11.03 .304 3 0.05 306.0 5.2
October 9 28 132 4.71 40 372 13.29 .247 1 0.04 153.0 5.5
November 3 7 33 4.71 7 77 11.00 .338 0 0.00 34.5 4.9
  m s digs d/s bs ba tot b/s
Total 29 94 199 2.12 8 13 21 0.22
Exhibition - - - - - - - -
                 
Home 10 37 73 1.97 2 2 4 0.11
Away 12 37 79 2.14 5 7 12 0.32
Neutral 7 20 47 2.35 1 4 5 0.25
                 
Wins 13 43 87 2.02 1 6 7 0.16
Losses 16 51 112 2.20 7 7 14 0.27
                 
September 17 59 127 2.15 4 8 12 0.20
October 9 28 51 1.82 4 4 8 0.29
November 3 7 21 3.00 0 1 1 0.14
  m s ta sa sa/s se r re
Total 29 94 0 61 0.65 42 389 49
Exhibition - - - - - - - -
                 
Home 10 37 0 14 0.38 15 150 18
Away 12 37 0 34 0.92 21 162 15
Neutral 7 20 0 13 0.65 6 77 16
                 
Wins 13 43 0 24 0.56 16 155 23
Losses 16 51 0 37 0.73 26 234 26
                 
September 17 59 0 45 0.76 20 230 36
October 9 28 0 15 0.54 18 133 12
November 3 7 0 1 0.14 4 26 1