Official Volleyball Box Score
Baltimore City Commu vs. Allegany College of
10/7/2012 at 4:00 PM
@ Hagerstown, Md.
Baltimore City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 15 | .133 |
| 2 | 5 | 6 | 24 | -.042 |
| 3 | 7 | 1 | 16 | .375 |
Allegany Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 26 | .346 |
| 2 | 6 | 1 | 31 | .161 |
| 3 | 12 | 4 | 28 | .286 |
Baltimore City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Teresea Wilson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sarita Santillan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kourtney Anderson * | 3 | 4 | 4 | 14 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 5 | Rachael Griffith * | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Danielle Standley * | 3 | 5 | 2 | 15 | .200 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 7.0 |
| 8 | Iman Scott | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Jamira Wislon * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Brianna Miller * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Rodchell Thompson * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 18 | 11 | 55 | .127 | 17 | 2 | 3 | 18 | 32 | 0 | 4 | 4 | 4 | 22.0 | ||
Allegany Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Hutson * | 3 | 0 | 0 | 4 | .000 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bailey Sinai * | 3 | 13 | 4 | 24 | .375 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 15.5 |
| 3 | Samantha Frankenberry | 2 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Parris Duncan * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kelsey Buser | 2 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Morgan Ruppenkamp | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Daniell Smith * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Elizabeth Miller | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jessica Yoder * | 3 | 2 | 0 | 7 | .286 | 0 | 10 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Courtney Koelker * | 3 | 5 | 0 | 11 | .455 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 31 | 9 | 86 | .256 | 23 | 15 | 2 | 0 | 33 | 1 | 1 | 0 | 0 | 47.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter