Allegany Maryland
5

Parris Duncan

m
26
k/s
1.30
h %
.202
a/s
0.00
b/s
0.63
sa/s
0.00
d/s
0.23
Recent Results
Date Opponent Result
Oct 22 at Howard (MD) L, 3-0
Oct 25 at Potomac State L, 3-1
Nov 2 vs. Northern Virginia W, 2-0
Nov 2 vs. Potomac State W, 2-1
Nov 2 Cecil W, 2-0
Nov 3 vs. Southern Maryland L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 25 # vs. Jamestown L, 2-1 - 3 0 1 1 -1.000 0 0.0
Aug 25 at Westmoreland L, 2-0 - 2 2 0 4 .500 0 2.0
Aug 25 at Butler County L, 2-1 - - - - - - - -
Aug 25 vs. Westmoreland W, 2-0 1 2 1 0 4 .250 0 1.0
Sep 4 at Chesapeake W, 3-0 1 3 6 1 8 .625 0 8.0
Sep 6 Potomac State W, 3-0 1 3 2 1 8 .125 0 2.0
Sep 10 Frederick W, 3-0 1 3 5 0 11 .455 0 7.0
Sep 15 CCBC Catonsville W, 3-0 1 3 5 1 11 .364 0 11.0
Sep 17 Southern Maryland L, 3-1 1 4 6 2 8 .500 0 8.5
Sep 18 at Westmoreland W, 3-0 1 3 4 2 12 .167 0 6.5
Sep 21 at CCBC Essex L, 3-2 1 5 3 3 15 .000 0 5.5
Sep 23 Butler County L, 3-0 - - - - - - - -
Sep 25 Harford W, 3-0 - 3 3 3 22 .000 0 4.0
Sep 27 Garrett W, 3-0 1 3 2 0 5 .400 0 3.0
Oct 1 at Hagerstown L, 3-0 1 3 3 0 6 .500 0 4.0
Oct 6 vs. Harford W, 3-0 - 3 5 1 10 .400 0 6.0
Oct 6 vs. CCBC Catonsville W, 3-0 - 3 4 2 6 .333 0 4.5
Oct 7 vs. Frederick W, 3-0 1 3 6 1 14 .357 0 6.0
Oct 7 vs. Baltimore City W, 3-0 1 3 2 2 12 .000 0 2.0
Oct 9 at Baltimore City W, 3-1 1 4 6 1 23 .217 0 6.5
Oct 11 Westmoreland W, 3-0 1 3 4 2 16 .125 0 5.0
Oct 13 Cecil W, 3-0 1 3 4 3 16 .063 0 6.0
Oct 17 at Montgomery W, 3-0 - - - - - - - -
Oct 20 at Northern Virginia L, 3-1 1 4 4 2 20 .100 0 8.0
Oct 22 at Howard (MD) L, 3-0 1 3 4 2 19 .105 0 7.0
Oct 25 at Potomac State L, 3-1 1 4 7 4 19 .158 0 11.5
Nov 2 vs. Northern Virginia W, 2-0 1 2 2 0 13 .154 0 2.5
Nov 2 vs. Potomac State W, 2-1 1 3 3 1 9 .222 0 4.0
Nov 2 Cecil W, 2-0 1 2 3 1 9 .222 0 3.0
Nov 3 vs. Southern Maryland L, 3-2 1 5 11 5 31 .194 0 13.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 # vs. Jamestown L, 2-1 - 3 0 0 0 0 0 0
Aug 25 at Westmoreland L, 2-0 - 2 0 0 0 0 0 0
Aug 25 at Butler County L, 2-1 - - - - - - - -
Aug 25 vs. Westmoreland W, 2-0 1 2 0 0 0 0 0 0
Sep 4 at Chesapeake W, 3-0 1 3 4 1 2 0 3 0
Sep 6 Potomac State W, 3-0 1 3 0 0 0 0 0 0
Sep 10 Frederick W, 3-0 1 3 0 2 0 0 2 0
Sep 15 CCBC Catonsville W, 3-0 1 3 1 5 2 0 7 0
Sep 17 Southern Maryland L, 3-1 1 4 2 0 5 0 5 0
Sep 18 at Westmoreland W, 3-0 1 3 1 2 1 0 3 0
Sep 21 at CCBC Essex L, 3-2 1 5 0 2 1 0 3 0
Sep 23 Butler County L, 3-0 - - - - - - - -
Sep 25 Harford W, 3-0 - 3 0 1 0 0 1 0
Sep 27 Garrett W, 3-0 1 3 0 1 0 0 1 0
Oct 1 at Hagerstown L, 3-0 1 3 1 1 0 0 1 0
Oct 6 vs. Harford W, 3-0 - 3 0 1 0 0 1 0
Oct 6 vs. CCBC Catonsville W, 3-0 - 3 0 0 1 0 1 0
Oct 7 vs. Frederick W, 3-0 1 3 2 0 0 0 0 0
Oct 7 vs. Baltimore City W, 3-0 1 3 1 0 0 0 0 0
Oct 9 at Baltimore City W, 3-1 1 4 0 0 1 0 1 0
Oct 11 Westmoreland W, 3-0 1 3 1 1 0 0 1 0
Oct 13 Cecil W, 3-0 1 3 1 2 0 0 2 0
Oct 17 at Montgomery W, 3-0 - - - - - - - -
Oct 20 at Northern Virginia L, 3-1 1 4 1 3 2 0 5 0
Oct 22 at Howard (MD) L, 3-0 1 3 0 2 2 0 4 0
Oct 25 at Potomac State L, 3-1 1 4 0 2 5 0 7 0
Nov 2 vs. Northern Virginia W, 2-0 1 2 1 0 1 0 1 0
Nov 2 vs. Potomac State W, 2-1 1 3 1 1 0 0 1 0
Nov 2 Cecil W, 2-0 1 2 1 0 0 0 0 0
Nov 3 vs. Southern Maryland L, 3-2 1 5 1 2 0 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 25 # vs. Jamestown L, 2-1 - 3 0 0 0 0 0
Aug 25 at Westmoreland L, 2-0 - 2 0 0 0 0 0
Aug 25 at Butler County L, 2-1 - - - - - - -
Aug 25 vs. Westmoreland W, 2-0 1 2 0 0 0 0 0
Sep 4 at Chesapeake W, 3-0 1 3 0 0 0 0 0
Sep 6 Potomac State W, 3-0 1 3 0 0 0 0 0
Sep 10 Frederick W, 3-0 1 3 0 0 0 0 0
Sep 15 CCBC Catonsville W, 3-0 1 3 0 0 0 0 0
Sep 17 Southern Maryland L, 3-1 1 4 0 0 0 0 0
Sep 18 at Westmoreland W, 3-0 1 3 0 0 0 0 0
Sep 21 at CCBC Essex L, 3-2 1 5 0 0 0 0 0
Sep 23 Butler County L, 3-0 - - - - - - -
Sep 25 Harford W, 3-0 - 3 - 0 0 - 0
Sep 27 Garrett W, 3-0 1 3 0 0 0 0 0
Oct 1 at Hagerstown L, 3-0 1 3 0 0 0 0 0
Oct 6 vs. Harford W, 3-0 - 3 - 0 0 - 0
Oct 6 vs. CCBC Catonsville W, 3-0 - 3 0 0 0 0 0
Oct 7 vs. Frederick W, 3-0 1 3 0 0 0 0 0
Oct 7 vs. Baltimore City W, 3-0 1 3 0 0 0 0 0
Oct 9 at Baltimore City W, 3-1 1 4 0 0 0 0 0
Oct 11 Westmoreland W, 3-0 1 3 0 0 0 0 0
Oct 13 Cecil W, 3-0 1 3 0 0 0 0 0
Oct 17 at Montgomery W, 3-0 - - - - - - -
Oct 20 at Northern Virginia L, 3-1 1 4 0 0 0 0 0
Oct 22 at Howard (MD) L, 3-0 1 3 0 0 0 0 0
Oct 25 at Potomac State L, 3-1 1 4 0 0 0 0 0
Nov 2 vs. Northern Virginia W, 2-0 1 2 0 0 0 0 0
Nov 2 vs. Potomac State W, 2-1 1 3 0 0 0 0 0
Nov 2 Cecil W, 2-0 1 2 0 0 0 0 0
Nov 3 vs. Southern Maryland L, 3-2 1 5 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 82 107 1.30 40 331 4.04 .202 0 0.00 147.5 1.8
Exhibition 1 3 0 0.00 1 1 0.33 -1.000 0 0.00 0.0 0.0
                         
Home 9 27 34 1.26 13 106 3.93 .198 0 0.00 49.5 1.8
Away 9 31 39 1.26 15 126 4.06 .190 0 0.00 59.0 1.9
Neutral 8 24 34 1.42 12 99 4.13 .222 0 0.00 39.0 1.6
                         
Wins 18 52 67 1.29 22 209 4.02 .215 0 0.00 88.0 1.7
Losses 8 30 40 1.33 18 122 4.07 .180 0 0.00 59.5 2.0
                         
August 2 4 3 0.75 0 8 2.00 .375 0 0.00 3.0 0.8
September 9 30 36 1.20 13 100 3.33 .230 0 0.00 55.5 1.9
October 11 36 49 1.36 20 161 4.47 .180 0 0.00 66.5 1.8
November 4 12 19 1.58 7 62 5.17 .194 0 0.00 22.5 1.9
  m s digs d/s bs ba tot b/s
Total 26 82 19 0.23 29 23 52 0.63
Exhibition 1 3 0 0.00 0 0 0 0.00
                 
Home 9 27 6 0.22 12 7 19 0.70
Away 9 31 7 0.23 13 14 27 0.87
Neutral 8 24 6 0.25 4 2 6 0.25
                 
Wins 18 52 14 0.27 17 8 25 0.48
Losses 8 30 5 0.17 12 15 27 0.90
                 
August 2 4 0 0.00 0 0 0 0.00
September 9 30 8 0.27 14 11 25 0.83
October 11 36 7 0.19 12 11 23 0.64
November 4 12 4 0.33 3 1 4 0.33
  m s ta sa sa/s se r re
Total 26 82 0 0 0.00 0 0 0
Exhibition 1 3 0 0 0.00 0 0 0
                 
Home 9 27 0 0 0.00 0 0 0
Away 9 31 0 0 0.00 0 0 0
Neutral 8 24 0 0 0.00 0 0 0
                 
Wins 18 52 0 0 0.00 0 0 0
Losses 8 30 0 0 0.00 0 0 0
                 
August 2 4 0 0 0.00 0 0 0
September 9 30 0 0 0.00 0 0 0
October 11 36 0 0 0.00 0 0 0
November 4 12 0 0 0.00 0 0 0