Official Volleyball Box Score
Dakota College at Bo at Williston State Coll
10/3/2012 at 7:00 PM
@ Williston, ND
Dakota-Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Williston State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 40 | .050 |
| 2 | 16 | 2 | 38 | .368 |
| 3 | 14 | 5 | 35 | .257 |
| 4 | 11 | 6 | 32 | .156 |
Dakota-Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Williston State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dani Dukart * | 4 | 13 | 1 | 27 | .444 | 0 | 1 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 16.0 |
| 3 | Steph Quintus | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shawna Thomas | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Cassie Thomas | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mariah Johb | 3 | 8 | 2 | 16 | .375 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | LaCee Vollum * | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 10 | Ali Fritz | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jasmine Tuck * | 3 | 2 | 2 | 14 | .000 | 1 | 1 | 4 | 0 | 5 | 1 | 3 | 0 | 0 | 5.5 |
| 12 | Shayla Hertz * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexis Durbin | 4 | 11 | 8 | 34 | .088 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Jaden Lynch * | 4 | 6 | 1 | 10 | .500 | 40 | 0 | 3 | 0 | 12 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Jackie Lee * | 4 | 10 | 4 | 36 | .167 | 0 | 1 | 4 | 1 | 18 | 0 | 2 | 0 | 0 | 12.0 |
| Totals | 50 | 21 | 145 | .200 | 42 | 5 | 16 | 3 | 87 | 4 | 8 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter