Official Volleyball Box Score
Faulkner State at Pensacola State College
2012-10-02 at 18:00
Coastal Alabama - South |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 8 | 54 | 0.204 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Pensacola State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Coastal Alabama - South |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Laura Peavy | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexis Treace | 3 | 2 | 1 | 5 | 0.200 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Brooke Vingers | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tahmya Newsome | 3 | 1 | 1 | 8 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 |
| 9 | Kasi Wells | 3 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2.2 |
| 11 | McCrea Barney | 3 | 0 | 0 | 0 | 0.000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ashlee Foret | 2 | 5 | 2 | 9 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Mary Robinson | 3 | 7 | 2 | 14 | 0.357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Porsha Tolbert | 3 | 1 | 0 | 5 | 0.200 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Sheridian Jones | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kimberly Hernandez | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Joanna Calhoun | 3 | 2 | 2 | 7 | 0.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Maegan Wilkins | 2 | 0 | 0 | 3 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 8 | 54 | 0.204 | 15 | 4 | 10 | 1 | 12 | 1 | 2 | 0 | 1 | 24.4 | ||
Pensacola State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter