Coastal Alabama - South
9
m
30
k/s
0.37
h %
.452
a/s
4.18
b/s
0.17
sa/s
0.00
d/s
0.21
Recent Results
Date Opponent Result
Nov 3 at Gadsden State W, 3-2
Nov 3 vs. Wallace State L, 3-0
Nov 4 at Gadsden State W, 3-1
Nov 4 vs. Wallace State L, 3-1
Nov 15 vs. Southern Idaho L, 3-1
Nov 16 vs. Missouri State-West Plains L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 6 Wallace State W, 3-1 - 4 3 0 3 1.000 11 3.0
Sep 7 vs. Pensacola State L, 3-1 - 4 2 1 3 .333 19 2.0
Sep 7 vs. Gulf Coast State L, 3-1 - 4 2 0 2 1.000 19 2.2
Sep 8 vs. Lake-Sumter State W, 3-2 - 5 2 0 2 1.000 19 2.2
Sep 8 vs. Andrew W, 3-0 - 2 1 0 1 1.000 4 1.0
Sep 11 Southern Union State W, 3-0 - 3 0 1 1 -1.000 16 1.0
Sep 14 Snead State W, 3-0 - 3 0 0 1 .000 19 0.2
Sep 15 vs. Southern Union W, 2-0 - 2 2 0 2 1.000 8 2.2
Sep 15 vs. West Georgia Tech W, 2-0 - 2 0 0 2 .000 8 0.4
Sep 15 vs. Snead State W, 2-0 - 2 1 0 2 .500 9 1.0
Sep 15 vs. Coastal Alabama - Brewton W, 3-1 - 4 1 0 1 1.000 22 1.2
Sep 15 at Lawson State W, 3-0 - 3 1 0 2 .500 12 2.0
Sep 18 Coastal Alabama - Brewton W, 3-1 - 4 0 1 2 -.500 19 0.4
Sep 20 Gulf Coast State W, 3-2 - 1 0 0 1 .000 2 0.0
Sep 26 at University of Mobile-JV W, 3-0 - 3 1 0 2 .500 9 2.4
Sep 27 Wallace-Selma W, 3-0 - 3 2 0 2 1.000 15 2.2
Oct 2 at Pensacola State L, 3-0 - 3 1 0 1 1.000 8 2.2
Oct 4 at Wallace State L, 3-0 - - - - - - - -
Oct 8 at Coastal Alabama - Brewton W, 3-0 - 3 0 0 2 .000 10 0.2
Oct 11 at Gadsden State L, 3-2 - 5 1 0 2 .500 20 1.2
Oct 12 at Snead State W, 3-1 - 4 1 0 1 1.000 21 1.0
Oct 12 at Lawson State W, 3-0 - 3 3 1 4 .500 14 3.0
Oct 17 University of Mobile W, 3-0 - 3 0 0 2 .000 10 0.4
Oct 18 at Wallace-Selma W, 3-0 - 3 1 0 4 .250 11 1.0
Oct 20 vs. Indian River State W, 3-0 - - - - - - - -
Oct 20 at Florida State Jacksonville W, 3-2 - 5 1 0 4 .250 14 2.4
Oct 22 at Gulf Coast State W, 3-1 - 4 1 1 4 .000 19 1.0
Oct 24 Lawson State W, 3-0 - 3 1 0 1 1.000 8 1.2
Oct 26 Gadsden State W, 3-2 - 5 2 0 5 .400 18 2.0
Oct 30 at Southern Union State W, 3-0 - - - - - - - -
Nov 3 at Gadsden State W, 3-2 - 5 1 0 4 .250 24 2.4
Nov 3 vs. Wallace State L, 3-0 - - - - - - - -
Nov 4 at Gadsden State W, 3-1 - 4 4 0 4 1.000 20 4.4
Nov 4 vs. Wallace State L, 3-1 - - - - - - - -
Nov 15 vs. Southern Idaho L, 3-1 - 4 3 0 6 .500 23 3.0
Nov 16 vs. Missouri State-West Plains L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 Wallace State W, 3-1 - 4 0 0 0 0 0 0
Sep 7 vs. Pensacola State L, 3-1 - 4 1 0 0 0 0 0
Sep 7 vs. Gulf Coast State L, 3-1 - 4 0 0 1 0 1 0
Sep 8 vs. Lake-Sumter State W, 3-2 - 5 2 0 1 0 1 1
Sep 8 vs. Andrew W, 3-0 - 2 0 0 0 0 0 0
Sep 11 Southern Union State W, 3-0 - 3 2 1 0 0 1 1
Sep 14 Snead State W, 3-0 - 3 0 0 1 0 1 0
Sep 15 vs. Southern Union W, 2-0 - 2 0 0 1 0 1 0
Sep 15 vs. West Georgia Tech W, 2-0 - 2 0 0 2 0 1 0
Sep 15 vs. Snead State W, 2-0 - 2 0 0 0 0 0 0
Sep 15 vs. Coastal Alabama - Brewton W, 3-1 - 4 1 0 1 0 1 1
Sep 15 at Lawson State W, 3-0 - 3 0 1 0 0 1 0
Sep 18 Coastal Alabama - Brewton W, 3-1 - 4 1 0 2 0 1 0
Sep 20 Gulf Coast State W, 3-2 - 1 0 0 0 0 0 1
Sep 26 at University of Mobile-JV W, 3-0 - 3 0 1 2 0 2 0
Sep 27 Wallace-Selma W, 3-0 - 3 2 0 1 0 1 0
Oct 2 at Pensacola State L, 3-0 - 3 1 1 1 0 2 1
Oct 4 at Wallace State L, 3-0 - - - - - - - -
Oct 8 at Coastal Alabama - Brewton W, 3-0 - 3 0 0 1 0 1 0
Oct 11 at Gadsden State L, 3-2 - 5 0 0 1 0 1 1
Oct 12 at Snead State W, 3-1 - 4 0 0 0 0 0 0
Oct 12 at Lawson State W, 3-0 - 3 1 0 0 0 0 0
Oct 17 University of Mobile W, 3-0 - 3 2 0 2 0 1 0
Oct 18 at Wallace-Selma W, 3-0 - 3 2 0 0 0 0 0
Oct 20 vs. Indian River State W, 3-0 - - - - - - - -
Oct 20 at Florida State Jacksonville W, 3-2 - 5 1 1 2 0 2 3
Oct 22 at Gulf Coast State W, 3-1 - 4 1 0 0 0 0 0
Oct 24 Lawson State W, 3-0 - 3 2 0 1 0 1 0
Oct 26 Gadsden State W, 3-2 - 5 0 0 0 0 0 2
Oct 30 at Southern Union State W, 3-0 - - - - - - - -
Nov 3 at Gadsden State W, 3-2 - 5 0 1 2 0 2 2
Nov 3 vs. Wallace State L, 3-0 - - - - - - - -
Nov 4 at Gadsden State W, 3-1 - 4 0 0 2 0 1 1
Nov 4 vs. Wallace State L, 3-1 - - - - - - - -
Nov 15 vs. Southern Idaho L, 3-1 - 4 3 0 0 0 0 0
Nov 16 vs. Missouri State-West Plains L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 6 Wallace State W, 3-1 - 4 - 0 0 - 0
Sep 7 vs. Pensacola State L, 3-1 - 4 - 0 0 - 0
Sep 7 vs. Gulf Coast State L, 3-1 - 4 - 0 0 - 0
Sep 8 vs. Lake-Sumter State W, 3-2 - 5 - 0 1 - 0
Sep 8 vs. Andrew W, 3-0 - 2 - 0 0 - 0
Sep 11 Southern Union State W, 3-0 - 3 - 0 1 - 0
Sep 14 Snead State W, 3-0 - 3 - 0 0 - 0
Sep 15 vs. Southern Union W, 2-0 - 2 - 0 0 - 0
Sep 15 vs. West Georgia Tech W, 2-0 - 2 - 0 0 - 0
Sep 15 vs. Snead State W, 2-0 - 2 - 0 0 - 0
Sep 15 vs. Coastal Alabama - Brewton W, 3-1 - 4 - 0 0 - 0
Sep 15 at Lawson State W, 3-0 - 3 - 0 0 - 0
Sep 18 Coastal Alabama - Brewton W, 3-1 - 4 - 0 0 - 0
Sep 20 Gulf Coast State W, 3-2 - 1 - 0 0 - 0
Sep 26 at University of Mobile-JV W, 3-0 - 3 - 0 0 - 0
Sep 27 Wallace-Selma W, 3-0 - 3 - 0 0 - 0
Oct 2 at Pensacola State L, 3-0 - 3 - 0 0 - 0
Oct 4 at Wallace State L, 3-0 - - - - - - -
Oct 8 at Coastal Alabama - Brewton W, 3-0 - 3 - 0 0 - 0
Oct 11 at Gadsden State L, 3-2 - 5 - 0 0 - 0
Oct 12 at Snead State W, 3-1 - 4 - 0 0 - 0
Oct 12 at Lawson State W, 3-0 - 3 - 0 0 - 0
Oct 17 University of Mobile W, 3-0 - 3 - 0 0 - 0
Oct 18 at Wallace-Selma W, 3-0 - 3 - 0 0 - 0
Oct 20 vs. Indian River State W, 3-0 - - - - - - -
Oct 20 at Florida State Jacksonville W, 3-2 - 5 - 0 0 - 0
Oct 22 at Gulf Coast State W, 3-1 - 4 - 0 0 - 0
Oct 24 Lawson State W, 3-0 - 3 - 0 0 - 0
Oct 26 Gadsden State W, 3-2 - 5 - 0 1 - 0
Oct 30 at Southern Union State W, 3-0 - - - - - - -
Nov 3 at Gadsden State W, 3-2 - 5 0 0 0 0 0
Nov 3 vs. Wallace State L, 3-0 - - - - - - -
Nov 4 at Gadsden State W, 3-1 - 4 0 0 0 0 0
Nov 4 vs. Wallace State L, 3-1 - - - - - - -
Nov 15 vs. Southern Idaho L, 3-1 - 4 2 0 1 0 0
Nov 16 vs. Missouri State-West Plains L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 103 38 0.37 5 73 0.71 .452 431 4.18 48.8 0.5
Exhibition - - - - - - - - - - - -
                         
Home 9 29 8 0.28 2 18 0.62 .333 118 4.07 10.4 0.4
Away 12 45 16 0.36 2 34 0.76 .412 182 4.04 23.2 0.5
Neutral 9 29 14 0.48 1 21 0.72 .619 131 4.52 15.2 0.5
                         
Wins 25 83 29 0.35 4 59 0.71 .424 342 4.12 38.2 0.5
Losses 5 20 9 0.45 1 14 0.70 .571 89 4.45 10.6 0.5
                         
September 16 49 18 0.37 3 29 0.59 .517 211 4.31 23.4 0.5
October 11 41 12 0.29 2 30 0.73 .333 153 3.73 15.6 0.4
November 3 13 8 0.62 0 14 1.08 .571 67 5.15 9.8 0.8
  m s digs d/s bs ba tot b/s
Total 30 103 22 0.21 6 24 18 0.17
Exhibition - - - - - - - -
                 
Home 9 29 9 0.31 1 7 5 0.16
Away 12 45 6 0.13 5 11 11 0.23
Neutral 9 29 7 0.24 0 6 3 0.10
                 
Wins 25 83 17 0.20 5 21 16 0.19
Losses 5 20 5 0.25 1 3 3 0.13
                 
September 16 49 9 0.18 3 12 9 0.18
October 11 41 10 0.24 2 8 6 0.15
November 3 13 3 0.23 1 4 3 0.23
  m s ta sa sa/s se r re
Total 30 103 2 0 0.00 4 0 0
Exhibition - - - - - - - -
                 
Home 9 29 - 0 0.00 2 - 0
Away 12 45 0 0 0.00 0 0 0
Neutral 9 29 2 0 0.00 2 0 0
                 
Wins 25 83 0 0 0.00 3 0 0
Losses 5 20 2 0 0.00 1 0 0
                 
September 16 49 - 0 0.00 2 - 0
October 11 41 - 0 0.00 1 - 0
November 3 13 2 0 0.00 1 0 0