Official Volleyball Box Score
McCook Community College at Central Community College-Columbus
9/19/2012 at 7:00 PM
@ Columbus, NE
McCook |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
McCook |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Becky Wessel | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Chelsea Saalfeld | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Shannon Elkins | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kendall Knapp | 2 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Morgan Heise | 3 | 9 | 1 | 16 | .500 | 0 | 5 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Darian Erickson | 2 | 2 | 0 | 4 | .500 | 21 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kaitlyn Ernst | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Shuraya Frauendorfer | 2 | 5 | 3 | 11 | .182 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | McKenzie Leu | 3 | 4 | 1 | 11 | .273 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Jackie Bosak | 3 | 6 | 1 | 13 | .385 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 11 | 71 | .310 | 24 | 16 | 8 | 0 | 35 | 0 | 2 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Clark Radcliffe |